Record & Stats
Record92-22-5, 1 NC (80 finishes)
Born
Aug 25, 1975
Age
50Y, 9M
Stance
Orthodox
Height
185 cm
Reach
185 cm
Ape Index
0 cm
Stoppages
78 (65%)
KO/TKO
26 (22%)
Submissions
52 (43%)
AnalyticsBeta
Jeremy Horn MMA record
Jeremy Horn retired with a professional MMA record of 92-22-5, 1 NC (80 finishes). The complete fight record below lists 120 bouts with opponent, result, method, round, and date. Horn's latest recorded fight was a win against Mike Khardas on Sep 12, 2020.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 120 | Sep 12, 2020 | Mike Khardas | W | TKO | 1 | Submission to head kick | β | Light Heavyweight |
| 119 | Nov 14, 2015 | Egidijus ValaviΔius | L | SUB | 1 | Injury | β SCS Championship | Light Heavyweight |
| 118 | Mar 28, 2015 | Tony Lopez | NC | NC | 5 | Overturned by commission | ! SCS Championship | Light Heavyweight |
| 117 | Sep 13, 2014 | Brian Imes | W | SUB | 1 | Kimura | + SCS Championship | Light Heavyweight |
| 116 | Apr 6, 2014 | Dan McGlasson | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 115 | Nov 23, 2011 | Brad Scholten | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 114 | Jul 16, 2011 | Shawn Marchand | W | SUB | 1 | Rear-naked choke | + Elite 1 MMA Championship | Light Heavyweight |
| 113 | Apr 30, 2011 | Thales Leites | L | SD | 3 | β | ~ Superior Challenge Championship | Middleweight |
| 112 | Dec 10, 2010 | Lee McKibbin | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 111 | Sep 23, 2010 | Bryan Baker | L | UD | 3 | β | β | Middleweight |
| 110 | Jul 24, 2010 | Brian Warren | W | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 109 | Jul 10, 2010 | Sean Salmon | W | SUB | 1 | Rear-naked choke | + IFC Championship | Middleweight |
| 108 | Jan 16, 2010 | Victor Moreno | W | SUB | 1 | Rear-naked choke | + 5150 Combat League Championship | Middleweight |
| 107 | Oct 30, 2009 | Joe Trujillo | W | SUB | 1 | Keylock | β | Middleweight |
| 106 | Sep 12, 2009 | Jason Guida | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 105 | Jun 13, 2009 | Chris Davis | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 104 | Jan 17, 2009 | Rousimar Palhares | L | UD | 3 | β | β | Middleweight |
| 103 | Jun 21, 2008 | Dean Lister | L | SUB | 1 | Guillotine choke | β | Middleweight |
| 102 | Feb 2, 2008 | Nate Marquardt | L | SUB | 2 | Guillotine choke | β | Middleweight |
| 101 | Dec 1, 2007 | Court McGee | W | UD | 3 | β | β | Middleweight |
| 100 | Sep 1, 2007 | Jorge Santiago | L | SUB | 1 | Triangle choke | β | Middleweight |
| 99 | Jan 19, 2007 | Falaniko Vitale | W | SD | 5 | β | β | Light Heavyweight |
| 98 | Sep 9, 2006 | Matt Lindland | L | TKO | 2 | Punches | β | Middleweight |
| 97 | May 27, 2006 | Chael Sonnen | W | SUB | 2 | Armbar | β | Light Heavyweight |
| 96 | Nov 19, 2005 | Trevor Prangley | W | UD | 3 | β | β | Middleweight |
| 95 | Aug 20, 2005 | Chuck Liddell | L | TKO | 4 | Retirement | ~ UFC Championship | Light Heavyweight |
| 94 | May 21, 2005 | Spencer Canup | W | KO | 1 | Punches | β | Middleweight |
| 93 | Apr 29, 2005 | Josh Burkman | W | CKO | 1 | Guillotine choke | β | Middleweight |
| 92 | Apr 22, 2005 | William Hill | W | SUB | 2 | Guillotine choke | β | Middleweight |
| 91 | Feb 26, 2005 | Kazuki Okubo | W | KO | 1 | Punch to the body | β | Middleweight |
| 90 | Sep 23, 2004 | Chael Sonnen | W | SUB | 2 | Guillotine choke | β | Middleweight |
| 89 | Jul 14, 2004 | Kyle Seals | W | TKO | 1 | Knee | β | Middleweight |
| 88 | Jun 27, 2004 | Anderson Silva | L | UD | 3 | β | β | Middleweight |
| 87 | May 22, 2004 | Cameron Brown | W | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 86 | May 6, 2004 | Chael Sonnen | W | TKO | 1 | Cut | β | Middleweight |
| 85 | Feb 28, 2004 | David Loiseau | W | SUB | 1 | Guillotine choke | + TKO World Championship | Middleweight |
| 84 | Jan 16, 2004 | Ron Fields | W | TKO | 2 | Punches | β | Light Heavyweight |
| 83 | Dec 6, 2003 | Dean Lister | W | MD | 4 | β | ! KOTC Championship | Light Heavyweight |
| 82 | Sep 28, 2003 | James Zikic | D | UD | 3 | β | β | Light Heavyweight |
| 81 | Sep 6, 2003 | Renato Sobral | L | UD | 3 | β | β | Light Heavyweight |
| 80 | Sep 6, 2003 | Forrest Griffin | W | KO | 2 | Head kick | β | Light Heavyweight |
| 79 | Sep 6, 2003 | Mikhail Avetisyan | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 78 | Aug 2, 2003 | William Hill | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 77 | May 16, 2003 | Vernon White | W | UD | 5 | β | + KOTC Championship | Light Heavyweight |
| 76 | Apr 18, 2003 | Homer Moore | W | UD | 3 | β | β | Heavyweight |
| 75 | Mar 16, 2003 | Chalid Arrab | W | UD | 1 | β | β | Light Heavyweight |
| 74 | Jan 12, 2003 | Travis Fulton | W | TKO | 2 | Corner stoppage | β | Light Heavyweight |
| 73 | Oct 11, 2002 | Kristof Midoux | W | SUB | 2 | Arm-triangle choke | β | Light Heavyweight |
| 72 | Aug 31, 2002 | Aaron Brink | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 71 | Jun 23, 2002 | Gilbert Yvel | W | UD | 3 | β | β | Light Heavyweight |
| 70 | May 9, 2002 | Steve Funn | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 69 | Mar 2, 2002 | Greg Wikan | W | SUB | 2 | Rear-naked choke | β | Light Heavyweight |
| 68 | Jan 25, 2002 | Stephan Potvin | W | KO | 1 | Slam | + TKO World Championship | Light Heavyweight |
| 67 | Dec 23, 2001 | Akira Shoji | W | UD | 3 | β | β | Light Heavyweight |
| 66 | Oct 28, 2001 | Dan Theodore | W | KO | 2 | Knee | β | Light Heavyweight |
| 65 | Aug 11, 2001 | Ricardo Arona | L | MD | 2 | β | β | Light Heavyweight |
| 64 | Aug 4, 2001 | Shawn Wagner | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 63 | Jun 30, 2001 | Demetrius Worlds | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 62 | May 11, 2001 | Brad Krane | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 61 | Apr 20, 2001 | Iouri Bekichev | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 60 | Mar 17, 2001 | Griffen Reynaud | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 59 | Feb 23, 2001 | Elvis Sinosic | L | SUB | 1 | Triangle armbar | β | Light Heavyweight |
| 58 | Oct 9, 2000 | Randy Couture | L | UD | 3 | β | β | Light Heavyweight |
| 57 | Sep 30, 2000 | Chris Haseman | W | SUB | 1 | Armbar | β | Middleweight |
| 56 | Sep 30, 2000 | Josh Hall | W | SUB | 1 | Kneebar | β | Light Heavyweight |
| 55 | Sep 22, 2000 | Eugene Jackson | W | SUB | 1 | Armbar | β | Cruiserweight |
| 54 | Aug 23, 2000 | Ricardo Arona | L | SD | 2 | β | β | Light Heavyweight |
| 53 | Jul 15, 2000 | Keith Mielke | W | KO | 1 | Punches | β | Light Heavyweight |
| 52 | Jun 29, 2000 | Jason Allar | W | TKO | 2 | Head kick | β | Light Heavyweight |
| 51 | Jun 10, 2000 | Nate Parmelee | W | KO | 1 | Elbow | β | Light Heavyweight |
| 50 | May 26, 2000 | Kiyoshi Tamura | L | UD | 2 | β | β | Light Heavyweight |
| 49 | Apr 20, 2000 | Yoshihisa Yamamoto | W | SUB | 2 | Arm-triangle choke | β | Light Heavyweight |
| 48 | Jan 28, 2000 | George Randolph | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 47 | Jan 15, 2000 | AntΓ΄nio Rodrigo Nogueira | L | UD | 3 | β | β | Heavyweight |
| 46 | Dec 1, 1999 | Aaron Pendleton | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 45 | Nov 20, 1999 | John Marsh | W | UD | 3 | β | β | Light Heavyweight |
| 44 | Nov 6, 1999 | Johnathan Ivey | W | TKO | 1 | Injury | β | Light Heavyweight |
| 43 | Oct 28, 1999 | Hiromitsu Kanehara | L | MD | 2 | β | β | Light Heavyweight |
| 42 | Sep 24, 1999 | Jason Godsey | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 41 | Aug 21, 1999 | Adam Harris | W | TKO | 1 | Punches | β | Light Heavyweight |
| 40 | Jul 16, 1999 | Daiju Takase | W | TKO | 1 | Punches | β | Light Heavyweight |
| 39 | Jun 12, 1999 | Scott Ventimiglia | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 38 | Jun 11, 1999 | Kristian Rothaermel | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 37 | May 15, 1999 | Justin Ellison | W | TKO | 1 | Submission to palm strikes | β | Light Heavyweight |
| 36 | Apr 30, 1999 | Jim Theobald | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 35 | Apr 19, 1999 | Mike Delaney | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 34 | Apr 2, 1999 | Todd Butler | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 33 | Mar 23, 1999 | Jammy Daniels | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 32 | Mar 18, 1999 | Brandon Wilson | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 31 | Mar 5, 1999 | Chuck Liddell | W | CKO | 1 | Arm-triangle choke | β | Light Heavyweight |
| 30 | Jan 31, 1999 | Steve Berger | W | UD | 1 | β | β | Light Heavyweight |
| 29 | Jan 30, 1999 | Ken Parr | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 28 | Jan 20, 1999 | Mark Walker | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 27 | Jan 9, 1999 | John Dixson | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 26 | Jan 9, 1999 | Rene Tremblay | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 25 | Dec 31, 1998 | Nick Starks | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 24 | Dec 19, 1998 | Keiichiro Yamamiya | D | UD | 1 | β | β | Light Heavyweight |
| 23 | Nov 13, 1998 | Rich Nettleton | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 22 | Nov 7, 1998 | Jerome Smith | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 21 | Nov 6, 1998 | Derrick Ruffin | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 20 | Oct 16, 1998 | Ebenezer Fontes Braga | L | SUB | 1 | Standing guillotine choke | β | Light Heavyweight |
| 19 | Sep 28, 1998 | Wayne Pittman | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 18 | Sep 28, 1998 | Clayton Miller | W | TKO | 1 | Punches | β | Light Heavyweight |
| 17 | Aug 22, 1998 | Todd Butler | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 16 | Jul 28, 1998 | Jaymon Hotz | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 15 | May 15, 1998 | Frank Shamrock | L | SUB | 1 | Kneebar | ~ UFC Championship | Light Heavyweight |
| 14 | Mar 26, 1998 | Travis Fulton | D | UD | 1 | β | β | β |
| 13 | Feb 27, 1998 | Noe Hernandez | W | UD | 1 | β | β | β |
| 12 | Feb 27, 1998 | Pat Assalone | W | SUB | 1 | Armbar | β | β |
| 11 | Aug 30, 1997 | Travis Fulton | D | UD | 1 | β | β | β |
| 10 | Jun 25, 1997 | Dan Severn | D | UD | 1 | β | β | Heavyweight |
| 9 | May 10, 1997 | Jason Godsey | L | SUB | 1 | Rear-naked choke | β | β |
| 8 | May 10, 1997 | Steven Goss | W | SUB | 1 | Triangle choke | β | β |
| 7 | Feb 22, 1997 | Dennis Reed | W | SUB | 1 | Armbar | β | β |
| 6 | Nov 23, 1996 | Gary Myers | W | SUB | 1 | Armbar | β | β |
| 5 | Sep 1, 1996 | Nate Schroeder | W | SUB | 1 | Rear-naked choke | β | β |
| 4 | Jul 26, 1996 | Nate Schroeder | W | TKO | 1 | Submission to punches | β | β |
| 3 | May 11, 1996 | Mark Hanssen | L | SUB | 1 | Armbar | β | β |
| 2 | May 11, 1996 | Mike Adsit | W | TKO | 1 | Submission to elbows | β | β |
| 1 | Mar 1, 1996 | Rick Graveson | W | SUB | 1 | Armbar | β | β |
