Record & Stats
Record15-9-1 (14 finishes)
Born
Sep 23, 1966
Age
59Y, 8M
Stance
Orthodox
Height
173 cm
Reach
173 cm
Ape Index
0 cm
Stoppages
12 (48%)
KO/TKO
4 (16%)
Submissions
8 (32%)
AnalyticsBeta
Eugene Jackson MMA record
Eugene Jackson retired with a professional MMA record of 15-9-1 (14 finishes). The complete fight record below lists 25 bouts with opponent, result, method, round, and date. Jackson's latest recorded fight was a loss against Joe Riggs on Sep 29, 2007.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 25 | Sep 29, 2007 | Joe Riggs | L | KO | 1 | Punches | β | Middleweight |
| 24 | Dec 8, 2006 | Ronald Jhun | W | SUB | 1 | Rear-naked choke | + Strikeforce U.S. Championship | Middleweight |
| 23 | Jun 9, 2006 | Mike Seal | W | TKO | 2 | Punches | β | Cruiserweight |
| 22 | Mar 10, 2006 | Jorge Ortiz | W | UD | 3 | β | β | Cruiserweight |
| 21 | Jul 19, 2003 | Tony Fryklund | L | TKO | 1 | Guillotine choke | β | Cruiserweight |
| 20 | Jul 13, 2002 | Mark Weir | L | KO | 1 | Punch | β | Cruiserweight |
| 19 | Jan 11, 2002 | Keith Rockel | W | SUB | 2 | Guillotine choke | β | Cruiserweight |
| 18 | Sep 28, 2001 | Ricardo Almeida | L | SUB | 1 | Triangle choke | β | Cruiserweight |
| 17 | Sep 22, 2000 | Jeremy Horn | L | SUB | 1 | Armbar | β | Cruiserweight |
| 16 | Apr 14, 2000 | Sanae Kikuta | L | SUB | 1 | Armbar | β | Cruiserweight |
| 15 | Nov 19, 1999 | Keiichiro Yamamiya | W | KO | 3 | Punch | β | Cruiserweight |
| 14 | Jul 16, 1999 | Royce Alger | W | KO | 2 | Punch | β | Cruiserweight |
| 13 | Apr 27, 1999 | Wanderlei Silva | L | TKO | 1 | Submission to punches | ~ IVC Championship | Cruiserweight |
| 12 | Feb 28, 1999 | Jake Laroche | W | KO | 1 | Punches | β | Middleweight |
| 11 | Feb 6, 1999 | Joe Doerksen | W | SUB | 1 | Neck crank | + Bas Rutten Invitational Tournament | Middleweight |
| 10 | Feb 6, 1999 | Tom Bolger | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 9 | Feb 6, 1999 | Joe Riley | W | SUB | 1 | Choke | β | Middleweight |
| 8 | Feb 6, 1999 | Mark Walker | W | SUB | 1 | Forearm choke | β | Middleweight |
| 7 | Jan 10, 1999 | Beau Hershberger | D | UD | 1 | β | β | β |
| 6 | Aug 4, 1998 | Ronald Jhun | W | CKO | 1 | Forearm choke | β | β |
| 5 | Aug 4, 1998 | Dustin Dawson | W | CKO | 1 | Rear-naked choke | β | β |
| 4 | May 23, 1998 | Tim Lajcik | L | SUB | 1 | Rear-naked choke | β | β |
| 3 | May 23, 1998 | Mason White | W | SUB | 1 | Choke | β | β |
| 2 | May 23, 1998 | Toby Oberdine | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Mar 21, 1998 | M Wahyudi | L | SUB | 2 | Armbar | β | β |
