Stats
Record45-35-10 (14)
Born
Jul 12, 1972
Age
53Y, 10M
Stance
Orthodox
Height
180 cm
Reach
180 cm
Ape Index
0 cm
Stoppages
14 (16%)
KO/TKO
11 (12%)
Submissions
3 (3%)
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 90 | 2015-02-01 | Ikkei Nagamura | L | UD | 3 |
| 89 | 2014-10-05 | Kenta Takagi | L | KO | 2 |
| 88 | 2014-06-22 | Keita Nakamura | L | TKO | 1 |
| 87 | 2014-03-22 | Yuki Okano | L | SUB | 1 |
| 86 | 2013-10-27 | Eiji Ishikawa | L | UD | 2 |
| 85 | 2013-07-28 | Yuji Hisamatsu | L | MD | 2 |
| 84 | 2013-03-09 | Daijiro Matsui | W | UD | 1 |
| 83 | 2013-02-03 | Will Noland | L | UD | 3 |
| 82 | 2012-12-01 | Ikkei Nagamura | W | KO | 1 |
| 81 | 2012-10-27 | Kenichi Yamamoto | W | UD | 2 |
| 80 | 2012-09-01 | Takenori Sato | L | UD | 3 |
| 79 | 2012-01-28 | Yukinari Tamura | W | MD | 2 |
| 78 | 2011-12-03 | Shingo Suzuki | W | KO | 1 |
| 77 | 2011-10-15 | Yoshihisa Yamamoto | W | UD | 2 |
| 76 | 2011-08-07 | Ichiro Kanai | W | MD | 2 |
| 75 | 2011-02-06 | Kosei Kubota | D | UD | 2 |
| 74 | 2010-12-05 | Masahiro Toryu | L | KO | 1 |
| 73 | 2010-08-08 | Hoon Kim | W | MD | 2 |
| 72 | 2010-06-05 | Kengo Ura | L | SD | 3 |
| 71 | 2010-04-04 | Takenori Sato | W | MD | 2 |
| 70 | 2010-02-07 | Yuji Hisamatsu | L | MD | 3 |
| 69 | 2009-06-07 | Ryuji Ohori | W | KO | 1 |
| 68 | 2009-05-02 | Alexandre Ribeiro | L | KO | 3 |
| 67 | 2008-10-01 | Ryo Kawamura | L | UD | 3 |
| 66 | 2008-06-01 | Hiromitsu Kanehara | W | UD | 3 |
| 65 | 2008-04-27 | Yuki Kondo | W | MD | 3 |
| 64 | 2007-12-22 | Ryo Kawamura | W | UD | 3 |
| 63 | 2006-12-22 | Carlos Toyota | D | UD | 2 |
| 62 | 2006-03-25 | Mikko Rupponen | L | UD | 3 |
| 61 | 2005-09-03 | Dae Won Kim | L | UD | 2 |
| 60 | 2005-03-06 | Nilson de Castro | L | UD | 3 |
| 59 | 2004-11-26 | Gustavo Machado | L | SUB | 3 |
| 58 | 2004-07-25 | Chael Sonnen | W | MD | 3 |
| 57 | 2004-05-28 | Kozo Urita | W | UD | 2 |
| 56 | 2003-12-21 | Bret Bergmark | D | UD | 3 |
| 55 | 2003-10-04 | Keith Jardine | D | UD | 2 |
| 54 | 2003-07-27 | Nate Marquardt | W | UD | 3 |
| 53 | 2003-06-07 | Nilson de Castro | L | TKO | 1 |
| 52 | 2003-04-12 | Tsuyoshi Kurihara | D | UD | 2 |
| 51 | 2002-12-21 | Akihiro Gono | L | TKO | 3 |
| 50 | 2002-09-29 | Eiji Ishikawa | W | MD | 3 |
| 49 | 2002-07-28 | Mitsuyoshi Sato | W | TKO | 3 |
| 48 | 2002-05-11 | Ichiro Kanai | W | TKO | 1 |
| 47 | 2002-03-25 | Sumio Koyano | W | KO | 1 |
| 46 | 2002-01-27 | Yuki Sasaki | L | SUB | 1 |
| 45 | 2001-10-30 | Akihiro Gono | L | UD | 3 |
| 44 | 2001-08-30 | Hikaru Sato | W | UD | 2 |
| 43 | 2001-07-29 | Yoshinori Kawasaki | W | TKO | 1 |
| 42 | 2001-01-08 | Paulo Filho | L | KO | 2 |
| 41 | 2000-12-04 | Denis Kang | W | MD | 2 |
| 40 | 2000-09-24 | Ikuhisa Minowa | W | UD | 2 |
| 39 | 2000-09-24 | Omar Bouiche | W | SUB | 1 |
| 38 | 2000-06-26 | Naohisa Kawamura | W | UD | 1 |
| 37 | 2000-06-26 | Kousei Kubota | W | MD | 1 |
| 36 | 2000-01-23 | Chris Lytle | W | UD | 1 |
| 35 | 1999-11-19 | Eugene Jackson | L | KO | 3 |
| 34 | 1999-07-06 | Leon Dijk | W | TKO | 1 |
| 33 | 1999-05-23 | Kiuma Kunioku | L | UD | 1 |
| 32 | 1999-03-09 | Yuhi Sano | W | TKO | 1 |
| 31 | 1998-12-19 | Jeremy Horn | D | UD | 1 |
| 30 | 1998-10-26 | Jason DeLucia | W | UD | 1 |
| 29 | 1998-07-26 | Satoshi Hasegawa | W | MD | 1 |
| 28 | 1998-07-07 | Osami Shibuya | L | UD | 1 |
| 27 | 1998-06-21 | Ryūshi Yanagisawa | D | UD | 2 |
| 26 | 1998-05-12 | Takafumi Ito | W | TKO | 2 |
| 25 | 1998-04-26 | Yuki Kondo | L | MD | 1 |
| 24 | 1998-03-01 | Minoru Suzuki | W | MD | 1 |
| 23 | 1998-02-06 | Ryūshi Yanagisawa | D | UD | 1 |
| 22 | 1998-01-16 | Osami Shibuya | L | SUB | 1 |
| 21 | 1997-12-20 | Bas Rutten | L | SUB | 1 |
| 20 | 1997-11-16 | Takafumi Ito | W | UD | 2 |
| 19 | 1997-10-29 | Tra Telligman | D | UD | 2 |
| 18 | 1997-09-06 | Minoru Suzuki | W | UD | 1 |
| 17 | 1997-08-09 | Osami Shibuya | W | UD | 2 |
| 16 | 1997-07-21 | Satoshi Hasegawa | W | TKO | 1 |
| 15 | 1997-07-21 | Kousei Kubota | W | UD | 1 |
| 14 | 1997-07-20 | Les Johnston | W | SUB | 1 |
| 13 | 1997-06-30 | Guy Mezger | L | UD | 1 |
| 12 | 1997-05-24 | Kiuma Kunioku | D | UD | 1 |
| 11 | 1997-04-27 | Taka Michinoku | W | SUB | 1 |
| 10 | 1997-03-22 | Ryūshi Yanagisawa | L | UD | 1 |
| 9 | 1997-02-22 | Takafumi Ito | W | UD | 1 |
| 8 | 1997-01-17 | Brian Gassaway | W | UD | 1 |
| 7 | 1996-12-15 | Wes Gassaway | W | UD | 1 |
| 6 | 1996-11-09 | Yoshiki Takahashi | L | SUB | 1 |
| 5 | 1996-10-22 | Kiuma Kunioku | L | SUB | 1 |
| 4 | 1996-09-07 | Katsuomi Inagaki | L | MD | 1 |
| 3 | 1996-09-07 | Osami Shibuya | L | SUB | 1 |
| 2 | 1996-07-23 | Yuki Kondo | L | TKO | 1 |
| 1 | 1996-07-22 | Satoshi Hasegawa | W | SD | 1 |
