Record & Stats
Record31-18-5 (25 finishes)
Born
Aug 18, 1974
Age
51Y, 9M
Stance
Orthodox
Height
180 cm
Reach
173 cm
Ape Index
-7 cm
Stoppages
24 (44%)
KO/TKO
6 (11%)
Submissions
18 (33%)
AnalyticsBeta
Chris Lytle MMA record
Chris Lytle retired with a professional MMA record of 31-18-5 (25 finishes). The complete fight record below lists 54 bouts with opponent, result, method, round, and date. Lytle's latest recorded fight was a win against Dan Hardy on Aug 14, 2011.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 54 | Aug 14, 2011 | Dan Hardy | W | SUB | 3 | Guillotine choke | β | Welterweight |
| 53 | Feb 27, 2011 | Brian Ebersole | L | UD | 3 | β | β | Welterweight |
| 52 | Sep 25, 2010 | Matt Serra | W | UD | 3 | β | β | Welterweight |
| 51 | Jul 3, 2010 | Matt Brown | W | SUB | 2 | Straight armbar | β | Welterweight |
| 50 | Feb 21, 2010 | Brian Foster | W | SUB | 1 | Kneebar | β | Welterweight |
| 49 | Jun 20, 2009 | Kevin Burns | W | UD | 3 | β | β | Welterweight |
| 48 | Jan 17, 2009 | Marcus Davis | L | SD | 3 | β | β | Welterweight |
| 47 | Oct 18, 2008 | Paul Taylor | W | UD | 3 | β | β | Welterweight |
| 46 | Jul 5, 2008 | Josh Koscheck | L | UD | 3 | β | β | Welterweight |
| 45 | Feb 2, 2008 | Kyle Bradley | W | TKO | 1 | Punches | β | Welterweight |
| 44 | Nov 17, 2007 | Thiago Alves | L | TKO | 2 | Doctor stoppage | β | Welterweight |
| 43 | Aug 11, 2007 | Matt Brown | W | SUB | 2 | Guillotine choke | β | Welterweight |
| 42 | Jul 7, 2007 | Jason Gilliam | W | SUB | 1 | Inverted triangle choke and americana | β | Welterweight |
| 41 | Mar 3, 2007 | Matt Hughes | L | UD | 3 | β | β | Welterweight |
| 40 | Nov 11, 2006 | Matt Serra | L | SD | 3 | β | β | Welterweight |
| 39 | Feb 4, 2006 | Ross Mason | W | SUB | 2 | Rear-naked choke | + Cage Rage World Championship | Welterweight |
| 38 | Jan 13, 2006 | Savant Young | W | TKO | 1 | Submission to strikes | β | Middleweight |
| 37 | Oct 7, 2005 | Joe Riggs | L | TKO | 2 | Doctor stoppage | β | Middleweight |
| 36 | Aug 13, 2005 | Brian Dunn | W | TKO | 1 | Punches | β | Middleweight |
| 35 | May 19, 2005 | Pat Healy | W | SD | 3 | β | β | Middleweight |
| 34 | Feb 5, 2005 | Karo Parisyan | L | UD | 3 | β | β | Middleweight |
| 33 | Oct 21, 2004 | J.T. Taylor | W | SUB | 1 | Forearm choke | β | Middleweight |
| 32 | Aug 21, 2004 | Ronald Jhun | W | SUB | 2 | Guillotine choke | β | Middleweight |
| 31 | Apr 2, 2004 | Tiki Ghosn | W | SUB | 2 | Bulldog choke | β | Middleweight |
| 30 | Jan 2, 2004 | Pete Spratt | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 29 | Nov 21, 2003 | Robbie Lawler | L | UD | 3 | β | β | Middleweight |
| 28 | Oct 3, 2003 | Derrick Noble | W | SUB | 2 | Rear-naked choke | β | Middleweight |
| 27 | Sep 5, 2003 | Chatt Lavender | W | CKO | 1 | Triangle choke | β | Middleweight |
| 26 | Jul 19, 2003 | LaVerne Clark | W | UD | 3 | β | β | Middleweight |
| 25 | Apr 12, 2003 | Koji Oishi | L | SD | 3 | β | β | Middleweight |
| 24 | Mar 8, 2003 | Aaron Riley | W | KO | 1 | Punch | β | Middleweight |
| 23 | Dec 21, 2002 | Izuru Takeuchi | L | MD | 3 | β | β | Middleweight |
| 22 | Oct 29, 2002 | Yuji Hoshino | W | SUB | 1 | Triangle choke | β | Middleweight |
| 21 | Jul 12, 2002 | Nick Diaz | L | SD | 3 | β | β | Middleweight |
| 20 | Dec 1, 2001 | Kazuo Misaki | W | UD | 3 | β | β | Middleweight |
| 19 | Apr 14, 2001 | Jake Ambrose | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 18 | Mar 30, 2001 | Dave Strasser | D | UD | 1 | β | β | Welterweight |
| 17 | Feb 3, 2001 | Nick Hide | D | UD | 3 | β | β | Welterweight |
| 16 | Nov 24, 2000 | Beaver Beaver | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 15 | Nov 24, 2000 | Mike Haltom | W | TKO | 1 | Submission to punches | β | Welterweight |
| 14 | Nov 17, 2000 | Ben Earwood | L | UD | 2 | β | β | Welterweight |
| 13 | Sep 24, 2000 | Shonie Carter | L | UD | 3 | β | β | Middleweight |
| 12 | Jul 23, 2000 | Taro Obata | W | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 11 | Jun 26, 2000 | Daisuke Ishii | L | UD | 1 | β | β | Light Heavyweight |
| 10 | Mar 17, 2000 | CJ Fernandes | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 9 | Jan 23, 2000 | Keiichiro Yamamiya | L | UD | 1 | β | β | Light Heavyweight |
| 8 | Dec 18, 1999 | Ikuhisa Minowa | D | UD | 1 | Time limit | β | β |
| 7 | Nov 13, 1999 | Dave Menne | L | UD | 2 | β | β | Lightweight |
| 6 | Nov 6, 1999 | Luke Pedigo | W | SUB | 1 | Guillotine choke | β | β |
| 5 | Aug 1, 1999 | Takafumi Ito | D | UD | 2 | β | β | β |
| 4 | Jul 6, 1999 | Jason DeLucia | L | MD | 1 | β | β | β |
| 3 | Jun 11, 1999 | Daisuke Watanabe | W | SUB | 1 | Armbar | β | β |
| 2 | Apr 18, 1999 | Osami Shibuya | D | UD | 1 | β | β | β |
| 1 | Feb 13, 1999 | Bo Hershberger | W | TKO | 1 | Submission to punches | β | β |
