Record & Stats
Record45-17-2 (25 finishes)
Born
Jul 29, 1974
Age
51Y, 10M
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
25 (39%)
KO/TKO
8 (13%)
Submissions
17 (27%)
AnalyticsBeta
Championships
Wins1Record1-1
UFCMiddleweight
Dave Menne MMA record
Dave Menne retired with a professional MMA record of 45-17-2 (25 finishes). The complete fight record below lists 64 bouts with opponent, result, method, round, and date. Menne's latest recorded fight was a loss against Murilo Bustamante on Mar 31, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 64 | Mar 31, 2012 | Murilo Bustamante | L | UD | 3 | β | β | Middleweight |
| 63 | Nov 26, 2011 | Eric Davila | W | SUB | 1 | Guillotine choke | β | Welterweight |
| 62 | Apr 24, 2010 | Adrian Miles | W | UD | 3 | β | β | Welterweight |
| 61 | May 15, 2009 | Omar de la Cruz | L | TKO | 1 | Punches | β | Welterweight |
| 60 | Apr 17, 2009 | Norman Paraisy | W | SUB | 3 | Rear-naked choke | β | Welterweight |
| 59 | May 2, 2008 | Travis McCollough | W | TKO | 1 | Punches | β | Middleweight |
| 58 | Dec 13, 2006 | Luigi Fioravanti | L | TKO | 1 | Punches | β | Middleweight |
| 57 | Jun 28, 2006 | Josh Koscheck | L | UD | 3 | β | β | Middleweight |
| 56 | Apr 22, 2006 | Alex Reid | W | UD | 3 | β | β | Middleweight |
| 55 | Jan 20, 2006 | Jake Shields | L | UD | 3 | β | β | Welterweight |
| 54 | Jul 23, 2005 | Ed Herman | L | TKO | 1 | Corner stoppage | β | Middleweight |
| 53 | Jun 18, 2005 | Jerry Spiegel | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 52 | Nov 12, 2004 | Trevor Garrett | W | SD | 3 | β | β | Middleweight |
| 51 | Sep 24, 2004 | Eddie Sanchez | W | SUB | 1 | Rear naked choke | β | Middleweight |
| 50 | Jun 11, 2004 | Todd Carney | W | UD | 3 | β | β | Middleweight |
| 49 | Mar 26, 2004 | Leo Sylvest | W | SUB | 1 | Toe hold | β | Middleweight |
| 48 | Feb 7, 2004 | Falaniko Vitale | L | UD | 3 | β | β | Middleweight |
| 47 | Aug 2, 2003 | Sam Cleveland | W | TKO | 1 | Punches | β | Middleweight |
| 46 | Jun 25, 2003 | Hayato Sakurai | L | TKO | 2 | Cut | β | Middleweight |
| 45 | Jun 14, 2003 | Dennis Reed | W | TKO | 1 | β | β | Middleweight |
| 44 | Apr 18, 2003 | Todd Carney | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 43 | Sep 27, 2002 | Phil Baroni | L | KO | 1 | Strikes | β | Middleweight |
| 42 | Jul 30, 2002 | Robert Ferguson | W | TKO | 2 | Retirement | β | Middleweight |
| 41 | Jan 11, 2002 | Murilo Bustamante | L | TKO | 2 | Punches | β UFC Championship | Middleweight |
| 40 | Sep 28, 2001 | Gil Castillo | W | UD | 5 | β | + UFC Championship | Middleweight |
| 39 | Feb 24, 2001 | Hiromitsu Kanehara | L | TKO | 3 | Punches | β | Middleweight |
| 38 | Feb 8, 2001 | Karimula Barkalaev | W | UD | 1 | β | + Shidokan Jitsu Warriors War 1 Tournament | Middleweight |
| 37 | Feb 8, 2001 | Shamir Maromegob | W | UD | 1 | β | β | Middleweight |
| 36 | Feb 8, 2001 | Carlos Newton | W | UD | 1 | β | β | Middleweight |
| 35 | Oct 9, 2000 | Roberto Traven | W | UD | 3 | β | β | Heavyweight |
| 34 | Oct 9, 2000 | Wataru Sakata | W | UD | 2 | β | β | Heavyweight |
| 33 | Jul 22, 2000 | Chris Munsen | L | UD | 2 | β | β | Cruiserweight |
| 32 | Jun 15, 2000 | Ryuki Ueyama | D | UD | 2 | β | β | Cruiserweight |
| 31 | May 13, 2000 | Jose Landi-Jons | W | MD | 3 | β | + WEF | Cruiserweight |
| 30 | Mar 10, 2000 | Fabiano Iha | W | UD | 3 | β | β | Welterweight |
| 29 | Dec 22, 1999 | Kiyoshi Tamura | L | UD | 2 | β | β | Heavyweight |
| 28 | Nov 13, 1999 | LaVerne Clark | W | SUB | 2 | Guillotine choke | β | Lightweight |
| 27 | Nov 13, 1999 | Chris Lytle | W | UD | 2 | β | β | Lightweight |
| 26 | Sep 7, 1999 | Jutaro Nakao | W | UD | 3 | β | β | Lightweight |
| 25 | Aug 13, 1999 | Mark Walker | W | SUB | 1 | Rear naked choke | β | Lightweight |
| 24 | Jul 4, 1999 | Joe Geromiller | W | SUB | 1 | Kneebar | β | Lightweight |
| 23 | Jun 19, 1999 | CJ Fernandes | W | SUB | 1 | Armbar | β | Lightweight |
| 22 | Jun 11, 1999 | Jesse Jones | W | UD | 1 | β | β | Lightweight |
| 21 | Jun 11, 1999 | Brent Medley | W | TKO | 1 | Guillotine choke | β | Lightweight |
| 20 | May 29, 1999 | Dennis Hallman | W | UD | 3 | β | β | Lightweight |
| 19 | Apr 30, 1999 | Jim Czajkowski | W | SUB | 1 | Kneebar | β | Lightweight |
| 18 | Apr 2, 1999 | Mike McClure | W | TKO | 1 | Submission to punches | β | Lightweight |
| 17 | Apr 2, 1999 | Ken Parham | W | UD | 1 | β | β | Lightweight |
| 16 | Mar 18, 1999 | Vernon Yates | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 15 | Mar 18, 1999 | Brett Jones | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 14 | Oct 17, 1998 | Matt Hughes | L | UD | 1 | β | β | Lightweight |
| 13 | Oct 17, 1998 | Adam Johnson | W | TKO | 1 | Guillotine choke | β | Lightweight |
| 12 | Aug 22, 1998 | Shonie Carter | D | UD | 1 | β | β | Lightweight |
| 11 | Jun 20, 1998 | Phil Johns | W | UD | 1 | β | β | Lightweight |
| 10 | Jun 20, 1998 | Andy Sanders | W | UD | 1 | β | β | Lightweight |
| 9 | May 30, 1998 | Henry Matamoros | W | UD | 1 | β | β | Lightweight |
| 8 | Apr 4, 1998 | Adrian Serrano | L | SD | 1 | β | β | Lightweight |
| 7 | Feb 27, 1998 | Jesse Jones | L | SUB | 1 | Armbar | β | Lightweight |
| 6 | Apr 18, 1997 | Shonie Carter | L | UD | 1 | β | β | Lightweight |
| 5 | Apr 18, 1997 | LaVerne Clark | W | SUB | 1 | Triangle choke | β | Lightweight |
| 4 | Apr 5, 1997 | Tim Wills | W | SUB | 1 | Bad position | + HOOKnSHOOT Championship | Lightweight |
| 3 | Apr 4, 1997 | Sean Coultas | W | TKO | 1 | Towel thrown from armbar | + HOOKnSHOOT Tournament | Lightweight |
| 2 | Apr 4, 1997 | Adam Fisher | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Apr 4, 1997 | Duane Bressinger | W | SUB | 1 | Armbar | β | β |
