Record & Stats
Record21-27-5 (13 finishes)
Born
Oct 5, 1970
Age
55Y, 8M
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
13 (25%)
KO/TKO
6 (11%)
Submissions
7 (13%)
AnalyticsBeta
Hiromitsu Kanehara MMA record
Hiromitsu Kanehara retired with a professional MMA record of 21-27-5 (13 finishes). The complete fight record below lists 53 bouts with opponent, result, method, round, and date. Kanehara's latest recorded fight was a loss against Yuki Kondo on Mar 9, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 53 | Mar 9, 2013 | Yuki Kondo | L | UD | 3 | β | β | Light Heavyweight |
| 52 | Dec 22, 2012 | Ryuta Sakurai | L | UD | 3 | Arm-triangle choke | β | Light Heavyweight |
| 51 | Oct 27, 2012 | Yuki Sasaki | D | UD | 3 | Unanimous | β | Light Heavyweight |
| 50 | Apr 7, 2012 | Yusuke Sakashita | L | UD | 2 | β | β | Light Heavyweight |
| 49 | Feb 8, 2012 | Daijiro Matsui | D | UD | 2 | Majority | β | Light Heavyweight |
| 48 | Jun 24, 2011 | Hideto Tatsumi | L | UD | 2 | β | β | Middleweight |
| 47 | Dec 11, 2010 | Hiroki Sato | W | UD | 2 | β | β | Middleweight |
| 46 | Aug 27, 2010 | Yong Choi | D | UD | 2 | β | β | Middleweight |
| 45 | Feb 28, 2010 | Riki Fukuda | L | UD | 3 | β | β | Middleweight |
| 44 | Oct 10, 2009 | Makoto Miyazawa | W | TKO | 1 | Punches | β | Middleweight |
| 43 | Jun 30, 2009 | Ryuta Sakurai | D | UD | 2 | Majority | β | Middleweight |
| 42 | Apr 16, 2009 | Kenji Nagai | W | TKO | 2 | Punches | β | Middleweight |
| 41 | Oct 1, 2008 | Ichiro Kanai | L | UD | 2 | β | β | Middleweight |
| 40 | Jun 1, 2008 | Keiichiro Yamamiya | L | UD | 3 | β | β | Middleweight |
| 39 | Mar 26, 2008 | Izuru Takeuchi | L | UD | 3 | β | β | Middleweight |
| 38 | Mar 18, 2007 | Ryo Kawamura | L | KO | 3 | Punches | β | Middleweight |
| 37 | Oct 28, 2006 | Marcelo Brito | L | CKO | 1 | Armbar | β | Middleweight |
| 36 | Aug 15, 2006 | Ruslan Abdulkhamidov | W | SUB | 1 | Heel hook | β | Middleweight |
| 35 | Apr 9, 2006 | Kestutis Arbocius | L | UD | 2 | β | β | Heavyweight |
| 34 | Nov 5, 2005 | Chalid Arrab | L | MD | 2 | β | β | Heavyweight |
| 33 | Oct 2, 2005 | Yuki Kondo | L | UD | 3 | β | β | Heavyweight |
| 32 | Aug 20, 2005 | Iouri Bekichev | L | TKO | 1 | β | β | Heavyweight |
| 31 | Feb 20, 2005 | MaurΓcio Rua | L | TKO | 1 | Stomp | β | Heavyweight |
| 30 | Oct 31, 2004 | Alistair Overeem | L | TKO | 2 | Doctor stoppage | β | Light Heavyweight |
| 29 | May 23, 2004 | Mirko Cro Cop | L | UD | 2 | β | β | Heavyweight |
| 28 | Nov 24, 2002 | Wanderlei Silva | L | TKO | 1 | Corner stoppage | ~ PRIDE Championship | Middleweight |
| 27 | Feb 15, 2002 | Mikhail Ilyukhin | D | UD | 3 | β | β | Middleweight |
| 26 | Dec 21, 2001 | Paul Cahoon | W | SD | 3 | β | β | Middleweight |
| 25 | Oct 20, 2001 | Kelly Jacobs | W | TKO | 2 | Lost points | β | Middleweight |
| 24 | Aug 11, 2001 | Matt Hughes | L | MD | 3 | β | β | Middleweight |
| 23 | Jun 15, 2001 | Ricardo Arona | L | SUB | 2 | Kneebar | β | Middleweight |
| 22 | Feb 24, 2001 | AntΓ΄nio Rodrigo Nogueira | L | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 21 | Feb 24, 2001 | Dave Menne | W | TKO | 3 | Punches | β | Middleweight |
| 20 | Dec 22, 2000 | Tommy Sauer | W | TKO | 1 | Punches | β | Middleweight |
| 19 | Dec 22, 2000 | Alexandre Ferreira | W | SUB | 2 | Kimura | β | Heavyweight |
| 18 | Jul 22, 2000 | Josh Hall | W | SD | 2 | β | β | Middleweight |
| 17 | Jul 22, 2000 | Adrian Serrano | W | SUB | 1 | Armlock | β | Middleweight |
| 16 | Jun 15, 2000 | Renato Sobral | L | UD | 2 | β | β | β |
| 15 | May 26, 2000 | MΓ‘rio Sperry | L | MD | 3 | β | β | Heavyweight |
| 14 | Feb 6, 2000 | Valentijn Overeem | W | KO | 1 | Punch | β | β |
| 13 | Oct 28, 1999 | Dan Henderson | L | MD | 2 | β | β | Middleweight |
| 12 | Oct 28, 1999 | Jeremy Horn | W | MD | 2 | β | β | Light Heavyweight |
| 11 | Aug 19, 1999 | Wataru Sakata | W | UD | 3 | β | β | β |
| 10 | Jun 24, 1999 | Masayuki Naruse | W | UD | 3 | β | β | β |
| 9 | May 22, 1999 | Valentijn Overeem | L | TKO | 1 | Corner stoppage | β | β |
| 8 | Mar 20, 1999 | Kiyoshi Tamura | L | SUB | 3 | Armbar | β | β |
| 7 | Feb 21, 1999 | Ricardo Morais | L | UD | 5 | β | β | β |
| 6 | Dec 23, 1998 | Hans Nijman | W | SUB | 1 | Armbar | β | β |
| 5 | Oct 11, 1998 | Lee Hasdell | W | UD | 1 | β | β | Heavyweight |
| 4 | Jul 20, 1998 | Dick Vrij | W | SUB | 1 | Armbar | β | β |
| 3 | Jun 27, 1998 | Sander MacKilljan | W | SUB | 1 | Armlock | β | β |
| 2 | May 29, 1998 | Lee Hasdell | W | UD | 1 | β | β | Heavyweight |
| 1 | Apr 16, 1998 | Sander Thonhauser | W | SUB | 1 | Achilles lock | β | β |
