Record & Stats
Record30-12-1 (28 finishes)
Born
Nov 21, 1966
Age
59Y, 7M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
28 (65%)
KO/TKO
0 (0%)
Submissions
28 (65%)
AnalyticsBeta
Mikhail Ilyukhin MMA record
Mikhail Ilyukhin retired with a professional MMA record of 30-12-1 (28 finishes). The complete fight record below lists 43 bouts with opponent, result, method, round, and date. Ilyukhin's latest recorded fight was a win against Jordanas Poskaitis on Nov 26, 2005.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 43 | Nov 26, 2005 | Jordanas Poskaitis | W | SUB | 2 | Half boston crab | β | β |
| 42 | Aug 20, 2005 | Petrov Kolev | W | SUB | 1 | Heel hook | β | β |
| 41 | Jun 8, 2003 | Quinton Jackson | L | SUB | 1 | Knee to the body | β | Light Heavyweight |
| 40 | May 6, 2002 | Katsuhisa Fujii | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 39 | Feb 15, 2002 | Hiromitsu Kanehara | D | UD | 3 | β | β | Middleweight |
| 38 | Aug 11, 2001 | Bobby Hoffman | L | TKO | 2 | Corner stoppage | β | Heavyweight |
| 37 | Jun 15, 2001 | Borislav Jeliazkov | W | SUB | 2 | Armbar | β | β |
| 36 | May 8, 2001 | KΔstutis Smirnovas | W | SUB | 1 | Achilles lock | β | β |
| 35 | Apr 6, 2001 | Martin Lazarev | W | UD | 1 | β | β | β |
| 34 | Dec 22, 2000 | Tsuyoshi Kosaka | L | KO | 2 | Punches | β | Heavyweight |
| 33 | Oct 24, 2000 | Valerijus Golubovskis | W | SUB | 2 | Armbar | β | β |
| 32 | Aug 16, 2000 | Bakouri Gogitidze | W | SUB | 1 | Achilles lock | β | β |
| 31 | May 21, 2000 | Emil Kristev | W | SUB | 1 | Achilles Lock | β | β |
| 30 | May 20, 2000 | Lee Hasdell | W | UD | 3 | β | β | β |
| 29 | Feb 26, 2000 | Renato Sobral | L | SUB | 3 | Armbar | β | β |
| 28 | Oct 28, 1999 | Brad Kohler | W | SUB | 1 | Armbar | β | β |
| 27 | Oct 28, 1999 | Justin McCully | W | CKO | 1 | Achilles lock | β | β |
| 26 | Oct 8, 1999 | Bakouri Gogitidze | L | SUB | 1 | Rear-naked choke | β | β |
| 25 | May 22, 1999 | Joop Kasteel | W | SUB | 1 | Achilles lock | β | β |
| 24 | Mar 20, 1999 | Randy Couture | W | SUB | 1 | Kimura | β | Heavyweight |
| 23 | May 29, 1998 | Masayuki Naruse | W | SUB | 1 | β | β | β |
| 22 | Jan 21, 1998 | Kiyoshi Tamura | L | SUB | 3 | β | β | β |
| 21 | Dec 23, 1997 | Volk Han | W | SUB | 1 | β | β | β |
| 20 | Nov 20, 1997 | Tsuyoshi Kosaka | W | SUB | 1 | β | β | β |
| 19 | Oct 25, 1997 | Masayuki Naruse | W | SUB | 1 | Achilles lock | β | β |
| 18 | Jan 22, 1997 | Tsuyoshi Kosaka | L | SUB | 3 | β | β | β |
| 17 | Oct 25, 1996 | Kiyoshi Tamura | L | SUB | 3 | β | β | β |
| 16 | Aug 24, 1996 | Adilson Lima | L | SUB | 1 | Armbar | β | β |
| 15 | Jul 14, 1996 | Mestre Hulk | W | SUB | 1 | Chin to the eye | β | β |
| 14 | Apr 5, 1996 | Carlos Barreto | L | SUB | 2 | Rear-naked choke | β | β |
| 13 | Mar 25, 1996 | Mitsuya Nagai | L | KO | 1 | Strikes | β | β |
| 12 | Jan 24, 1996 | Wataru Sakata | W | SUB | 3 | β | β | β |
| 11 | Nov 25, 1995 | Ricardo Morais | L | SUB | 1 | Rear-naked choke | β | β |
| 10 | Nov 25, 1995 | Achmed Sagidgusenov | W | SUB | 1 | Achilles lock | β | β |
| 9 | Nov 25, 1995 | Igor Vovchanchyn | W | SUB | 1 | Chin to the eye | β | β |
| 8 | Nov 25, 1995 | Andrei Besedin | W | SUB | 1 | Guillotine choke | β | β |
| 7 | Nov 25, 1995 | Zagil Eribinov | W | SUB | 1 | Armbar | β | β |
| 6 | Oct 21, 1995 | Nikolai Zouev | W | SUB | 1 | β | β | β |
| 5 | Jul 1, 1995 | Victor Yerohin | W | SUB | 1 | Rear-naked choke | β | β |
| 4 | Jul 1, 1995 | Leonid Efremov | W | SUB | 1 | Achilles lock | β | β |
| 3 | Jul 1, 1995 | Vadim Shevchenko | W | SUB | 1 | Achilles lock | β | β |
| 2 | Jul 1, 1995 | Maxim Tarasov | W | SUB | 1 | Achilles lock | β | β |
| 1 | Jul 1, 1995 | Piotr Tjernov | W | SUB | 1 | Achilles lock | β | β |
