Record & Stats
Record30-21-2 (19 finishes)
Born
Mar 6, 1970
Age
56Y, 3M
Stance
Orthodox
Height
180 cm
Reach
180 cm
Ape Index
0 cm
Stoppages
19 (36%)
KO/TKO
9 (17%)
Submissions
10 (19%)
AnalyticsBeta
Tsuyoshi Kosaka MMA record
Tsuyoshi Kosaka retired with a professional MMA record of 30-21-2 (19 finishes). The complete fight record below lists 53 bouts with opponent, result, method, round, and date. Kosaka's latest recorded fight was a win against Mikio Ueda on Apr 17, 2022.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 53 | Apr 17, 2022 | Mikio Ueda | W | KO | 1 | Punches | β | Heavyweight |
| 52 | Jan 19, 2020 | SaΕ‘a MilinkoviΔ | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 51 | Dec 31, 2017 | Mirko Cro Cop | L | TKO | 1 | Corner stoppage | β | Heavyweight |
| 50 | Dec 29, 2016 | Baruto Kaito | L | UD | 2 | β | β | Heavyweight |
| 49 | Dec 29, 2015 | James Thompson | W | TKO | 2 | Punches | β | Heavyweight |
| 48 | May 5, 2006 | Mark Hunt | L | TKO | 2 | Punches | β | Heavyweight |
| 47 | Feb 26, 2006 | MΓ‘rio Sperry | W | TKO | 1 | Punches | β | Heavyweight |
| 46 | Oct 2, 2005 | Mike Kyle | L | UD | 3 | β | β | Heavyweight |
| 45 | Aug 20, 2005 | David Shvelidze | W | SUB | 1 | Armbar | β | Heavyweight |
| 44 | Apr 3, 2005 | Fedor Emelianenko | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 43 | Nov 7, 2004 | Ron Waterman | W | UD | 3 | β | + Pancrase Super Championship | Heavyweight |
| 42 | Oct 13, 2003 | Ricardo Morais | W | UD | 3 | β | β | Heavyweight |
| 41 | May 2, 2003 | DolgorsΓΌrengiin Sumyaabazar | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 40 | Sep 7, 2002 | AntΓ΄nio RogΓ©rio Nogueira | L | UD | 3 | β | β | Heavyweight |
| 39 | May 10, 2002 | Ricco Rodriguez | L | TKO | 2 | Punches | β | Heavyweight |
| 38 | Dec 21, 2001 | Bazigit Atajev | L | MD | 3 | β | β | Heavyweight |
| 37 | Aug 11, 2001 | Koba Tkeshelashvili | W | KO | 1 | Knee | β | Heavyweight |
| 36 | Jun 15, 2001 | Renato Sobral | L | MD | 3 | β | β | Heavyweight |
| 35 | Feb 24, 2001 | Randy Couture | L | UD | 2 | β | β | Heavyweight |
| 34 | Dec 22, 2000 | Fedor Emelianenko | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 33 | Dec 22, 2000 | Mikhail Ilyukhin | W | KO | 2 | Punches | β | Heavyweight |
| 32 | Aug 23, 2000 | AntΓ΄nio Rodrigo Nogueira | D | UD | 2 | β | β | Heavyweight |
| 31 | Jul 15, 2000 | Greg Wikan | W | SUB | 1 | Toe hold | β | Heavyweight |
| 30 | Jul 15, 2000 | Travis Fulton | W | UD | 3 | β | β | Heavyweight |
| 29 | Dec 22, 1999 | Gilbert Yvel | L | TKO | 3 | Doctor stoppage | β | Light Heavyweight |
| 28 | Dec 22, 1999 | Chris Haseman | W | SD | 3 | β | β | Heavyweight |
| 27 | Nov 19, 1999 | Pedro Rizzo | L | TKO | 3 | Punches | β | Heavyweight |
| 26 | Aug 19, 1999 | Gilbert Yvel | W | UD | 1 | β | β | Light Heavyweight |
| 25 | Jul 16, 1999 | Tim Lajcik | W | TKO | 2 | Corner stoppage | β | Heavyweight |
| 24 | May 22, 1999 | Yoshihisa Yamamoto | L | TKO | 3 | Palm strikes | β | Heavyweight |
| 23 | Apr 23, 1999 | Gilbert Yvel | L | TKO | 1 | Doctor stoppage | β | Light Heavyweight |
| 22 | Jan 8, 1999 | Bas Rutten | L | TKO | 1 | Punches | β | Heavyweight |
| 21 | Oct 16, 1998 | Pete Williams | W | UD | 1 | β | β | Heavyweight |
| 20 | Jun 27, 1998 | Kiyoshi Tamura | D | UD | 1 | β | β | β |
| 19 | May 29, 1998 | Volk Han | W | SUB | 1 | Injury | β | β |
| 18 | Mar 13, 1998 | Kimo Leopoldo | W | UD | 1 | β | β | β |
| 17 | Feb 8, 1998 | Rob van Esdonk | W | SUB | 2 | Heel hook | β | β |
| 16 | Jan 21, 1998 | Mikhail Ilyukhin | L | SUB | 3 | β | β | β |
| 15 | Oct 25, 1997 | Jerry Askoff | W | UD | 3 | β | β | β |
| 14 | Oct 25, 1997 | Borislav Jeliazkov | W | UD | 1 | β | β | β |
| 13 | Sep 26, 1997 | Frank Shamrock | L | UD | 1 | β | β | β |
| 12 | Apr 22, 1997 | Kiyoshi Tamura | L | SUB | 3 | Toe hold | β | β |
| 11 | Jan 22, 1997 | Mikhail Ilyukhin | W | SUB | 3 | β | β | β |
| 10 | Jan 1, 1997 | Volk Han | L | SUB | 3 | Armbar | β | β |
| 9 | Oct 25, 1996 | Dick Vrij | W | UD | 3 | β | β | β |
| 8 | Aug 24, 1996 | Volk Han | L | SUB | 1 | Armbar | β | β |
| 7 | Jun 6, 1996 | Scott Sollivan | W | SUB | 1 | Arm-triangle choke | β | β |
| 6 | Feb 18, 1996 | Willie Peeters | W | SUB | 3 | Rear-naked choke | β | β |
| 5 | Jan 24, 1996 | Maurice Smith | W | SUB | 3 | Heel hook | β | β |
| 4 | Oct 13, 1995 | Egan Inoue | W | UD | 3 | β | + Lumax Cup Tournament of J '95 | β |
| 3 | Oct 13, 1995 | Susumu Yamasaki | W | SUB | 1 | Heel hook | β | β |
| 2 | Oct 13, 1995 | Hiroyuki Yoshioka | W | TKO | 3 | Punches | β | β |
| 1 | Jan 25, 1995 | Wataru Sakata | W | SUB | 3 | β | β | β |
