Record & Stats
Record255-55-10, 1 NC (247 finishes)
Born
May 29, 1977
Died
Jul 10, 2021
Stance
Orthodox
Height
183 cm
Reach
183 cm
Ape Index
0 cm
Stoppages
246 (77%)
KO/TKO
143 (45%)
Submissions
103 (32%)
AnalyticsBeta
Travis Fulton MMA record
Travis Fulton's professional MMA record is 255-55-10, 1 NC (247 finishes). The complete fight record below lists 321 bouts with opponent, result, method, round, and date. Fulton's latest recorded fight was a win against Shannon Ritch on Apr 4, 2019.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 321 | Apr 4, 2019 | Shannon Ritch | W | SUB | 2 | Forearm choke | β | Heavyweight |
| 320 | Jun 30, 2018 | Johnathan Ivey | W | TKO | 1 | Retirement | β | Heavyweight |
| 319 | Nov 12, 2017 | Attila VΓ©gh | L | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 318 | Jun 14, 2017 | Serghei Spivac | L | SUB | 1 | Rear-naked choke | ~ WWFC Championship | Heavyweight |
| 317 | Mar 11, 2017 | Admir Bogucanin | L | SUB | 1 | North-south choke | β | Heavyweight |
| 316 | May 7, 2016 | Brad Scholten | W | UD | 3 | β | β | Heavyweight |
| 315 | Jan 9, 2016 | John Reed | W | TKO | 1 | Punches | β | Heavyweight |
| 314 | Oct 4, 2015 | Lechi Kurbanov | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 313 | Nov 22, 2014 | Alexei Kudin | L | TKO | 1 | Punches | β | Heavyweight |
| 312 | Mar 29, 2014 | DaVonta Nunn | W | SUB | 1 | Armbar | β | Heavyweight |
| 311 | Aug 17, 2013 | Blake Breitsprecher | W | TKO | 1 | Punches | β | Heavyweight |
| 310 | Mar 9, 2013 | Ryan Scheeper | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 309 | Aug 18, 2012 | Brad Scholten | W | SD | 3 | β | β | Heavyweight |
| 308 | Nov 5, 2011 | Andrei Arlovski | L | KO | 3 | Head kick | β | Heavyweight |
| 307 | Oct 22, 2011 | Michael Smith | W | KO | 1 | Head kick | β | Heavyweight |
| 306 | Jun 4, 2011 | Jesse Nunez | W | SUB | 1 | Forearm choke | β | Heavyweight |
| 305 | Mar 19, 2011 | John McElroy | W | SUB | 1 | Triangle choke | β | Heavyweight |
| 304 | Jan 22, 2011 | Waylon Goldsmith | W | TKO | 1 | Punches | β | Heavyweight |
| 303 | Oct 23, 2010 | Jeff Monson | L | SUB | 1 | Kimura | β | Heavyweight |
| 302 | Oct 2, 2010 | Justin Newcomb | L | TKO | 1 | Punches | β | Heavyweight |
| 301 | Sep 16, 2010 | Preston Shane | W | KO | 2 | Punches | β | Heavyweight |
| 300 | May 1, 2010 | Ricco Rodriguez | L | KO | 1 | Head kick | β | Heavyweight |
| 299 | Apr 24, 2010 | Brad Kohler | W | KO | 1 | Head kick | β | Heavyweight |
| 298 | Mar 26, 2010 | Blake Breitsprecher | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 297 | Mar 6, 2010 | Bob Breshears | W | SUB | 2 | Armbar | β | Heavyweight |
| 296 | Mar 5, 2010 | Anton Tomash | W | KO | 2 | Punch | β | Heavyweight |
| 295 | Feb 27, 2010 | Anton Tomash | W | SUB | 1 | Armbar | β | Heavyweight |
| 294 | Feb 5, 2010 | James Neely | W | SUB | 1 | Armbar | β | Heavyweight |
| 293 | Jan 30, 2010 | Matt Brenner | W | KO | 2 | Punches | β | Heavyweight |
| 292 | Jan 29, 2010 | Anthony Clark | W | KO | 1 | Punches | β | Heavyweight |
| 291 | Jan 23, 2010 | Jesse Nunez | W | SUB | 1 | Armbar | β | Heavyweight |
| 290 | Dec 31, 2009 | Robert Casey | W | KO | 2 | Punches | β | Heavyweight |
| 289 | Dec 19, 2009 | Willie Johnson | W | TKO | 2 | Retirement | β | Heavyweight |
| 288 | Nov 28, 2009 | Steven Morlock | W | SUB | 2 | Armbar | β | Heavyweight |
| 287 | Sep 12, 2009 | Abraham Garcia | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 286 | Sep 5, 2009 | Jeff Flanagan | W | TKO | 2 | Punches | β | Heavyweight |
| 285 | Aug 15, 2009 | Austin Sisson | W | KO | 2 | Punches | β | Heavyweight |
| 284 | Aug 14, 2009 | Tony Crawford | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 283 | Dec 27, 2008 | Dylan Sherman | W | KO | 2 | Head kick | β | Heavyweight |
| 282 | Dec 20, 2008 | Jamie Klair | W | KO | 1 | Punches | β | Heavyweight |
| 281 | Dec 13, 2008 | Preston Shane | W | SUB | 3 | Rear-naked choke | β | Heavyweight |
| 280 | Oct 25, 2008 | Dylan Sherman | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 279 | Oct 17, 2008 | Bryan Robinson | W | SUB | 1 | Kimura | β | Heavyweight |
| 278 | Sep 27, 2008 | Bryan Robinson | W | TKO | 2 | Punches | β | Heavyweight |
| 277 | Sep 6, 2008 | Christopher Clarkson | W | TKO | 1 | Punches | β | Heavyweight |
| 276 | Jul 5, 2008 | Vic Hall | W | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 275 | Apr 19, 2008 | Steve Shewry | W | KO | 2 | Punch | β | Heavyweight |
| 274 | Mar 7, 2008 | Steve Shewry | W | KO | 3 | Punches | β | Heavyweight |
| 273 | Feb 29, 2008 | Kris Crabtree | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 272 | Feb 16, 2008 | Matt Langbehn | W | KO | 1 | Punch | β | Heavyweight |
| 271 | Jan 26, 2008 | Chris Tuchscherer | L | UD | 3 | β | β | Heavyweight |
| 270 | Jan 12, 2008 | Russ Love | W | KO | 1 | Punch | β | Heavyweight |
| 269 | Nov 30, 2007 | Travis Wiuff | L | TKO | 2 | Punches | β | Heavyweight |
| 268 | Nov 17, 2007 | Bryan Robinson | W | TKO | 2 | Punches | β | Heavyweight |
| 267 | Oct 13, 2007 | Bryan Ewhers | W | SUB | 3 | Rear-naked choke | β | Heavyweight |
| 266 | Sep 29, 2007 | Wes Sims | W | UD | 3 | β | β | Heavyweight |
| 265 | Sep 22, 2007 | Bryan Robinson | W | TKO | 3 | Submission to punches | β | Heavyweight |
| 264 | Sep 7, 2007 | Paul Bowers | W | SD | 3 | β | β | Heavyweight |
| 263 | Jul 14, 2007 | Wayne Porter | W | SUB | 1 | Americana | β | Heavyweight |
| 262 | Jul 13, 2007 | Mark Long | W | KO | 2 | Punches | β | Heavyweight |
| 261 | Jun 16, 2007 | Dusty Puckett | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 260 | May 19, 2007 | Ben Rothwell | L | SUB | 2 | Kimura | β | Heavyweight |
| 259 | May 5, 2007 | Mark Boyer | W | KO | 1 | Punch | β | Heavyweight |
| 258 | Apr 28, 2007 | Tyson Smith | W | TKO | 1 | Punches | β | Heavyweight |
| 257 | Apr 13, 2007 | Steve Fiscus | W | KO | 1 | Punch | β | Heavyweight |
| 256 | Mar 31, 2007 | AJ Broer | W | KO | 1 | Punch | β | Heavyweight |
| 255 | Feb 23, 2007 | Jessie Garcia | W | TKO | 1 | Punches | β | Heavyweight |
| 254 | Feb 23, 2007 | Kirk Nielsen | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 253 | Feb 9, 2007 | Rory Prazak | W | SUB | 4 | Americana | β | Heavyweight |
| 252 | Feb 9, 2007 | Rodney Arp | W | SUB | 4 | Rear-naked choke | β | Heavyweight |
| 251 | Feb 3, 2007 | Jason Roszell | W | TKO | 1 | Punches | β | Heavyweight |
| 250 | Jan 27, 2007 | Scott Pulse | W | KO | 1 | Punch | β | Heavyweight |
| 249 | Dec 15, 2006 | Mike Kofoot | W | TKO | 3 | Slam | β | Heavyweight |
| 248 | Nov 17, 2006 | Bryan Robinson | W | SUB | 5 | Armbar | β | Heavyweight |
| 247 | Nov 17, 2006 | Steve Fiscus | W | KO | 3 | Punches | β | Heavyweight |
| 246 | Nov 3, 2006 | Bryan Robinson | W | KO | 2 | Punch | β | Heavyweight |
| 245 | Oct 27, 2006 | John Medina | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 244 | Oct 20, 2006 | Manuel Quiroz | W | SUB | 1 | Toe hold | β | Heavyweight |
| 243 | Oct 17, 2006 | Belal Alhmaibie | W | SUB | 2 | Armbar | β | Heavyweight |
| 242 | Sep 23, 2006 | Mike Kofoot | W | TKO | 1 | Slam | β | Heavyweight |
| 241 | Sep 14, 2006 | Mike Kofoot | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 240 | Sep 9, 2006 | Ben Thomas | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 239 | Sep 3, 2006 | Mike Kofoot | W | KO | 1 | Punches | β | Heavyweight |
| 238 | Sep 2, 2006 | Shawn Nolan | W | TKO | 1 | Punches | β | Heavyweight |
| 237 | Jul 22, 2006 | Brad Scholten | W | KO | 1 | Punches | β | Heavyweight |
| 236 | Jun 17, 2006 | John George | W | KO | 1 | Punches | β | Heavyweight |
| 235 | Jun 3, 2006 | Ben Byrd | W | TKO | 1 | Punches | β | Heavyweight |
| 234 | May 20, 2006 | John McElroy | W | KO | 1 | Punches | β | Heavyweight |
| 233 | May 19, 2006 | Rory Prazak | W | KO | 1 | Punches | β | Heavyweight |
| 232 | May 12, 2006 | Dan Wheatley | W | KO | 2 | Punches | β | Heavyweight |
| 231 | May 6, 2006 | Mark Long | W | KO | 1 | Punches | β | Heavyweight |
| 230 | Mar 24, 2006 | Mike Caswell | W | KO | 1 | Punch | β | Heavyweight |
| 229 | Mar 17, 2006 | Chris Clark | W | SUB | 2 | Front choke | β | Heavyweight |
| 228 | Mar 10, 2006 | Nowanda Bell | W | KO | 2 | Punch | β | Heavyweight |
| 227 | Jan 6, 2006 | Shawn Nolan | W | TKO | 1 | Punches | β | Heavyweight |
| 226 | Dec 28, 2005 | Manuel Quiroz | W | KO | 1 | Punches | β | Heavyweight |
| 225 | Nov 26, 2005 | Brandon Quigley | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 224 | Aug 27, 2005 | Chris Clark | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 223 | Jun 10, 2005 | Steve Pilkington | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 222 | Apr 30, 2005 | Dan Wheatley | W | KO | 1 | Punch | β | Heavyweight |
| 221 | Apr 30, 2005 | Rory Prazak | W | KO | 1 | Punch | β | Heavyweight |
| 220 | Apr 23, 2005 | Session Harper | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 219 | Apr 22, 2005 | Mike Whitehead | L | SUB | 1 | Bulldog choke | β | Heavyweight |
| 218 | Apr 9, 2005 | Dan Wheatley | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 217 | Mar 2, 2005 | Greg Larson | W | SUB | 1 | Armbar | β | Heavyweight |
| 216 | Feb 12, 2005 | Kaelan Gruchow | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 215 | Jan 29, 2005 | Rory Prazak | W | TKO | 1 | Punches | β | Heavyweight |
| 214 | Jan 14, 2005 | Kyle Olsen | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 213 | Jan 12, 2005 | Manuel Quiroz | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 212 | Nov 20, 2004 | Don Richards | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 211 | Nov 6, 2004 | Kaelan Gruchow | W | KO | 1 | Punches | β | Heavyweight |
| 210 | Nov 5, 2004 | Mark Long | W | TKO | 2 | Submission to punches | β | Heavyweight |
| 209 | Nov 3, 2004 | Dan Wheatley | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 208 | Oct 30, 2004 | Matt Albright | W | TKO | 1 | Punches | β | Heavyweight |
| 207 | Oct 23, 2004 | Dan Wheatley | W | KO | 1 | Head kick | β | Heavyweight |
| 206 | Oct 6, 2004 | Dan Wheatley | W | KO | 1 | Head kick | β | Heavyweight |
| 205 | Sep 25, 2004 | Brandon Quigley | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 204 | Sep 4, 2004 | Jeremy Shuey | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 203 | Aug 7, 2004 | Albert Newberry | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 202 | Jul 16, 2004 | Tom McCloud | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 201 | Apr 13, 2004 | Rory Prazak | W | SUB | 2 | Arm-triangle choke | β | Heavyweight |
| 200 | Apr 10, 2004 | Ivan Carabello | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 199 | Mar 31, 2004 | Joe Ripple | W | SUB | 1 | Front choke | β | Heavyweight |
| 198 | Mar 31, 2004 | Rory Prazak | W | SUB | 1 | Armbar | β | Heavyweight |
| 197 | Mar 27, 2004 | Albert Newberry | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 196 | Mar 20, 2004 | Adam Norciaj | W | KO | 1 | Punch | β | Heavyweight |
| 195 | Mar 6, 2004 | Mike Preece | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 194 | Jan 24, 2004 | Eric Pele | L | SUB | 1 | Verbal | β | Heavyweight |
| 193 | Jan 23, 2004 | Manuel Quiroz | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 192 | Jan 3, 2004 | Rory Prazak | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 191 | Jan 2, 2004 | Doug Sauer | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 190 | Dec 6, 2003 | Jason Purcell | W | SUB | 1 | Armbar | β | Heavyweight |
| 189 | Nov 19, 2003 | Travis Utley | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 188 | Oct 18, 2003 | Travis Wiuff | L | SD | 3 | β | β | Heavyweight |
| 187 | Oct 4, 2003 | Joe Alvarez | W | KO | 1 | Punches | β | Heavyweight |
| 186 | Oct 3, 2003 | Brian Dunn | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 185 | Sep 27, 2003 | Joe Nameth | W | SUB | 1 | Kimura | β | Heavyweight |
| 184 | Sep 20, 2003 | Ray Seraile | L | UD | 3 | β | β | Heavyweight |
| 183 | Sep 17, 2003 | Rory Prazak | W | TKO | 2 | Punches | β | Heavyweight |
| 182 | Sep 6, 2003 | Vince Lucero | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 181 | Aug 23, 2003 | Bryan Robinson | W | KO | 1 | Spinning back kick | β | Heavyweight |
| 180 | Aug 15, 2003 | Michael Miller | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 179 | Aug 10, 2003 | Miodrag Petkovic | L | UD | 1 | β | β | Heavyweight |
| 178 | Jul 12, 2003 | Brian Dunn | W | KO | 2 | Punch | β | Heavyweight |
| 177 | Jul 12, 2003 | Lewis Burns | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 176 | Jul 4, 2003 | Victor Rohrer | W | SUB | 1 | Front choke | β | Heavyweight |
| 175 | Jun 28, 2003 | Mike Delaney | W | UD | 3 | β | β | Heavyweight |
| 174 | May 3, 2003 | Demian Decorah | W | UD | 1 | β | β | Heavyweight |
| 173 | May 3, 2003 | Jeremy Armstrong | W | KO | 1 | Punch | β | Heavyweight |
| 172 | Apr 26, 2003 | Bruce Nelson | D | UD | 3 | β | β | Heavyweight |
| 171 | Apr 18, 2003 | Greg Wikan | L | SUB | 1 | Verbal | β | Heavyweight |
| 170 | Apr 12, 2003 | Royce Louck | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 169 | Mar 1, 2003 | Joe Riggs | W | SUB | 1 | Choke | β | Heavyweight |
| 168 | Feb 1, 2003 | Dan Croonquist | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 167 | Feb 1, 2003 | Jeremy Armstrong | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 166 | Feb 1, 2003 | Mitch Walters | W | KO | 1 | Punch | β | Heavyweight |
| 165 | Jan 15, 2003 | Jeremy Armstrong | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 164 | Jan 12, 2003 | Jeremy Horn | L | TKO | 2 | Corner stoppage | β | Light Heavyweight |
| 163 | Dec 21, 2002 | Mike Toyne | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 162 | Dec 6, 2002 | Josh Stamp | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 161 | Nov 14, 2002 | Raymond Luna | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 160 | Oct 26, 2002 | Forrest Griffin | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 159 | Oct 5, 2002 | Adam Harris | W | KO | 1 | Punch | β | Heavyweight |
| 158 | Oct 4, 2002 | Ben Rothwell | L | TKO | 1 | Injury | β | Heavyweight |
| 157 | Sep 13, 2002 | Riley McIlhon | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 156 | Jul 13, 2002 | Travis Wiuff | L | UD | 3 | β | β | Heavyweight |
| 155 | Jun 11, 2002 | Johnathan Ivey | W | SUB | 1 | Kimura | β | Heavyweight |
| 154 | Apr 19, 2002 | Darren Peyton | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 153 | Apr 18, 2002 | Kevin Oliver | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 152 | Mar 26, 2002 | Carle Garner | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 151 | Mar 11, 2002 | Don Lawrence | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 150 | Mar 2, 2002 | Jason Bentley | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 149 | Jan 24, 2002 | Robbie Beltz | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 148 | Jan 18, 2002 | Bruce Nelson | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 147 | Jan 15, 2002 | Tony Day | W | KO | 1 | Punch | β | Heavyweight |
| 146 | Jan 5, 2002 | Tony Day | W | KO | 1 | Punches | β | Heavyweight |
| 145 | Dec 29, 2001 | Mike Radnov | L | UD | 3 | β | β | Heavyweight |
| 144 | Dec 8, 2001 | Don Hildebrandt | W | TKO | 1 | Punches | β | Heavyweight |
| 143 | Nov 10, 2001 | Brad Russell | W | KO | 1 | Punch | β | Heavyweight |
| 142 | Oct 27, 2001 | Anthony Seu | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 141 | Oct 13, 2001 | Scott Walker | W | KO | 2 | Punch | β | Heavyweight |
| 140 | Sep 30, 2001 | Greg Wikan | NC | NC | 1 | Premature stoppage | β | Heavyweight |
| 139 | Sep 22, 2001 | Dan Severn | D | UD | 3 | β | β | Heavyweight |
| 138 | Sep 8, 2001 | Jamie Webb | W | TKO | 1 | Punches | β | Heavyweight |
| 137 | Aug 11, 2001 | Tony Day | W | TKO | 1 | Punches | β | Heavyweight |
| 136 | Jul 7, 2001 | Matt Clemens | W | TKO | 1 | Punches | β | Heavyweight |
| 135 | Jun 30, 2001 | Dan Severn | L | UD | 3 | β | β | Heavyweight |
| 134 | Jun 25, 2001 | Andy Burwell | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 133 | Jun 17, 2001 | Robert Bryant | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 132 | Jun 15, 2001 | Cal Worsham | W | TKO | 2 | Corner stoppage | β | Heavyweight |
| 131 | Jun 10, 2001 | Demetrius Worlds | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 130 | May 30, 2001 | Ben Boyer | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 129 | May 30, 2001 | Lionel Saunders | W | SUB | 1 | Armbar | β | Heavyweight |
| 128 | May 18, 2001 | John Medina | W | SUB | 1 | Armbar | β | Heavyweight |
| 127 | Apr 28, 2001 | Clayton Miller | D | UD | 1 | β | β | Heavyweight |
| 126 | Apr 13, 2001 | Mark Jaquith | D | UD | 1 | β | β | Heavyweight |
| 125 | Mar 31, 2001 | Ben Boyer | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 124 | Mar 30, 2001 | Allan Sullivan | W | SUB | 1 | Armbar | β | Heavyweight |
| 123 | Mar 17, 2001 | Rich Franklin | L | TKO | 1 | Broken hand | β | Light Heavyweight |
| 122 | Feb 10, 2001 | Ron Faircloth | W | SUB | 1 | Armbar | β | Heavyweight |
| 121 | Jan 18, 2001 | Kerry Schall | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 120 | Jan 6, 2001 | Troy Rugger | W | SUB | 1 | Armbar | β | Heavyweight |
| 119 | Jan 5, 2001 | Harout Terzyan | L | SUB | 1 | Toe hold | β | Heavyweight |
| 118 | Dec 15, 2000 | Troy Rugger | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 117 | Nov 25, 2000 | Evan Tanner | L | SUB | 1 | Triangle choke | β | Heavyweight |
| 116 | Nov 19, 2000 | Steve Miller | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 115 | Nov 3, 2000 | Mike Rogers | L | SUB | 1 | Neck crank | β | Heavyweight |
| 114 | Oct 28, 2000 | Dan Severn | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 113 | Oct 26, 2000 | Wesley Correira | W | SUB | 1 | Armbar | β | Heavyweight |
| 112 | Sep 30, 2000 | Greg Wikan | W | SUB | 1 | Armbar | β | Heavyweight |
| 111 | Sep 23, 2000 | Bruce Nelson | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 110 | Sep 23, 2000 | Ron Rumpf | W | KO | 1 | Punch | β | Heavyweight |
| 109 | Sep 23, 2000 | Bruce Nelson | W | KO | 1 | Punches | β | Heavyweight |
| 108 | Aug 23, 2000 | Harry Moskowitz | W | SUB | 1 | Armbar | β | Heavyweight |
| 107 | Jul 28, 2000 | Quinton Lemke | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 106 | Jul 15, 2000 | Tsuyoshi Kosaka | L | UD | 3 | β | β | Heavyweight |
| 105 | Jul 14, 2000 | Matt Frost | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 104 | May 20, 2000 | Zaza Tkeshelashvili | L | SUB | 1 | Achilles lock | β | Heavyweight |
| 103 | Apr 28, 2000 | Chad Gilson | W | KO | 1 | Punch | β | Heavyweight |
| 102 | Apr 20, 2000 | Renato Sobral | L | SUB | 1 | Armbar | β | Heavyweight |
| 101 | Mar 3, 2000 | Mitch Rosland | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 100 | Feb 5, 2000 | Ricco Rodriguez | L | SUB | 1 | Armbar | β | Heavyweight |
| 99 | Jan 28, 2000 | Jay Carmack | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 98 | Jan 22, 2000 | Kristof Midoux | W | KO | 1 | Punches | β | Heavyweight |
| 97 | Jan 18, 2000 | Shane Bailey | W | TKO | 1 | Punches | β | Heavyweight |
| 96 | Jan 18, 2000 | Brad Schafer | W | SUB | 1 | Armbar | β | Heavyweight |
| 95 | Jan 18, 2000 | Jason Fulcher | W | TKO | 1 | Punches | β | Heavyweight |
| 94 | Dec 11, 1999 | Branden Lee Hinkle | L | TKO | 1 | Injury | β | Heavyweight |
| 93 | Dec 5, 1999 | Ian Freeman | L | TKO | 2 | Retirement | β | Heavyweight |
| 92 | Dec 1, 1999 | Jason Allar | W | TKO | 1 | Submission to elbows | β | Heavyweight |
| 91 | Nov 28, 1999 | Kevin Leemon | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 90 | Nov 22, 1999 | Mike Bruce | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 89 | Oct 25, 1999 | Sanae Kikuta | D | UD | 1 | β | β | Heavyweight |
| 88 | Oct 9, 1999 | Brad Schafer | W | SUB | 1 | Armbar | β | Heavyweight |
| 87 | Oct 4, 1999 | Aaron Keeney | W | TKO | 1 | Punches | β | Heavyweight |
| 86 | Sep 7, 1999 | John Marsh | L | SUB | 2 | Heel hook | β | Heavyweight |
| 85 | Sep 1, 1999 | Tedd Williams | L | UD | 1 | β | β | Heavyweight |
| 84 | Aug 21, 1999 | Wade Rome | W | TKO | 1 | Punches | β | Heavyweight |
| 83 | Aug 8, 1999 | Dan Chase | W | KO | 1 | Punch | + ISCF Pro Super US Title | Heavyweight |
| 82 | Jul 16, 1999 | David Dodd | W | UD | 2 | β | β | β |
| 81 | May 28, 1999 | Ahmad Ahmad | L | SUB | 1 | Heel hook | β | β |
| 80 | May 28, 1999 | Jeremiah Miller | L | UD | 1 | β | β | β |
| 79 | May 15, 1999 | Heath Herring | W | UD | 1 | β | β | β |
| 78 | May 7, 1999 | Pete Williams | L | SUB | 1 | Armlock | β | Heavyweight |
| 77 | Apr 3, 1999 | Albert Newberry | W | TKO | 1 | Submission to punches | β | β |
| 76 | Apr 2, 1999 | Vladimir Matyushenko | L | SUB | 1 | Neck crank | β | Heavyweight |
| 75 | Mar 20, 1999 | Harry Moskowitz | W | KO | 1 | Punches | β | β |
| 74 | Jan 31, 1999 | Kevin Burrell | W | KO | 1 | Punch | β | β |
| 73 | Jan 30, 1999 | Tommy Graham | W | SUB | 1 | Armbar | β | β |
| 72 | Jan 20, 1999 | Barrett Banks | W | KO | 1 | Punch | β | β |
| 71 | Jan 9, 1999 | John Dixson | W | SUB | 1 | Armbar | β | β |
| 70 | Jan 9, 1999 | Peter McLeod | W | SUB | 1 | Armbar | β | β |
| 69 | Jan 9, 1999 | Wade Hamilton | W | SUB | 1 | Rear-naked choke | β | β |
| 68 | Dec 31, 1998 | George Allen | L | DQ | 1 | β | β | β |
| 67 | Nov 21, 1998 | Jeremy Bullock | W | KO | 1 | Slam | β | β |
| 66 | Nov 18, 1998 | Neddie Noah | L | SUB | 1 | Rear-naked choke | β | β |
| 65 | Nov 7, 1998 | David Giannotti | W | TKO | 1 | Submission to punches | β | β |
| 64 | Nov 6, 1998 | Joe Geromiller | D | UD | 1 | β | β | β |
| 63 | Nov 1, 1998 | Luiz Claudio Nunes | W | TKO | 1 | Punches | β | β |
| 62 | Nov 1, 1998 | Augusto Ferreira | W | TKO | 1 | Submission to punches | β | β |
| 61 | Nov 1, 1998 | Alex Cerqueira | W | TKO | 1 | Submission to punches | β | β |
| 60 | Oct 17, 1998 | Tommy Sauer | W | TKO | 1 | Submission to punches | β | β |
| 59 | Oct 4, 1998 | Ikuhisa Minowa | D | UD | 2 | Unanimous | β | β |
| 58 | Sep 10, 1998 | Albert Newberry | W | SUB | 1 | Armbar | β | β |
| 57 | Sep 10, 1998 | Robby Ruby | W | SUB | 1 | Armbar | β | β |
| 56 | Aug 22, 1998 | Larry Parker | D | UD | 1 | β | β | β |
| 55 | Aug 14, 1998 | Gabriel Ulbegi | L | UD | 1 | β | β | β |
| 54 | Aug 4, 1998 | David Pa'aluhi | W | CKO | 1 | Triangle armbar | β | β |
| 53 | Jul 28, 1998 | Felix Mitchell | W | KO | 1 | Punches | β | β |
| 52 | Jul 28, 1998 | Davey Conger | W | SUB | 1 | Rear-naked choke | β | β |
| 51 | Jul 15, 1998 | Faith Ulbegi | L | UD | 1 | β | β | β |
| 50 | Jul 15, 1998 | Dave DeRosa | W | SUB | 1 | Triangle choke | β | β |
| 49 | Jul 15, 1998 | Devin Love | W | SUB | 1 | Rear-naked choke | β | β |
| 48 | Jul 15, 1998 | Brian Gassaway | L | UD | 1 | β | β | β |
| 47 | Jun 25, 1998 | Mike Johnson | W | SUB | 1 | Armbar | β | β |
| 46 | Jun 25, 1998 | Marvin Jones | W | TKO | 1 | Submission to punches | β | β |
| 45 | Jun 20, 1998 | Brad Anderson | W | SUB | 1 | Triangle armbar | β | β |
| 44 | Jun 20, 1998 | George Allen | W | KO | 1 | Elbows | β | β |
