Record & Stats
Record32-8 (29 finishes)
Born
Feb 11, 1971
Died
Sep 5, 2008
Stance
Orthodox
Height
183 cm
Reach
188 cm
Ape Index
5 cm
Stoppages
28 (70%)
KO/TKO
12 (30%)
Submissions
16 (40%)
AnalyticsBeta
Championships
Wins1Record1-2 (1 finish)
UFCMiddleweight
Evan Tanner MMA record
Evan Tanner's professional MMA record is 32-8 (29 finishes). The complete fight record below lists 40 bouts with opponent, result, method, round, and date. Tanner's latest recorded fight was a loss against Kendall Grove on Jun 21, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 40 | Jun 21, 2008 | Kendall Grove | L | SD | 3 | β | β | Middleweight |
| 39 | Mar 1, 2008 | Yushin Okami | L | KO | 2 | Knee | β | Middleweight |
| 38 | Apr 15, 2006 | Justin Levens | W | SUB | 1 | Triangle choke | β | Middleweight |
| 37 | Oct 3, 2005 | David Loiseau | L | TKO | 2 | Doctor stoppage | β | Middleweight |
| 36 | Jun 4, 2005 | Rich Franklin | L | TKO | 4 | Doctor stoppage | β UFC Championship | Middleweight |
| 35 | Feb 5, 2005 | David Terrell | W | TKO | 1 | Punches | + UFC Championship | Middleweight |
| 34 | Oct 22, 2004 | Robbie Lawler | W | SUB | 1 | Triangle choke | β | Middleweight |
| 33 | Jun 19, 2004 | Phil Baroni | W | UD | 3 | β | β | Middleweight |
| 32 | Nov 21, 2003 | Phil Baroni | W | TKO | 1 | Punches | β | Middleweight |
| 31 | Apr 25, 2003 | Rich Franklin | L | TKO | 1 | Punches | β | Light Heavyweight |
| 30 | Feb 15, 2003 | Shannon Ritch | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 29 | Jul 13, 2002 | Chris Haseman | W | UD | 3 | β | β | Middleweight |
| 28 | Mar 22, 2002 | Elvis Sinosic | W | TKO | 1 | Doctor stoppage | β | Light Heavyweight |
| 27 | Nov 2, 2001 | Homer Moore | W | SUB | 2 | Armbar | β | Light Heavyweight |
| 26 | Feb 23, 2001 | Tito Ortiz | L | KO | 1 | Slam | ~ UFC Championship | Light Heavyweight |
| 25 | Dec 16, 2000 | Lance Gibson | W | TKO | 1 | Punches and elbows | β | Heavyweight |
| 24 | Nov 25, 2000 | Travis Fulton | W | SUB | 1 | Triangle choke | ! USWF Championship | Heavyweight |
| 23 | Jul 17, 2000 | Raoul Romero | W | TKO | 1 | Punches | ! USWF Championship | Heavyweight |
| 22 | Apr 24, 1999 | Vinny Nixon | W | SUB | 1 | Keylock | ! USWF Championship | Heavyweight |
| 21 | Apr 18, 1999 | Leon Dijk | L | TKO | 1 | Knees and palm strikes | β | Heavyweight |
| 20 | Mar 20, 1999 | Mike Cizek | W | TKO | 1 | Submission to punches | ! USWF Championship | Heavyweight |
| 19 | Mar 5, 1999 | Valeri Ignatov | W | TKO | 1 | Elbows | β | Light Heavyweight |
| 18 | Jan 8, 1999 | Darrel Gholar | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 17 | Dec 19, 1998 | RyΕ«shi Yanagisawa | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 16 | Oct 24, 1998 | Gene Lydick | W | SUB | 1 | Rear-naked choke | ! USWF Championship | Heavyweight |
| 15 | Sep 14, 1998 | Kiuma Kunioku | W | UD | 1 | β | β | Heavyweight |
| 14 | Jul 26, 1998 | Justin McCully | W | CKO | 1 | Kimura | + Pancrase Neo-Blood Tournament | Heavyweight |
| 13 | Jul 7, 1998 | Kousei Kubota | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 12 | Jul 7, 1998 | Ikuhisa Minowa | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 11 | Jun 20, 1998 | Tony Castillo | W | TKO | 1 | Knees | ! USWF Championship | Heavyweight |
| 10 | Apr 18, 1998 | Dennis Reed | W | SUB | 1 | Triangle choke | β | Heavyweight |
| 9 | Apr 18, 1998 | Wade Kroeze | W | TKO | 1 | Knees | β | Heavyweight |
| 8 | Mar 28, 1998 | Rusty Totty | W | SUB | 1 | Arm-triangle choke | ! USWF Championship | Heavyweight |
| 7 | Nov 22, 1997 | Heath Herring | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 6 | Nov 22, 1997 | Jesse Gonzalez | W | SUB | 1 | Ezekiel choke | β | Heavyweight |
| 5 | Nov 22, 1997 | Joe Frailey | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 4 | Oct 18, 1997 | Heath Herring | W | TKO | 1 | Exhaustion | + USWF Championship | Heavyweight |
| 3 | Apr 12, 1997 | Paul Buentello | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 2 | Apr 12, 1997 | Gary Nabors | W | SUB | 1 | Keylock | β | Heavyweight |
| 1 | Apr 12, 1997 | Mike Kennedy | W | TKO | 1 | Submission to palm strikes | β | Heavyweight |
