Record & Stats
Record64-45-8 (54 finishes)
Born
Jan 12, 1976
Age
50Y, 5M
Stance
Orthodox
Height
175 cm
Reach
179 cm
Ape Index
4 cm
Stoppages
54 (46%)
KO/TKO
12 (10%)
Submissions
42 (36%)
AnalyticsBeta
Ikuhisa Minowa MMA record
Ikuhisa Minowa's professional MMA record stands at 64-45-8 (54 finishes). The complete fight record below lists 117 bouts with opponent, result, method, round, and date. Minowa's latest recorded fight was a loss against Kiyoshi Kuwabara on Nov 6, 2022.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 117 | Nov 6, 2022 | Kiyoshi Kuwabara | L | TKO | 1 | Punches | β | Welterweight |
| 116 | Dec 31, 2020 | Tsuyoshi Sudario | L | TKO | 1 | Leg kick and punch | β | Welterweight |
| 115 | Jun 30, 2019 | Eiji Ishikawa | L | UD | 3 | β | β | Welterweight |
| 114 | Sep 23, 2017 | Dong Sik Yoon | W | TKO | 2 | Finger injury | β | Welterweight |
| 113 | Jul 2, 2017 | Yuki Kondo | L | UD | 3 | β | β | Welterweight |
| 112 | Apr 8, 2017 | Tetsuo Onuma | W | KO | 2 | Punches | β | Welterweight |
| 111 | Feb 27, 2016 | Yuya Shirai | L | UD | 3 | β | β | Welterweight |
| 110 | Dec 26, 2015 | Zilong Zhao | L | TKO | 1 | Punches | β | Light Heavyweight |
| 109 | Oct 24, 2015 | Tetsuo Kondo | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 108 | Oct 3, 2015 | Justin Morton | L | UD | 3 | β | β | Middleweight |
| 107 | Jul 25, 2015 | Dae Sung Kim | W | UD | 3 | β | β | Middleweight |
| 106 | Apr 11, 2015 | Oli Thompson | L | UD | 2 | β | β | Middleweight |
| 105 | Feb 28, 2015 | Yuichiro Ono | W | TKO | 2 | Doctor stoppage | β | Middleweight |
| 104 | Aug 23, 2014 | Shinichi Suzukawa | L | TKO | 2 | Corner stoppage | β | Middleweight |
| 103 | May 31, 2014 | Jung-Gyo Park | L | KO | 1 | Punch | β | Middleweight |
| 102 | Apr 5, 2014 | Goran Jettingstad | W | SUB | 1 | Achilles lock | β | Middleweight |
| 101 | Dec 31, 2013 | Atsushi Sawada | W | TKO | 1 | Punch and soccer kick | β | Welterweight |
| 100 | Oct 12, 2013 | Hoon Kim | W | KO | 1 | Punch | β | Welterweight |
| 99 | Apr 13, 2013 | Hae Suk Son | L | TKO | 3 | Punches | β | Middleweight |
| 98 | Dec 31, 2012 | Bor BratovΕΎ | W | SUB | 1 | Heel hook | β | Middleweight |
| 97 | Sep 15, 2012 | Jin Soo Yuk | W | SUB | 1 | Kimura | β | Middleweight |
| 96 | Apr 7, 2012 | Alexander Shlemenko | L | TKO | 1 | Knee and punch to the body | β | Middleweight |
| 95 | Mar 11, 2012 | Shigeki Tsuchiya | W | SUB | 1 | Kimura | β | Middleweight |
| 94 | Feb 19, 2012 | Toshihiro Koyama | W | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 93 | Jan 21, 2012 | Kendall Grove | L | UD | 3 | β | β | Middleweight |
| 92 | Dec 18, 2011 | Dev Kumar Ghimire | W | SUB | 1 | Armbar | β | Heavyweight |
| 91 | Oct 30, 2011 | Young Woo Yu | W | SUB | 1 | Kimura | β | Heavyweight |
| 90 | Sep 24, 2011 | Baru Harn | W | SUB | 1 | Scarf hold armlock | β | Heavyweight |
| 89 | Aug 14, 2011 | Jair Gomes | W | SUB | 1 | Neck crank | β | Light Heavyweight |
| 88 | Jun 5, 2011 | Carlos Toyota | W | UD | 3 | β | β | Light Heavyweight |
| 87 | Dec 31, 2010 | Hiroshi Izumi | L | TKO | 3 | Punches | β | Light Heavyweight |
| 86 | Oct 24, 2010 | Chang Hee Kim | W | SUB | 1 | Scarf hold armlock | β | Heavyweight |
| 85 | Sep 25, 2010 | Satoshi Ishii | L | UD | 2 | β | β | Heavyweight |
| 84 | May 29, 2010 | Imani Lee | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 83 | Mar 22, 2010 | Jimmy Ambriz | W | SUB | 2 | Toe hold | β | Heavyweight |
| 82 | Dec 31, 2009 | Rameau Thierry Sokoudjou | W | TKO | 3 | Punches | + DREAM Super Hulk Grand Prix Tournament | Heavyweight |
| 81 | Oct 6, 2009 | Hongman Choi | W | SUB | 2 | Heel hook | β | Heavyweight |
| 80 | May 26, 2009 | Bob Sapp | W | SUB | 1 | Achilles lock | β | Heavyweight |
| 79 | Apr 5, 2009 | Katsuyori Shibata | L | UD | 2 | β | β | Heavyweight |
| 78 | Dec 31, 2008 | Errol Zimmerman | W | SUB | 1 | Toe hold | β | Heavyweight |
| 77 | Sep 23, 2008 | Masakatsu Funaki | L | SUB | 1 | Heel hook | β | Light Heavyweight |
| 76 | Aug 16, 2008 | Don Frye | W | SUB | 1 | Kneebar | β | Middleweight |
| 75 | Apr 29, 2008 | Taiei Kin | L | UD | 2 | β | β | Middleweight |
| 74 | Mar 15, 2008 | Kwan Bum Lee | W | SUB | 1 | Kneebar | β | Heavyweight |
| 73 | Dec 31, 2007 | Zuluzinho | L | TKO | 3 | Corner stoppage | β | Welterweight |
| 72 | Oct 28, 2007 | Kim Min-soo | L | TKO | 1 | Punches | β | Welterweight |
| 71 | Sep 17, 2007 | Kevin Casey | W | TKO | 2 | Punches | β | Welterweight |
| 70 | Aug 11, 2007 | Seung Hyun Choi | W | SUB | 1 | Reverse kimura | β | Welterweight |
| 69 | Jul 23, 2007 | Min Suk Heo | W | TKO | 1 | Corner stoppage | β | Welterweight |
| 68 | Dec 31, 2006 | Kiyoshi Tamura | L | KO | 1 | Soccer kicks | β | Welterweight |
| 67 | Nov 5, 2006 | Mike Polchlopek | W | UD | 2 | β | β | Heavyweight |
| 66 | Aug 26, 2006 | Butterbean | W | SUB | 1 | Armbar | β | Heavyweight |
| 65 | May 24, 2006 | Hyun Gab Park | W | SUB | 1 | Achilles lock | β | Heavyweight |
| 64 | May 5, 2006 | Mirko Cro Cop | L | TKO | 1 | Punches | β | Heavyweight |
| 63 | Apr 2, 2006 | Giant Silva | W | TKO | 1 | Knees | β | Heavyweight |
| 62 | Feb 4, 2006 | Dave Legeno | W | SUB | 1 | Achilles lock | β | Welterweight |
| 61 | Dec 31, 2005 | Kazushi Sakuraba | L | CKO | 1 | Kimura | β | Welterweight |
| 60 | Sep 25, 2005 | Murilo Bustamante | L | TKO | 1 | Soccer kicks | β | Welterweight |
| 59 | Sep 25, 2005 | Phil Baroni | W | UD | 2 | β | β | Welterweight |
| 58 | Jul 17, 2005 | Kimo Leopoldo | W | SUB | 1 | Achilles lock | β | Heavyweight |
| 57 | May 22, 2005 | Phil Baroni | L | TKO | 2 | Stomps | β | Heavyweight |
| 56 | Apr 3, 2005 | Gilbert Yvel | W | SUB | 1 | Toe hold | β | Light Heavyweight |
| 55 | Dec 31, 2004 | Stefan Leko | W | SUB | 1 | Heel hook | β | Middleweight |
| 54 | Oct 14, 2004 | Ryuki Ueyama | W | SD | 2 | β | β | Light Heavyweight |
| 53 | Jun 19, 2004 | Kenichi Yamamoto | W | TKO | 1 | Punches | β | Light Heavyweight |
| 52 | Jun 26, 2004 | Eduard Churakov | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 51 | May 23, 2004 | Ryan Gracie | L | SD | 2 | β | β | Light Heavyweight |
| 50 | Feb 15, 2004 | Wanderlei Silva | L | KO | 1 | Punches | β | Light Heavyweight |
| 49 | Dec 31, 2003 | Quinton Jackson | L | TKO | 2 | Knee | β | Light Heavyweight |
| 48 | Sep 19, 2003 | Silmar Rodrigo | W | SUB | 2 | Rolling kneebar | β | Light Heavyweight |
| 47 | Feb 16, 2003 | Ricardo Almeida | L | UD | 3 | β | β | Light Heavyweight |
| 46 | Nov 30, 2002 | Yuki Sasaki | W | MD | 3 | β | β | Light Heavyweight |
| 45 | Sep 7, 2002 | Kiyoshi Tamura | L | UD | 3 | β | β | Light Heavyweight |
| 44 | May 28, 2002 | Mitsuyoshi Sato | L | MD | 3 | β | β | Light Heavyweight |
| 43 | Mar 25, 2002 | Yoshinori Momose | D | UD | 2 | Majority | β | Light Heavyweight |
| 42 | Dec 23, 2001 | Kazuki Okubo | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 41 | Dec 1, 2001 | Hiroshi Shibata | W | TKO | 1 | Doctor stoppage | β | Light Heavyweight |
| 40 | Sep 30, 2001 | Sanae Kikuta | L | TKO | 2 | Doctor stoppage | ~ Pancrase Championship | Light Heavyweight |
| 39 | Jul 29, 2001 | Kenji Akiyama | W | SUB | 3 | Guillotine choke | β | Light Heavyweight |
| 38 | May 13, 2001 | Yuki Sasaki | W | SUB | 3 | Toe hold | β | Light Heavyweight |
| 37 | Mar 31, 2001 | Paulo Filho | L | UD | 3 | β | β | Light Heavyweight |
| 36 | Jan 8, 2001 | Ricardo Liborio | D | UD | 3 | Time limit | β | Light Heavyweight |
| 35 | Dec 4, 2000 | Magomed Ismailov | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 34 | Sep 24, 2000 | Keiichiro Yamamiya | L | UD | 2 | β | β | Light Heavyweight |
| 33 | Sep 24, 2000 | Brian Gassaway | W | SUB | 1 | Toe hold | β | Light Heavyweight |
| 32 | Jul 23, 2000 | Tony Ross | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 31 | Jul 23, 2000 | Masaya Kojima | W | SUB | 1 | Toe hold | β | Light Heavyweight |
| 30 | Apr 14, 2000 | Joe Slick | W | TKO | 3 | Cut | β | β |
| 29 | Feb 27, 2000 | Ichio Matsubara | W | SUB | 1 | Rear-naked choke | β | β |
| 28 | Dec 18, 1999 | Chris Lytle | D | UD | 1 | Time limit | β | β |
| 27 | Oct 25, 1999 | Adrian Serrano | W | SUB | 1 | Heel hook | β | β |
| 26 | Sep 18, 1999 | Semmy Schilt | L | UD | 1 | β | β | β |
| 25 | Aug 1, 1999 | Minoru Toyonaga | W | SUB | 1 | Rear-naked choke | + 1999 Neo Blood Tournament | β |
| 24 | Aug 1, 1999 | Daisuke Watanabe | W | SUB | 1 | Triangle choke | β | β |
| 23 | Aug 1, 1999 | Daiju Takase | W | SUB | 1 | Triangle choke | β | β |
| 22 | Jun 11, 1999 | Jason DeLucia | L | UD | 1 | β | β | β |
| 21 | May 23, 1999 | Osami Shibuya | D | UD | 2 | Unanimous | β | β |
| 20 | Apr 8, 1999 | Susumu Yamasaki | D | UD | 1 | β | β | β |
| 19 | Mar 9, 1999 | Kosei Kubota | W | UD | 1 | β | β | β |
| 18 | Feb 11, 1999 | Daisuke Ishii | W | MD | 1 | β | β | β |
| 17 | Jan 19, 1999 | Daisuke Watanabe | W | SUB | 1 | Armbar | β | β |
| 16 | Nov 29, 1998 | Satoshi Hasegawa | W | SUB | 1 | Armbar | β | β |
| 15 | Oct 26, 1998 | Daisuke Ishii | W | UD | 1 | β | β | β |
| 14 | Oct 4, 1998 | Travis Fulton | D | UD | 2 | Unanimous | β | β |
| 13 | Jul 7, 1998 | Evan Tanner | L | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 12 | Jun 21, 1998 | Kosei Kubota | D | UD | 2 | Split | β | β |
| 11 | Jun 2, 1998 | Adrian Serrano | W | UD | 1 | β | β | β |
| 10 | Apr 26, 1998 | Satoshi Hasegawa | L | MD | 2 | β | β | β |
| 9 | Jan 16, 1998 | Satoshi Hasegawa | L | SUB | 2 | Toe hold | β | β |
| 8 | Dec 20, 1997 | Jason DeLucia | L | SUB | 1 | Rear-naked choke | β | β |
| 7 | Nov 16, 1997 | Osami Shibuya | L | UD | 1 | β | β | β |
| 6 | Oct 29, 1997 | Takafumi Ito | L | SUB | 1 | Toe hold | β | β |
| 5 | Sep 6, 1997 | Kosei Kubota | D | UD | 1 | Majority | β | β |
| 4 | Aug 9, 1997 | Yuki Kondo | L | SUB | 1 | Toe hold | β | β |
| 3 | Jul 21, 1997 | Satoshi Hasegawa | L | UD | 2 | β | β | β |
| 2 | Jul 20, 1997 | Haygar Chin | W | SUB | 1 | Kneebar | β | β |
| 1 | Mar 30, 1996 | Yuzo Tateishi | L | UD | 2 | β | β | β |
