Record & Stats
Record39-13-2 (38 finishes)
Born
Mar 13, 1969
Age
57Y, 2M
Stance
Orthodox
Height
183 cm
Reach
183 cm
Ape Index
0 cm
Stoppages
36 (67%)
KO/TKO
3 (6%)
Submissions
33 (61%)
AnalyticsBeta
Masakatsu Funaki MMA record
Masakatsu Funaki retired with a professional MMA record of 39-13-2 (38 finishes). The complete fight record below lists 54 bouts with opponent, result, method, round, and date. Funaki's latest recorded fight was a draw against Volk Han on Dec 16, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 54 | Dec 16, 2012 | Volk Han | D | UD | 1 | Majority | — | — |
| 53 | Sep 23, 2008 | Ikuhisa Minowa | W | SUB | 1 | Heel hook | — | Light Heavyweight |
| 52 | Apr 29, 2008 | Kiyoshi Tamura | L | TKO | 1 | Punches | — | Middleweight |
| 51 | Dec 31, 2007 | Kazushi Sakuraba | L | SUB | 1 | Kimura | — | Light Heavyweight |
| 50 | Mar 26, 2000 | Rickson Gracie | L | CKO | 1 | Rear naked choke | — | — |
| 49 | Sep 18, 1999 | Tony Petarra | W | SUB | 1 | Punches | — | — |
| 48 | Apr 18, 1999 | Ebenezer Fontes Braga | D | UD | 1 | — | — | — |
| 47 | Dec 19, 1998 | John Renken | W | SUB | 1 | Punches | — | — |
| 46 | Oct 26, 1998 | Kiuma Kunioku | L | UD | 1 | — | — | — |
| 45 | Sep 14, 1998 | Semmy Schilt | L | KO | 1 | Punch to the body | — | — |
| 44 | Jul 26, 1998 | Osami Shibuya | W | SUB | 1 | Arm triangle choke | — | — |
| 43 | Apr 26, 1998 | Guy Mezger | L | UD | 1 | — | − Pancrase Openweight Championship | Lightweight |
| 42 | Mar 18, 1998 | Semmy Schilt | W | UD | 1 | — | — | — |
| 41 | Feb 6, 1998 | Katsuomi Inagaki | W | SUB | 1 | — | — | — |
| 40 | Dec 20, 1997 | Yuki Kondo | W | SUB | 1 | Triangle kimura | + Pancrase Openweight Championship | — |
| 39 | Nov 16, 1997 | Jason Godsey | W | SUB | 1 | Calf slicer | — | — |
| 38 | Sep 6, 1997 | Guy Mezger | W | SUB | 1 | Triangle armbar | — | Lightweight |
| 37 | Jul 20, 1997 | Osami Shibuya | W | SUB | 1 | Guillotine choke | — | — |
| 36 | Jun 30, 1997 | Wes Gassaway | W | SUB | 1 | Achilles lock | — | — |
| 35 | Apr 27, 1997 | Yuki Kondo | L | SUB | 1 | Triangle armbar | − Pancrase Openweight Championship | — |
| 34 | Mar 22, 1997 | Paul Lazenby | W | SUB | 1 | Top wristlock | — | — |
| 33 | Feb 22, 1997 | Semmy Schilt | W | SUB | 1 | Toe hold | — | — |
| 32 | Dec 15, 1996 | Jason DeLucia | W | TKO | 1 | Leg injury | + Pancrase Openweight Championship | — |
| 31 | Nov 9, 1996 | Yuki Kondo | W | SUB | 1 | Rear-naked choke | — | — |
| 30 | Sep 7, 1996 | Bas Rutten | L | KO | 1 | Knee | ~ Pancrase Openweight Championship | — |
| 29 | Jul 23, 1996 | Takafumi Ito | W | SUB | 1 | Rear-naked choke | — | — |
| 28 | Jun 25, 1996 | Vernon White | W | SUB | 1 | Achilles lock | — | — |
| 27 | May 16, 1996 | August Smisl | W | SUB | 1 | Rear-naked choke | — | — |
| 26 | Mar 2, 1996 | Katsuomi Inagaki | W | SUB | 1 | Kneebar | — | — |
| 25 | Jan 28, 1996 | Ryūshi Yanagisawa | W | CKO | 1 | Americana | — | — |
| 24 | Dec 14, 1995 | Takaku Fuke | W | SUB | 1 | Rear-naked choke | — | — |
| 23 | Nov 4, 1995 | Frank Shamrock | L | SUB | 1 | Toe hold | — | — |
| 22 | Sep 1, 1995 | Guy Mezger | W | SUB | 1 | Achilles lock | — | — |
| 21 | Jul 23, 1995 | Leon Dijk | W | SUB | 1 | Achilles lock | — | — |
| 20 | Jul 13, 1995 | Gregory Smit | W | SUB | 1 | Achilles lock | — | — |
| 19 | May 13, 1995 | Alex Cook | W | SUB | 1 | Heel hook | — | — |
| 18 | Apr 8, 1995 | Manabu Yamada | L | SUB | 1 | Heel hook | — | Middleweight |
| 17 | Mar 10, 1995 | Frank Shamrock | W | SUB | 1 | Toe hold | — | — |
| 16 | Jan 26, 1995 | Jason DeLucia | W | SUB | 1 | Inverted heel hook | — | — |
| 15 | Dec 17, 1994 | Ken Shamrock | L | SUB | 1 | Arm-triangle choke | — | — |
| 14 | Dec 16, 1994 | Vernon White | W | SUB | 1 | Americana | — | — |
| 13 | Dec 16, 1994 | Todd Bjornethun | W | SUB | 1 | Armbar | — | — |
| 12 | Oct 15, 1994 | Minoru Suzuki | W | CKO | 1 | Rear-naked choke | — | — |
| 11 | Sep 1, 1994 | Ken Shamrock | W | SUB | 1 | Rear-naked choke | — | — |
| 10 | Jul 26, 1994 | Scott "Bam Bam" Sullivan | W | SUB | 1 | Heel hook | — | — |
| 9 | Jul 6, 1994 | Jason DeLucia | L | SUB | 1 | Kneebar | — | — |
| 8 | May 31, 1994 | Gregory Smit | W | SUB | 1 | Rear-naked choke | — | — |
| 7 | Apr 21, 1994 | Takaku Fuke | W | SUB | 1 | Rear-naked choke | — | — |
| 6 | Mar 12, 1994 | Vernon White | W | KO | 1 | Palm strike | — | — |
| 5 | Jan 19, 1994 | Bas Rutten | W | SUB | 1 | Toe hold | — | — |
| 4 | Dec 8, 1993 | Kazuo Takahashi | W | TKO | 1 | Palm strikes and knees | — | — |
| 3 | Nov 8, 1993 | Cees Bezems | W | SUB | 1 | Americana | — | — |
| 2 | Oct 14, 1993 | Ryūshi Yanagisawa | W | SUB | 1 | Kneebar | — | — |
| 1 | Sep 21, 1993 | Ken Shamrock | L | SUB | 1 | Arm-triangle choke | — | — |
