Record & Stats
Record23-16-6 (22 finishes)
Born
May 18, 1969
Age
57Y, 0M
Stance
Orthodox
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
21 (47%)
KO/TKO
3 (7%)
Submissions
18 (40%)
AnalyticsBeta
Manabu Yamada MMA record
Manabu Yamada retired with a professional MMA record of 23-16-6 (22 finishes). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Yamada's latest recorded fight was a loss against Yuki Kondo on Jan 23, 2000.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 45 | Jan 23, 2000 | Yuki Kondo | L | UD | 1 | — | — | Middleweight |
| 44 | Nov 28, 1999 | Osami Shibuya | D | UD | 1 | — | — | Middleweight |
| 43 | Sep 4, 1999 | Tae Yoon Han | W | SUB | 1 | Armbar | — | Middleweight |
| 42 | Aug 1, 1999 | Jason DeLucia | L | UD | 1 | — | — | Middleweight |
| 41 | May 23, 1999 | Leon Dijk | W | MD | 1 | — | — | Middleweight |
| 40 | Mar 9, 1999 | Ryūshi Yanagisawa | D | UD | 1 | — | — | Middleweight |
| 39 | Jan 19, 1999 | David Moore | W | CKO | 1 | Guillotine choke | — | Middleweight |
| 38 | Dec 19, 1998 | Jason DeLucia | L | SUB | 1 | Armbar | — | Middleweight |
| 37 | Oct 26, 1998 | Daisuke Watanabe | W | SUB | 1 | Rear-naked choke | — | Middleweight |
| 36 | Sep 14, 1998 | Katsuomi Inagaki | D | UD | 2 | — | — | Middleweight |
| 35 | Oct 8, 1996 | Bas Rutten | L | SUB | 1 | Ankle lock | — | Middleweight |
| 34 | Sep 7, 1996 | Kiuma Kunioku | W | SUB | 1 | Guillotine choke | — | Middleweight |
| 33 | Jul 22, 1996 | Frank Shamrock | L | SUB | 1 | Rear-naked choke | — | Middleweight |
| 32 | Jun 25, 1996 | Kazuo Takahashi | D | UD | 1 | — | — | Middleweight |
| 31 | May 16, 1996 | Semmy Schilt | L | SUB | 1 | Rear-naked choke | — | Middleweight |
| 30 | Apr 7, 1996 | Guy Mezger | L | TKO | 1 | Doctor stoppage | — | Middleweight |
| 29 | Apr 7, 1996 | Leon Dijk | W | SUB | 1 | Ankle lock | — | Middleweight |
| 28 | Sep 1, 1995 | Maurice Smith | L | KO | 2 | Punch | — | Middleweight |
| 27 | Jun 13, 1995 | Vernon White | W | SUB | 1 | Heel hook | — | Middleweight |
| 26 | May 13, 1995 | Jason DeLucia | W | SUB | 1 | Heelhook | — | Middleweight |
| 25 | Apr 8, 1995 | Masakatsu Funaki | W | SUB | 1 | Heel hook | — | Middleweight |
| 24 | Mar 10, 1995 | Jason DeLucia | L | TKO | 1 | Doctor stoppage | — | Middleweight |
| 23 | Jan 6, 1995 | Bas Rutten | L | CKO | 1 | Arm-triangle choke | — | Middleweight |
| 22 | Dec 17, 1994 | Ken Shamrock | L | UD | 1 | — | ~ Pancrase Openweight Championship | Middleweight |
| 21 | Dec 17, 1994 | Minoru Suzuki | W | SUB | 1 | Armbar | — | Middleweight |
| 20 | Dec 16, 1994 | Frank Shamrock | W | SUB | 1 | Achilles lock | — | Middleweight |
| 19 | Dec 16, 1994 | Christopher DeWeaver | W | SUB | 1 | Heel hook | — | Middleweight |
| 18 | Oct 15, 1994 | Alex Cook | W | SUB | 1 | Armbar | — | Middleweight |
| 17 | Sep 1, 1994 | Takaku Fuke | L | SUB | 1 | Heel hook | — | Middleweight |
| 16 | Jul 26, 1994 | Matt Hume | W | SUB | 1 | Heel hook | — | Middleweight |
| 15 | Jul 6, 1994 | Andre Van Den Oetelaar | W | TKO | 1 | Doctor stoppage | — | Middleweight |
| 14 | May 31, 1994 | Katsuomi Inagaki | W | SUB | 1 | Kneebar | — | Middleweight |
| 13 | Jun 24, 1993 | Chad Stahelski | W | SUB | 1 | Kneebar | — | Middleweight |
| 12 | Feb 26, 1993 | Naoki Sakurada | W | SUB | 5 | Kneebar | — | Middleweight |
| 11 | Nov 27, 1992 | Kazuhiro Kusayanagi | W | SUB | 1 | Armbar | — | Middleweight |
| 10 | Jul 23, 1992 | Kenji Kawaguchi | L | SUB | 1 | Kneebar | ~ Shooto Championship | Middleweight |
| 9 | Mar 27, 1992 | Satoshi Honma | W | SUB | 3 | Armbar | — | Middleweight |
| 8 | Dec 23, 1991 | Yutaka Fuji | W | SUB | 1 | Kneebar | — | Middleweight |
| 7 | Aug 3, 1991 | Satoshi Honma | L | SUB | 4 | Armbar | — | Middleweight |
| 6 | May 31, 1991 | Kenji Kawaguchi | L | SUB | 1 | Kneebar | ~ Shooto Championship | Middleweight |
| 5 | Jan 13, 1991 | Yasuto Sekishima | L | KO | 2 | Punch | — | — |
| 4 | Sep 8, 1990 | Yoshimasa Ishikawa | W | TKO | 1 | Punches | — | — |
| 3 | Jul 7, 1990 | Tomonori Ohara | W | KO | 1 | Punch | — | — |
| 2 | May 12, 1990 | Takashi Ishizaki | D | UD | 3 | — | — | — |
| 1 | Mar 17, 1990 | Takashi Tojo | D | UD | 3 | — | — | — |
