Record & Stats
Record14-14 (11 finishes)
Born
Dec 13, 1961
Age
64Y, 7M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
11 (39%)
KO/TKO
9 (32%)
Submissions
2 (7%)
AnalyticsBeta
Championships
Wins1Record2-1 (1 finish)
UFCHeavyweight
Maurice Smith MMA record
Maurice Smith retired with a professional MMA record of 14-14 (11 finishes). The complete fight record below lists 28 bouts with opponent, result, method, round, and date. Smith's latest recorded fight was a loss against Matt Kovacs on Nov 2, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 28 | Nov 2, 2013 | Matt Kovacs | L | UD | 3 | β | β | Heavyweight |
| 27 | Mar 30, 2012 | Jorge Cordoba | W | KO | 3 | Head kick | β | Light Heavyweight |
| 26 | Jun 8, 2008 | Hidehiko Yoshida | L | SUB | 1 | Neck crank | β | Middleweight |
| 25 | Feb 23, 2008 | Rick Roufus | W | SUB | 1 | Straight armbar | β | Heavyweight |
| 24 | May 19, 2007 | Marco Ruas | W | TKO | 4 | Corner stoppage | β | Heavyweight |
| 23 | Nov 17, 2000 | Renato Sobral | L | UD | 3 | β | β | Heavyweight |
| 22 | Sep 22, 2000 | Bobby Hoffman | W | MD | 3 | β | β | Heavyweight |
| 21 | Dec 22, 1999 | Renzo Gracie | L | SUB | 1 | Straight armbar | β | Heavyweight |
| 20 | Dec 22, 1999 | Branden Lee Hinkle | W | MD | 2 | β | β | Heavyweight |
| 19 | Oct 9, 1999 | Marcus Silveira | L | SUB | 2 | Arm-triangle choke | β | Heavyweight |
| 18 | Sep 12, 1999 | Branko CikatiΔ | W | SUB | 1 | Forearm choke | β | Heavyweight |
| 17 | Jul 16, 1999 | Marco Ruas | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 16 | Mar 5, 1999 | Kevin Randleman | L | UD | 1 | β | β | Heavyweight |
| 15 | Dec 21, 1997 | Randy Couture | L | MD | 1 | β | β UFC Championship | Heavyweight |
| 14 | Oct 17, 1997 | Tank Abbott | W | TKO | 1 | Leg kicks | ! UFC Championship | Heavyweight |
| 13 | Jul 27, 1997 | Mark Coleman | W | UD | 1 | β | + UFC Championship | Heavyweight |
| 12 | Mar 28, 1997 | Kazunari Murakami | W | KO | 1 | Punch | ! Extreme Fighting Championship | Heavyweight |
| 11 | Jan 22, 1997 | Akira Maeda | L | UD | 3 | β | β | Heavyweight |
| 10 | Oct 18, 1996 | Marcus Silveira | W | TKO | 3 | Head kick | + Extreme Fighting Championship | Heavyweight |
| 9 | Aug 24, 1996 | Kiyoshi Tamura | L | SUB | 3 | Armbar | β | β |
| 8 | Jan 24, 1996 | Tsuyoshi Kosaka | L | SUB | 3 | Heel hook | β | β |
| 7 | Nov 4, 1995 | Bas Rutten | L | SUB | 1 | Rear-naked choke | β | β |
| 6 | Sep 1, 1995 | Manabu Yamada | W | KO | 2 | Punch | β | Middleweight |
| 5 | May 13, 1995 | Bas Rutten | L | SUB | 1 | Kneebar | β | β |
| 4 | Dec 16, 1994 | Ken Shamrock | L | SUB | 1 | Arm-triangle choke | β | β |
| 3 | Dec 16, 1994 | Takaku Fuke | W | KO | 1 | Knee | β | β |
| 2 | May 31, 1994 | Minoru Suzuki | L | SUB | 3 | Armbar | β | β |
| 1 | Nov 29, 1989 | Minoru Suzuki | W | KO | 4 | Punch | β | β |
