Record & Stats
Record30-20 (24 finishes)
Born
Jun 17, 1968
Age
58Y, 0M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
24 (48%)
KO/TKO
2 (4%)
Submissions
22 (44%)
AnalyticsBeta
Minoru Suzuki MMA record
Minoru Suzuki retired with a professional MMA record of 30-20 (24 finishes). The complete fight record below lists 50 bouts with opponent, result, method, round, and date. Suzuki's latest recorded fight was a win against Hans Nijman on Mar 9, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 50 | Mar 9, 2013 | Hans Nijman | W | SUB | 2 | Kneebar | — | — |
| 49 | Nov 30, 2002 | Jushin Thunder Liger | W | SUB | 1 | Rear-naked choke | — | — |
| 48 | Mar 30, 2002 | El Solar | W | DQ | 1 | Groin strikes | — | — |
| 47 | Sep 30, 2001 | Takaku Fuke | W | SUB | 1 | Kneebar | — | — |
| 46 | Sep 24, 2000 | Denis Kang | L | TKO | 1 | Back injury | — | — |
| 45 | Apr 30, 2000 | Sean Daugherty | W | SUB | 1 | Kimura | — | — |
| 44 | Dec 18, 1999 | Sanae Kikuta | L | CKO | 1 | Arm-triangle choke | — | Heavyweight |
| 43 | Dec 19, 1998 | Osami Shibuya | L | TKO | 1 | Hip injury | — | — |
| 42 | Oct 26, 1998 | Omar Bouiche | L | SUB | 1 | Rear-naked choke | — | — |
| 41 | Sep 14, 1998 | Kazuo Takahashi | L | TKO | 1 | Lost points | — | Heavyweight |
| 40 | Jun 21, 1998 | Takaku Fuke | L | UD | 1 | — | — | — |
| 39 | Jun 2, 1998 | John Lober | W | UD | 1 | — | — | Middleweight |
| 38 | Apr 26, 1998 | Tony Rojo | W | UD | 2 | — | — | — |
| 37 | Mar 18, 1998 | Kosei Kubota | W | SUB | 1 | Rear-naked choke | — | — |
| 36 | Mar 1, 1998 | Keiichiro Yamamiya | L | MD | 1 | — | — | — |
| 35 | Jan 16, 1998 | Semmy Schilt | L | KO | 1 | Knee | — | — |
| 34 | Sep 6, 1997 | Keiichiro Yamamiya | L | UD | 1 | — | — | — |
| 33 | Jun 18, 1997 | Jagjit Singh | W | KO | 1 | Palm strike | — | — |
| 32 | May 24, 1997 | Joel Sutton | W | SUB | 1 | Keylock | — | — |
| 31 | Oct 8, 1996 | Takafumi Ito | W | MD | 1 | — | — | — |
| 30 | Sep 7, 1996 | Jason DeLucia | L | KO | 1 | Palm strike | — | — |
| 29 | Jul 23, 1996 | Vernon White | L | MD | 1 | — | — | — |
| 28 | Jun 25, 1996 | Yuki Kondo | L | UD | 1 | — | — | — |
| 27 | May 16, 1996 | Guy Mezger | L | KO | 1 | Slam | — | — |
| 26 | Mar 2, 1996 | Takaku Fuke | W | SUB | 1 | Armbar | — | — |
| 25 | Jan 28, 1996 | Frank Shamrock | L | SUB | 1 | Kneebar | ~ Interim Pancrase Openweight Championship | — |
| 24 | Dec 14, 1995 | Guy Mezger | W | NC | 1 | Accidental groin kick | — | — |
| 23 | Nov 4, 1995 | Todd Medina | W | SUB | 1 | Armbar | — | — |
| 22 | Sep 1, 1995 | Bas Rutten | L | SUB | 1 | Guillotine choke | − Pancrase Openweight Championship | — |
| 21 | Jul 22, 1995 | Jason DeLucia | W | SUB | 1 | Guillotine choke | — | — |
| 20 | Jun 13, 1995 | Larry Papadopoulos | W | SUB | 1 | Kneebar | — | — |
| 19 | May 13, 1995 | Ken Shamrock | W | SUB | 1 | Kneebar | + Pancrase Openweight Championship | — |
| 18 | Apr 8, 1995 | Frank Shamrock | L | SUB | 1 | Rear-naked Choke | — | — |
| 17 | Apr 2, 1995 | Christopher DeWeaver | W | SUB | 1 | Heel hook | — | — |
| 16 | Mar 10, 1995 | Gregory Smit | W | SUB | 1 | Rear-naked choke | — | — |
| 15 | Dec 17, 1994 | Manabu Yamada | L | SUB | 1 | Armbar | — | Middleweight |
| 14 | Dec 16, 1994 | Jason DeLucia | W | SUB | 1 | Heel hook | — | — |
| 13 | Dec 16, 1994 | Matt Hume | W | UD | 1 | — | — | — |
| 12 | Oct 15, 1994 | Masakatsu Funaki | L | CKO | 1 | Rear-naked choke | — | — |
| 11 | Sep 1, 1994 | Todd Bjornethun | W | SUB | 1 | Armbar | — | — |
| 10 | Jul 26, 1994 | Remco Pardoel | W | KO | 1 | Palm strike | — | — |
| 9 | Jul 6, 1994 | Bas Rutten | L | KO | 1 | Knee to the body | — | — |
| 8 | May 31, 1994 | Maurice Smith | W | SUB | 3 | Armbar | — | — |
| 7 | Apr 21, 1994 | Thomas Puckett | W | SUB | 1 | Armbar | — | — |
| 6 | Mar 12, 1994 | Takaku Fuke | W | SUB | 1 | Bulldog choke | — | — |
| 5 | Jan 19, 1994 | Ken Shamrock | W | SUB | 1 | Kneebar | — | — |
| 4 | Dec 8, 1993 | James Mathews | W | SUB | 1 | Keylock | — | — |
| 3 | Oct 14, 1993 | Vernon White | W | SUB | 1 | Leg scissor choke | — | — |
| 2 | Sep 21, 1993 | Katsuomi Inagaki | W | SUB | 1 | Rear-naked choke | — | — |
| 1 | Nov 29, 1989 | Maurice Smith | L | KO | 4 | Punch | — | — |
