Record & Stats
Record30-13-2, 1 NC (17 finishes)
Born
Jan 1, 1968
Age
58Y, 5M
Stance
Orthodox
Height
185 cm
Reach
185 cm
Ape Index
0 cm
Stoppages
16 (35%)
KO/TKO
11 (24%)
Submissions
5 (11%)
AnalyticsBeta
Championships
Wins1Record1-0
UFCLightweight
Guy Mezger MMA record
Guy Mezger retired with a professional MMA record of 30-13-2, 1 NC (17 finishes). The complete fight record below lists 46 bouts with opponent, result, method, round, and date. Mezger's latest recorded fight was a win against Daniel Bergman on Dec 6, 2003.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 46 | Dec 6, 2003 | Daniel Bergman | W | TKO | 2 | Punches | β | Lightweight |
| 45 | Dec 23, 2002 | AntΓ΄nio RogΓ©rio Nogueira | L | SD | 3 | β | β | Heavyweight |
| 44 | Sep 29, 2002 | Yoshihisa Yamamoto | W | UD | 3 | β | β | Lightweight |
| 43 | Sep 24, 2001 | Ricardo Arona | L | SD | 3 | β | β | Lightweight |
| 42 | May 27, 2001 | Chuck Liddell | L | KO | 2 | Punch | β | Light Heavyweight |
| 41 | Mar 25, 2001 | Egan Inoue | W | KO | 1 | Punch | β | Middleweight |
| 40 | Feb 24, 2001 | Alexander Otsuka | W | TKO | 2 | Doctor stoppage | β | Lightweight |
| 39 | Dec 23, 2000 | Alexander Otsuka | W | TKO | 1 | Punches | β | Lightweight |
| 38 | Nov 18, 2000 | Sam Adkins | W | SUB | 1 | β | β | Lightweight |
| 37 | Aug 27, 2000 | Wanderlei Silva | L | KO | 1 | Punches | β | Lightweight |
| 36 | May 1, 2000 | Masaaki Satake | W | UD | 1 | β | β | Lightweight |
| 35 | Mar 3, 2000 | Brad Jones | W | TKO | 2 | Punches | β | Lightweight |
| 34 | Jan 30, 2000 | Kazushi Sakuraba | L | TKO | 1 | Retirement | β | Lightweight |
| 33 | Jul 4, 1999 | Akira Shoji | L | SD | 3 | β | β | Lightweight |
| 32 | Mar 5, 1999 | Tito Ortiz | L | TKO | 1 | Punches | β | Lightweight |
| 31 | Dec 19, 1998 | Yuki Kondo | W | MD | 1 | β | ! Pancrase Openweight Championship | Lightweight |
| 30 | Sep 14, 1998 | RyΕ«shi Yanagisawa | W | UD | 1 | β | ! Pancrase Openweight Championship | Lightweight |
| 29 | Jun 21, 1998 | Semmy Schilt | L | TKO | 1 | Palm strikes | β | Lightweight |
| 28 | Apr 26, 1998 | Masakatsu Funaki | W | UD | 1 | β | + Pancrase Openweight Championship | Lightweight |
| 27 | Mar 18, 1998 | RyΕ«shi Yanagisawa | W | UD | 1 | β | β | Lightweight |
| 26 | Jan 16, 1998 | Johnny Magilonico | W | SUB | 1 | Guillotine choke | β | Lightweight |
| 25 | Dec 20, 1997 | Satoshi Hasegawa | W | CKO | 1 | Straight armbar | β | Lightweight |
| 24 | Oct 29, 1997 | Kiuma Kunioku | W | KO | 1 | Head kick | β | Lightweight |
| 23 | Oct 26, 1997 | Paul Lazenby | W | SUB | 1 | Arm-triangle choke | β | Lightweight |
| 22 | Sep 6, 1997 | Masakatsu Funaki | L | SUB | 1 | Triangle armbar | β | Lightweight |
| 21 | Jun 30, 1997 | Keiichiro Yamamiya | W | UD | 1 | β | β | Lightweight |
| 20 | May 30, 1997 | Tito Ortiz | W | SUB | 1 | Guillotine choke | + UFC 13 Tournament | Lightweight |
| 19 | May 30, 1997 | Christophe Leininger | W | UD | 1 | β | β | Lightweight |
| 18 | Feb 22, 1997 | Yuki Kondo | L | UD | 1 | β | β | β |
| 17 | Jan 17, 1997 | Semmy Schilt | W | UD | 1 | β | β | β |
| 16 | Dec 15, 1996 | Yuki Kondo | W | UD | 1 | β | β | β |
| 15 | Oct 8, 1996 | Kiuma Kunioku | L | SD | 1 | β | β | β |
| 14 | Sep 7, 1996 | RyΕ«shi Yanagisawa | W | UD | 1 | β | β | β |
| 13 | Jun 25, 1996 | Osami Shibuya | D | UD | 1 | Majority | β | β |
| 12 | May 16, 1996 | Minoru Suzuki | W | KO | 1 | Slam | β | β |
| 11 | Apr 8, 1996 | RyΕ«shi Yanagisawa | W | KO | 1 | Head kick | β | β |
| 10 | Apr 7, 1996 | Manabu Yamada | W | TKO | 1 | Doctor stoppage | β | Middleweight |
| 9 | Apr 7, 1996 | Takaku Fuke | W | UD | 1 | β | β | β |
| 8 | Mar 2, 1996 | Bas Rutten | L | SUB | 1 | Ankle lock | β | β |
| 7 | Jan 28, 1996 | Gregory Smit | W | UD | 1 | β | β | β |
| 6 | Dec 14, 1995 | Minoru Suzuki | NC | NC | 1 | Accidental groin kick | β | β |
| 5 | Nov 4, 1995 | RyΕ«shi Yanagisawa | D | UD | 1 | Unanimous | β | β |
| 4 | Sep 1, 1995 | Masakatsu Funaki | L | SUB | 1 | Achilles lock | β | β |
| 3 | Jul 23, 1995 | John Renfroe | W | SUB | 1 | Straight armbar | β | β |
| 2 | Apr 7, 1995 | John Dowdy | W | TKO | 1 | Punches | β | β |
| 1 | Dec 16, 1994 | Jason Fairn | W | TKO | 1 | Corner stoppage | β | β |
