Stats
Record15-26-1 (14)
Born
Jul 4, 1970
Age
55Y, 10M
Stance
Orthodox
Height
191 cm
Reach
191 cm
Ape Index
0 cm
Stoppages
14 (33%)
KO/TKO
6 (14%)
Submissions
8 (19%)
AnalyticsBeta
Fights
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 42 | 2012-10-27 | Jong Wang Kim | L | KO | 1 |
| 41 | 2011-10-15 | Keiichiro Yamamiya | L | UD | 2 |
| 40 | 2010-10-24 | Hidetaka Monma | L | SUB | 1 |
| 39 | 2007-10-28 | Lee Tae-Hyun | L | TKO | 1 |
| 38 | 2007-03-12 | Katsuyori Shibata | L | TKO | 1 |
| 37 | 2006-08-05 | Don Frye | L | SUB | 1 |
| 36 | 2006-03-15 | Kim Min-soo | L | SUB | 2 |
| 35 | 2004-05-23 | Choi Mu-bae | L | UD | 2 |
| 34 | 2004-02-15 | Mirko Cro Cop | L | KO | 1 |
| 33 | 2004-02-01 | Mark Kerr | W | KO | 1 |
| 32 | 2003-11-09 | Heath Herring | L | SUB | 3 |
| 31 | 2002-12-23 | Alexander Otsuka | W | TKO | 2 |
| 30 | 2002-09-29 | Guy Mezger | L | UD | 3 |
| 29 | 2002-04-28 | Bob Sapp | L | KO | 1 |
| 28 | 2001-12-23 | Jan Nortje | W | SUB | 1 |
| 27 | 2001-09-24 | Assuério Silva | L | TKO | 1 |
| 26 | 2001-02-24 | Valentijn Overeem | L | SUB | 1 |
| 25 | 2000-12-22 | Chris Haseman | W | TKO | 1 |
| 24 | 2000-12-22 | Ameran Bitsadze | W | SUB | 1 |
| 23 | 2000-06-04 | Semmy Schilt | L | KO | 1 |
| 22 | 2000-05-13 | Branden Lee Hinkle | L | SUB | 1 |
| 21 | 2000-04-20 | Jeremy Horn | L | SUB | 2 |
| 20 | 1999-10-28 | Brad Kohler | L | SUB | 1 |
| 19 | 1999-06-24 | Kiyoshi Tamura | D | UD | 3 |
| 18 | 1999-05-22 | Tsuyoshi Kosaka | W | TKO | 3 |
| 17 | 1999-04-23 | Joop Kasteel | W | TKO | 1 |
| 16 | 1999-03-20 | Valentijn Overeem | W | SUB | 1 |
| 15 | 1999-02-21 | Andrei Kopylov | W | SUB | 1 |
| 14 | 1997-07-22 | Mitsuya Nagai | W | SUB | 1 |
| 13 | 1997-04-22 | Masayuki Naruse | W | SUB | 1 |
| 12 | 1997-01-22 | Tariel Bitsadze | L | UD | 2 |
| 11 | 1997-01-01 | Tariel Bitsadze | L | UD | 2 |
| 10 | 1997-01-01 | Kiyoshi Tamura | L | SUB | 3 |
| 9 | 1997-01-01 | Bakouri Gogitidze | W | SUB | 1 |
| 8 | 1996-10-25 | David Khakhaleishvili | W | TKO | 1 |
| 7 | 1996-08-24 | Ricardo Morais | L | KO | 1 |
| 6 | 1996-01-24 | Akira Maeda | L | SUB | 3 |
| 5 | 1995-10-21 | Ameran Bitsadze | W | SUB | 3 |
| 4 | 1995-04-20 | Rickson Gracie | L | CKO | 3 |
| 3 | 1995-03-18 | Mitsuya Nagai | L | SUB | 1 |
| 2 | 1995-02-19 | Ruud Ewoldt | W | UD | 3 |
| 1 | 1995-01-25 | Hans Nijman | L | KO | 1 |
