Record & Stats
Record32-34 (31 finishes)
Born
Aug 17, 1976
Age
49Y, 9M
Stance
Orthodox
Height
191 cm
Reach
193 cm
Ape Index
2 cm
Stoppages
29 (44%)
KO/TKO
13 (20%)
Submissions
16 (24%)
AnalyticsBeta
Valentijn Overeem MMA record
Valentijn Overeem retired with a professional MMA record of 32-34 (31 finishes). The complete fight record below lists 66 bouts with opponent, result, method, round, and date. Overeem's latest recorded fight was a loss against Ante Delija on Jul 3, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 66 | Jul 3, 2014 | Ante Delija | L | TKO | 1 | Punches | β | Heavyweight |
| 65 | Apr 12, 2014 | Konstantin Gluhov | L | KO | 1 | Punch | ~ PFC Championship | Heavyweight |
| 64 | Dec 7, 2013 | Mikhail Mokhnatkin | L | TKO | 1 | Submission to strikes | β | Heavyweight |
| 63 | Apr 27, 2013 | Konstantin Gluhov | L | KO | 1 | Knee | ~ PFC Championship | Heavyweight |
| 62 | Apr 14, 2013 | Michael Knaap | L | TKO | 1 | Punches | β | Heavyweight |
| 61 | Dec 15, 2012 | Evgeny Erokhin | L | TKO | 1 | Submission to punches | β | Heavyweight |
| 60 | Mar 24, 2012 | MichaΕ Kita | L | SUB | 1 | Guillotine choke | β | Heavyweight |
| 59 | Feb 25, 2012 | Marcin RΓ³zalski | W | SUB | 1 | Heel hook | β | Heavyweight |
| 58 | Jun 18, 2011 | Chad Griggs | L | TKO | 1 | Submission to punches | β | Heavyweight |
| 57 | Feb 12, 2011 | Ray Sefo | W | SUB | 1 | Neck crank | β | Heavyweight |
| 56 | May 21, 2010 | Catalin Zmarandescu | W | KO | 1 | Knee | β | β |
| 55 | Apr 17, 2010 | Tengiz Tedoradze | W | KO | 1 | Head kick | β | β |
| 54 | Nov 14, 2009 | Rafal Dabrowski | L | TKO | 1 | Submission to punches | β | β |
| 53 | Oct 17, 2009 | Nikolai Onikienko | L | TKO | 1 | Doctor stoppage | β | β |
| 52 | Aug 24, 2008 | Kazuo Takahashi | W | KO | 1 | Flying knee | β | Heavyweight |
| 51 | Jan 12, 2008 | Sasa Lazic | W | SUB | 1 | Kimura | β | β |
| 50 | Mar 25, 2006 | Milco Voorn | L | SUB | 1 | Choke | β | β |
| 49 | Jun 12, 2005 | Gilbert Yvel | L | SUB | 1 | Armbar | β | Light Heavyweight |
| 48 | Mar 26, 2005 | Shungo Oyama | L | SUB | 1 | Toe hold | β | Heavyweight |
| 47 | Mar 11, 2005 | Kresimir Bogdanovic | L | TKO | 1 | Injury | β | β |
| 46 | Feb 20, 2005 | Ross Pointon | W | TKO | 1 | Elbows | β | β |
| 45 | Oct 10, 2004 | Dave Dalgliesh | L | KO | 2 | Punches | β | β |
| 44 | Jul 11, 2004 | Autimio Antonia | W | KO | 1 | Punches | β | β |
| 43 | Dec 12, 2003 | Roman Savochka | W | SUB | 1 | Guillotine choke | β | β |
| 42 | Dec 12, 2003 | Milco Voorn | W | SUB | 1 | Side choke | β | β |
| 41 | Dec 12, 2003 | Andrei Rudakov | W | SUB | 1 | Arm lock | β | β |
| 40 | Jun 8, 2003 | Dave Vader | L | KO | 1 | Punch | β | β |
| 39 | May 19, 2003 | Mikko Rupponen | L | SD | 1 | β | β | β |
| 38 | Apr 6, 2003 | Ibragim Magomedov | L | TKO | 1 | Punches | β | β |
| 37 | Dec 23, 2002 | Ron Waterman | L | SUB | 1 | Americana | β | β |
| 36 | Oct 13, 2002 | Rodney Glunder | L | TKO | 1 | Retirement | β | β |
| 35 | Jul 5, 2002 | Aaron Brink | L | TKO | 1 | Punches | β | Light Heavyweight |
| 34 | Mar 17, 2002 | Marc Emmanuel | W | TKO | 1 | Leg kicks | β | β |
| 33 | Dec 23, 2001 | Igor Vovchanchyn | L | SUB | 1 | Heel hook | β | Heavyweight |
| 32 | Jul 29, 2001 | AssuΓ©rio Silva | L | SUB | 1 | Heel hook | β | β |
| 31 | May 27, 2001 | Gary Goodridge | L | TKO | 1 | Submission to knee | β | β |
| 30 | Mar 18, 2001 | Ian Freeman | W | TKO | 1 | Doctor stoppage | β | β |
| 29 | Feb 24, 2001 | AntΓ΄nio Rodrigo Nogueira | L | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 28 | Feb 24, 2001 | Randy Couture | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 27 | Feb 24, 2001 | Yoshihisa Yamamoto | W | SUB | 1 | Armbar | β | β |
| 26 | Dec 12, 2000 | Jerrel Venetiaan | W | SUB | 1 | Heel hook | β | β |
| 25 | Oct 9, 2000 | Suren Balachinskiy | W | TKO | 1 | Strikes | β | β |
| 24 | Oct 9, 2000 | Renato Sobral | W | SUB | 1 | Toe hold | β | β |
| 23 | Aug 23, 2000 | Joe Slick | W | SUB | 1 | Achilles lock | β | β |
| 22 | Jul 22, 2000 | Tuli Kulihaapai | W | CKO | 1 | Armbar | β | β |
| 21 | Jul 22, 2000 | Tommy Sauer | L | KO | 1 | Punches | β | β |
| 20 | Jun 15, 2000 | Brad Kohler | W | SUB | 1 | Kneebar | β | β |
| 19 | Jun 4, 2000 | Fatih Kocamis | W | KO | 2 | Punch | β | β |
| 18 | May 20, 2000 | Achmed Labasanov | L | SUB | 1 | Achilles lock | β | β |
| 17 | Mar 5, 2000 | Dennis Reed | W | CKO | 1 | Guillotine choke | β | β |
| 16 | Feb 6, 2000 | Hiromitsu Kanehara | L | KO | 1 | Punch | β | β |
| 15 | Oct 28, 1999 | AntΓ΄nio Rodrigo Nogueira | L | CKO | 1 | Americana | β | β |
| 14 | May 22, 1999 | Hiromitsu Kanehara | W | TKO | 1 | Corner stoppage | β | β |
| 13 | Mar 20, 1999 | Yoshihisa Yamamoto | L | SUB | 1 | Armbar | β | β |
| 12 | Jun 7, 1998 | Gilbert Yvel | L | TKO | 1 | Shoulder injury | β | Light Heavyweight |
| 11 | Apr 16, 1998 | Kiyoshi Tamura | W | SUB | 1 | Kneebar | β | β |
| 10 | Mar 28, 1998 | Kenichi Yamamoto | W | TKO | 1 | Knee | β | β |
| 9 | Mar 7, 1998 | Dexter Casey | W | SUB | 1 | Guillotine choke | β | β |
| 8 | Feb 8, 1998 | Chris Haseman | W | UD | 2 | β | β | β |
| 7 | Sep 26, 1997 | Wataru Sakata | L | SUB | 1 | Ankle lock | β | β |
| 6 | May 23, 1997 | Mitsuya Nagai | L | SUB | 1 | Heel hook | β | β |
| 5 | Jun 29, 1997 | Cees Bezems | W | SUB | 1 | Heel hook | β | β |
| 4 | Feb 2, 1997 | Masayuki Naruse | W | TKO | 1 | Cut | β | β |
| 3 | Jul 16, 1996 | Wataru Sakata | L | SUB | 1 | Armbar | β | β |
| 2 | Jun 15, 1996 | Jeroen Waringa | W | KO | 1 | Punch | β | β |
| 1 | Feb 18, 1996 | Tjerk Vermanen | W | SUB | 1 | Rear-naked choke | β | β |
