Record & Stats
Record20-17 (16 finishes)
Born
Jun 2, 1969
Age
57Y, 0M
Stance
Orthodox
Height
180 cm
Reach
188 cm
Ape Index
8 cm
Stoppages
16 (43%)
KO/TKO
2 (5%)
Submissions
14 (38%)
AnalyticsBeta
Chris Haseman MMA record
Chris Haseman retired with a professional MMA record of 20-17 (16 finishes). The complete fight record below lists 37 bouts with opponent, result, method, round, and date. Haseman's latest recorded fight was a loss against Gennadiy Kovalev on Mar 9, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 37 | Mar 9, 2012 | Gennadiy Kovalev | L | TKO | 2 | Punches | β | Middleweight |
| 36 | Nov 15, 2008 | Yuji Hisamatsu | W | KO | 1 | Spinning back kick | β | Middleweight |
| 35 | Apr 3, 2004 | Bill Mahood | L | TKO | 3 | Corner stoppage | β | Middleweight |
| 34 | Mar 9, 2003 | Akihiro Gono | L | MD | 3 | β | β | Heavyweight |
| 33 | Nov 23, 2002 | Mike van Arsdale | L | TKO | 2 | Strikes | β | Middleweight |
| 32 | Jul 13, 2002 | Evan Tanner | L | UD | 3 | β | β | Middleweight |
| 31 | May 6, 2002 | Yukiyasu Ozawa | W | SUB | 1 | Kimura | β | Middleweight |
| 30 | Feb 15, 2002 | Fedor Emelianenko | L | TKO | 1 | Strikes | β | Middleweight |
| 29 | Dec 21, 2001 | Egidijus ValaviΔius | W | SUB | 1 | Armbar | β | Middleweight |
| 28 | Oct 20, 2001 | Koba Tkeshelashvili | W | UD | 3 | β | β | Middleweight |
| 27 | Aug 11, 2001 | Gustavo Machado | L | UD | 3 | β | β | Middleweight |
| 26 | Jun 15, 2001 | Alexandre Ferreira | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 25 | Dec 22, 2000 | Yoshihisa Yamamoto | L | TKO | 1 | Strikes | β | Middleweight |
| 24 | Dec 22, 2000 | Carlos Barreto | W | UD | 2 | β | β | Heavyweight |
| 23 | Nov 12, 2000 | Joe Slick | W | UD | 1 | β | β | Middleweight |
| 22 | Sep 30, 2000 | Jeremy Horn | L | SUB | 1 | Armbar | β | Middleweight |
| 21 | Sep 30, 2000 | Yasuhito Namekawa | W | SUB | 1 | Kimura | β | Middleweight |
| 20 | Aug 23, 2000 | Matt Hughes | L | UD | 2 | β | β | Middleweight |
| 19 | Jul 15, 2000 | Jermaine Andre | W | SUB | 1 | Toe hold | β | Middleweight |
| 18 | Jul 15, 2000 | Matt Frost | W | SUB | 1 | Armbar | β | Middleweight |
| 17 | May 20, 2000 | Iouri Bekichev | L | KO | 1 | Punch | β | β |
| 16 | Mar 19, 2000 | Yasuhito Namekawa | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 15 | Feb 26, 2000 | Brad Kohler | W | SUB | 1 | Kimura | β | β |
| 14 | Dec 22, 1999 | Tsuyoshi Kosaka | L | SD | 3 | β | β | Heavyweight |
| 13 | Aug 19, 1999 | Willie Peeters | W | SUB | 1 | Kneebar | β | β |
| 12 | Apr 23, 1999 | Masayuki Naruse | W | SUB | 1 | Kimura | β | β |
| 11 | Mar 20, 1999 | Yasuhito Namekawa | W | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 10 | Mar 7, 1999 | Dick Vrij | W | SUB | 1 | Rear-naked choke | β | β |
| 9 | May 29, 1998 | Kenichi Yamamoto | L | SUB | 1 | β | β | β |
| 8 | Feb 8, 1998 | Valentijn Overeem | L | UD | 2 | β | β | β |
| 7 | Oct 25, 1997 | Mitsuya Nagai | L | SUB | 1 | Heel hook | β | β |
| 6 | Apr 22, 1997 | Alexander Otsuka | W | TKO | 1 | Doctor stoppage from a cut | β | β |
| 5 | Mar 22, 1997 | MΓ‘rio Sperry | L | TKO | 1 | Submission to strikes | β | Middleweight |
| 4 | Mar 22, 1997 | Elvis Sinosic | W | SUB | 1 | Chin to the eye | β | β |
| 3 | Mar 22, 1997 | Hiriwa Te Rangi | W | SUB | 1 | Chin to the eye | β | β |
| 2 | Nov 22, 1996 | Murilo Bustamante | L | TKO | 1 | Corner stoppage | β | β |
| 1 | Jan 24, 1996 | Willie Peeters | W | UD | 3 | β | β | β |
