Record & Stats
Record45-9 (35 finishes)
Born
Oct 13, 1973
Age
52Y, 9M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
35 (65%)
KO/TKO
21 (39%)
Submissions
14 (26%)
AnalyticsBeta
Championships
Wins2Record9-3 (5 finishes)
UFCΓ2Welterweight
Matt Hughes MMA record
Matt Hughes retired with a professional MMA record of 45-9 (35 finishes). The complete fight record below lists 54 bouts with opponent, result, method, round, and date. Hughes' latest recorded fight was a loss against Josh Koscheck on Sep 24, 2011.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 54 | Sep 24, 2011 | Josh Koscheck | L | KO | 1 | Punches | β | Welterweight |
| 53 | Nov 20, 2010 | B.J. Penn | L | KO | 1 | Punches | β | Welterweight |
| 52 | Aug 7, 2010 | Ricardo Almeida | W | CKO | 1 | Anaconda choke | β | Welterweight |
| 51 | Apr 10, 2010 | Renzo Gracie | W | TKO | 3 | Leg kicks and punches | β | Welterweight |
| 50 | May 23, 2009 | Matt Serra | W | UD | 3 | β | β | Welterweight |
| 49 | Jun 7, 2008 | Thiago Alves | L | TKO | 2 | Flying knee and punches | β | Welterweight |
| 48 | Dec 29, 2007 | Georges St-Pierre | L | SUB | 2 | Armbar | ~ Interim UFC Championship | Welterweight |
| 47 | Mar 3, 2007 | Chris Lytle | W | UD | 3 | β | β | Welterweight |
| 46 | Nov 18, 2006 | Georges St-Pierre | L | TKO | 2 | Head kick and punches | β UFC Championship | Welterweight |
| 45 | Sep 23, 2006 | B.J. Penn | W | TKO | 3 | Punches | ! UFC Championship | Welterweight |
| 44 | May 27, 2006 | Royce Gracie | W | TKO | 1 | Punches | β | Welterweight |
| 43 | Nov 19, 2005 | Joe Riggs | W | SUB | 1 | Kimura | β | Welterweight |
| 42 | Apr 16, 2005 | Frank Trigg | W | SUB | 1 | Rear-naked choke | ! UFC Championship | Welterweight |
| 41 | Oct 22, 2004 | Georges St-Pierre | W | SUB | 1 | Armbar | + UFC Championship | Welterweight |
| 40 | Jun 19, 2004 | Renato Verissimo | W | UD | 3 | β | β | Welterweight |
| 39 | Jan 31, 2004 | B.J. Penn | L | SUB | 1 | Rear-naked choke | β UFC Championship | Welterweight |
| 38 | Nov 21, 2003 | Frank Trigg | W | SUB | 1 | Standing rear-naked choke | ! UFC Championship | Welterweight |
| 37 | Apr 25, 2003 | Sean Sherk | W | UD | 5 | β | ! UFC Championship | Welterweight |
| 36 | Nov 22, 2002 | Gil Castillo | W | TKO | 1 | Cut | ! UFC Championship | Welterweight |
| 35 | Jul 13, 2002 | Carlos Newton | W | TKO | 4 | Punches | ! UFC Championship | Welterweight |
| 34 | Mar 22, 2002 | Hayato Sakurai | W | TKO | 4 | Strikes | ! UFC Championship | Welterweight |
| 33 | Nov 2, 2001 | Carlos Newton | W | KO | 2 | Slam | + UFC Championship | Welterweight |
| 32 | Sep 8, 2001 | Steve Gomm | W | TKO | 2 | Punches | β | Middleweight |
| 31 | Aug 11, 2001 | Hiromitsu Kanehara | W | MD | 3 | β | β | Middleweight |
| 30 | Jul 13, 2001 | Chatt Lavender | W | SUB | 3 | Arm-triangle choke | β | Middleweight |
| 29 | Jun 16, 2001 | Scott Johnson | W | KO | 1 | Punch | β | Middleweight |
| 28 | May 11, 2001 | John Cronk | W | TKO | 1 | Submission to punches | β | Middleweight |
| 27 | Mar 31, 2001 | Bruce Nelson | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 26 | Mar 17, 2001 | Brett Al-azzawi | W | SUB | 1 | Armbar | β | Middleweight |
| 25 | Feb 8, 2001 | JosΓ© Landi-Jons | L | KO | 1 | Knee | β | Middleweight |
| 24 | Dec 16, 2000 | Dennis Hallman | L | SUB | 1 | Armbar | β | Welterweight |
| 23 | Nov 12, 2000 | Maynard Marcum | W | SUB | 1 | Keylock | β | β |
| 22 | Sep 30, 2000 | Robbie Newman | W | SUB | 1 | Arm-triangle choke | β | β |
| 21 | Aug 23, 2000 | Chris Haseman | W | UD | 2 | β | β | Middleweight |
| 20 | Jun 29, 2000 | Joe Guist | W | SUB | 1 | Armbar | β | β |
| 19 | Jun 9, 2000 | Marcelo Aguiar | W | TKO | 1 | Doctor stoppage | β | β |
| 18 | May 21, 2000 | Shawn Peters | W | SUB | 1 | Arm-triangle choke | β | β |
| 17 | May 13, 2000 | Alexandre Barros | W | UD | 3 | β | β | β |
| 16 | Apr 15, 2000 | Eric Davila | W | SUB | 2 | Keylock | β | β |
| 15 | Jan 15, 2000 | Jorge Pereira | W | TKO | 1 | Doctor stoppage | β | β |
| 14 | Nov 20, 1999 | Daniel Vianna | W | TKO | 1 | Cut | β | β |
| 13 | Nov 13, 1999 | LaVerne Clark | W | SUB | 2 | Rear naked choke | β | β |
| 12 | Nov 13, 1999 | Tom Schmitz | W | TKO | 1 | Eye injury | β | β |
| 11 | Nov 13, 1999 | Joe Doerksen | W | TKO | 2 | Submission to knees and punches | β | Welterweight |
| 10 | Sep 24, 1999 | Valeri Ignatov | W | UD | 3 | β | β | β |
| 9 | May 29, 1999 | Akihiro Gono | W | UD | 3 | β | β | β |
| 8 | Apr 24, 1999 | Erick Snyder | W | TKO | 1 | Slam | β | β |
| 7 | Apr 2, 1999 | Joe Stern | W | TKO | 1 | Punches | β | β |
| 6 | Dec 11, 1998 | Ryan Stout | W | TKO | 2 | Corner stoppage | β | β |
| 5 | Oct 17, 1998 | Dennis Hallman | L | CKO | 1 | Guillotine choke | β | β |
| 4 | Oct 17, 1998 | Dave Menne | W | UD | 1 | β | β | Lightweight |
| 3 | Oct 17, 1998 | Victor Hunsaker | W | TKO | 1 | Punches | β | β |
| 2 | Apr 25, 1998 | Craig Quick | W | TKO | 1 | Submission to punches | β | β |
| 1 | Jan 1, 1998 | Erick Snyder | W | KO | 1 | Slam | β | β |
