Record & Stats
Record51-16 (43 finishes)
Born
Oct 9, 1977
Age
48Y, 9M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
43 (64%)
KO/TKO
10 (15%)
Submissions
33 (49%)
AnalyticsBeta
Joe Doerksen MMA record
Joe Doerksen retired with a professional MMA record of 51-16 (43 finishes). The complete fight record below lists 67 bouts with opponent, result, method, round, and date. Doerksen's latest recorded fight was a win against Tony Lopez on Sep 19, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 67 | Sep 19, 2014 | Tony Lopez | W | UD | 3 | β | β | Light Heavyweight |
| 66 | Sep 13, 2013 | Mike Kent | W | SUB | 1 | Armbar | β | Middleweight |
| 65 | Sep 15, 2012 | Kalib Starnes | W | UD | 3 | β | β | Middleweight |
| 64 | Jun 15, 2012 | Joel Powell | W | SUB | 2 | Guillotine choke | β | Middleweight |
| 63 | Oct 14, 2011 | Brett Cooper | L | TKO | 1 | Punches | β | Middleweight |
| 62 | Jun 10, 2011 | Luigi Fioravanti | W | UD | 3 | β | β | Middleweight |
| 61 | Mar 25, 2011 | HΓ©ctor Lombard | L | TKO | 1 | Doctor stoppage | ~ CFC Championship~ Fight stopped due to Doerksen's left eye being swollen shut | Middleweight |
| 60 | Dec 11, 2010 | Dan Miller | L | SD | 3 | β | β | Middleweight |
| 59 | Sep 25, 2010 | CB Dollaway | L | SUB | 1 | Guillotine choke | β | Middleweight |
| 58 | Jun 4, 2010 | Shawn Marchand | W | TKO | 1 | Punches | β | Middleweight |
| 57 | May 8, 2010 | Tom Lawlor | W | SUB | 2 | Rear-naked choke | β | Middleweight |
| 56 | Apr 16, 2010 | Chad Herrick | W | SD | 3 | β | β | Middleweight |
| 55 | Sep 23, 2009 | Takenori Sato | W | KO | 2 | Punches | β | Middleweight |
| 54 | May 22, 2009 | Gregory Babene | W | SUB | 2 | Triangle choke | β | Middleweight |
| 53 | Nov 1, 2008 | Izuru Takeuchi | W | TKO | 3 | Punches | β | Middleweight |
| 52 | Aug 29, 2008 | John Meyer | W | SD | 3 | β | β | Middleweight |
| 51 | Apr 19, 2008 | Jason MacDonald | L | TKO | 2 | Elbows | β | Light Heavyweight |
| 50 | Nov 17, 2007 | Ed Herman | L | KO | 3 | Punch | β | Middleweight |
| 49 | Aug 5, 2007 | Paulo Filho | L | TKO | 1 | Punches | ~ WEC Championship | Middleweight |
| 48 | May 25, 2007 | BJ Lacy | W | TKO | 2 | Punches | β | Light Heavyweight |
| 47 | Apr 13, 2007 | Dae Won Kim | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 46 | Nov 2, 2006 | Ryan McGivern | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 45 | Sep 23, 2006 | Brian Foster | W | SUB | 2 | Rear-naked choke | β | Light Heavyweight |
| 44 | Jun 30, 2006 | Todd Carney | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 43 | May 20, 2006 | Jeremy Johnson | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 42 | Apr 15, 2006 | Thomas Russell | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 41 | Mar 4, 2006 | Nate Marquardt | L | UD | 3 | β | β | Light Heavyweight |
| 40 | Oct 11, 2005 | Jason MacDonald | L | SUB | 4 | Rear-naked choke | β | Light Heavyweight |
| 39 | Sep 24, 2005 | Brendan Seguin | W | TKO | 3 | Leg kicks | β | Light Heavyweight |
| 38 | Aug 20, 2005 | Matt Lindland | L | UD | 3 | β | β | Light Heavyweight |
| 37 | Jul 9, 2005 | Art Santore | W | UD | 3 | β | β | Light Heavyweight |
| 36 | Apr 16, 2005 | Patrick CΓ΄tΓ© | W | SUB | 3 | Rear-naked choke | β | Light Heavyweight |
| 35 | Mar 5, 2005 | Matt Knaub | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 34 | Oct 23, 2004 | Ed Herman | W | CKO | 3 | Triangle choke | β | Middleweight |
| 33 | Aug 21, 2004 | Joe Riggs | L | TKO | 2 | Submission to punches | β | Middleweight |
| 32 | May 14, 2004 | Chris Leben | W | UD | 3 | β | + FFC Championship | Middleweight |
| 31 | Apr 16, 2004 | Riki Fukuda | W | UD | 3 | β | β | Light Heavyweight |
| 30 | Mar 26, 2004 | Danny Anderson | W | SUB | 1 | Armbar | β | Middleweight |
| 29 | Jun 13, 2003 | Brendan Seguin | W | TKO | 1 | Punches | + SuperBrawl 30 Tournament | Middleweight |
| 28 | Jun 13, 2003 | Jay Buck | W | KO | 1 | Kick | β | Welterweight |
| 27 | Jun 13, 2003 | Desi Miner | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 26 | Jun 7, 2003 | Kyle Jensen | W | SUB | 1 | Kimura | β | Welterweight |
| 25 | Apr 25, 2003 | Anthony Macias | W | TKO | 1 | Punches | β | Middleweight |
| 24 | Oct 11, 2002 | Denis Kang | W | SUB | 1 | Triangle choke | β | Middleweight |
| 23 | Jun 22, 2002 | Travis Galbraith | W | SUB | 1 | Triangle choke | β | Welterweight |
| 22 | Jan 25, 2002 | David Loiseau | L | UD | 3 | β | β | Middleweight |
| 21 | Nov 2, 2001 | Egan Inoue | L | SUB | 1 | Toe hold | β | Middleweight |
| 20 | Oct 19, 2001 | Stephan Potvin | L | UD | 2 | β | β | Welterweight |
| 19 | Sep 15, 2001 | Robbie Newman | W | SUB | 1 | Armbar | β | Welterweight |
| 18 | Jun 30, 2001 | Ray McDaniel | W | TKO | 1 | Submission to punches | β | Welterweight |
| 17 | Jun 2, 2001 | Brett Al-azzawi | W | SUB | 1 | Keylock | β | Welterweight |
| 16 | Mar 17, 2001 | Scott Ventimiglia | W | SUB | 1 | Armbar | β | Welterweight |
| 15 | Nov 14, 2000 | John Alessio | W | SUB | 2 | Rear-naked choke | β | Welterweight |
| 14 | Oct 28, 2000 | David Ferguson | W | SUB | 1 | Armbar | β | Middleweight |
| 13 | Aug 26, 2000 | Mark Waters | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 12 | Aug 26, 2000 | Adrian Serrano | W | SUB | 1 | Keylock | β | Middleweight |
| 11 | Jul 8, 2000 | Mike Hueser | W | SUB | 1 | Armbar | β | Middleweight |
| 10 | Jun 17, 2000 | Lee Murray | W | SUB | 1 | Kimura | β | Middleweight |
| 9 | Jun 17, 2000 | Mark Jaquith | W | SUB | 1 | Armbar | β | Middleweight |
| 8 | Feb 24, 2000 | John Renken | W | SUB | 1 | Keylock | β | Middleweight |
| 7 | Nov 13, 1999 | Matt Hughes | L | TKO | 2 | Submission to knees and punches | β | Welterweight |
| 6 | Oct 9, 1999 | Cris Custer | W | SUB | 1 | Armbar | β | β |
| 5 | Aug 21, 1999 | Rick Graveson | W | SUB | 1 | Kimura | β | β |
| 4 | Feb 6, 1999 | Eugene Jackson | L | SUB | 1 | Neck crank | β | Middleweight |
| 3 | Feb 6, 1999 | Dennis Reed | W | SUB | 1 | Triangle choke | β | β |
| 2 | Feb 6, 1999 | Ron Lobley | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Feb 6, 1999 | Abundio Munoz | W | SUB | 1 | Rear-naked choke | β | β |
