Record & Stats
Record26-18 (21 finishes)
Born
Feb 9, 1969
Age
57Y, 4M
Stance
Orthodox
Height
178 cm
Reach
178 cm
Ape Index
0 cm
Stoppages
21 (48%)
KO/TKO
5 (11%)
Submissions
16 (36%)
AnalyticsBeta
Anthony Macias MMA record
Anthony Macias retired with a professional MMA record of 26-18 (21 finishes). The complete fight record below lists 44 bouts with opponent, result, method, round, and date. Macias' latest recorded fight was a loss against Zac Kelley on Apr 18, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 44 | Apr 18, 2014 | Zac Kelley | L | TKO | 1 | Punches | β | Welterweight |
| 43 | Jan 25, 2014 | Kemmyelle Haley | L | SUB | 1 | Armbar | ~ SCS Championship | Welterweight |
| 42 | Sep 3, 2011 | Roy Spoon | L | TKO | 2 | Punches | β | Welterweight |
| 41 | Jul 17, 2010 | Mike Budnik | L | SUB | 2 | Choke | β | Welterweight |
| 40 | Jun 5, 2010 | Edwynn Jones | W | SUB | 1 | Guillotine choke | β | Welterweight |
| 39 | Apr 3, 2010 | Marcus Hicks | L | SUB | 1 | Armbar | β | Welterweight |
| 38 | Feb 27, 2010 | Ryan Larson | L | SUB | 1 | Rear-naked choke | β | Welterweight |
| 37 | Jan 16, 2010 | Daniel Roberts | L | TKO | 1 | Submission to punches | β | Welterweight |
| 36 | Nov 7, 2009 | Shonie Carter | W | UD | 3 | β | β | Welterweight |
| 35 | Sep 24, 2005 | Chris Zelinsky | W | SUB | 1 | β | β | Welterweight |
| 34 | Sep 10, 2004 | Josh Neer | L | TKO | 1 | Punches | β | Welterweight |
| 33 | Jan 23, 2004 | Kevin Gittemeir | W | SUB | 1 | Toe hold | β | Lightweight |
| 32 | Apr 25, 2003 | Joe Doerksen | L | TKO | 1 | Punches | β | Middleweight |
| 31 | Aug 16, 2002 | Luis Morales | W | SUB | 1 | Kneebar | β | Middleweight |
| 30 | Jun 26, 2002 | Frank Alcala | W | SUB | 1 | Heel hook | β | Middleweight |
| 29 | Apr 13, 2002 | Chad Cook | W | SUB | 1 | Armbar | β | Middleweight |
| 28 | Feb 22, 2002 | Eiji Mitsuoka | L | UD | 2 | β | β | Middleweight |
| 27 | Jan 12, 2002 | Anthony Barbier | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 26 | Nov 17, 2001 | Hector Garza | W | SUB | 1 | Heel hook | β | Middleweight |
| 25 | Sep 15, 2001 | Jesse Jones | L | SUB | 1 | Rear-naked choke | β | Middleweight |
| 24 | Mar 25, 2000 | Steve Heath | L | TKO | 1 | Injury | β | Light Heavyweight |
| 23 | Feb 26, 2000 | Tony Ross | W | TKO | 3 | Cut | β | Light Heavyweight |
| 22 | Nov 20, 1999 | Cedric Marks | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 21 | Sep 12, 1999 | Kazushi Sakuraba | L | SUB | 2 | Armbar | β | Middleweight |
| 20 | Jul 23, 1998 | Cedric Marks | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 19 | May 30, 1998 | Vladimir Matyushenko | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 18 | Sep 5, 1997 | Vladimir Matyushenko | L | TKO | 1 | Submission to punches | β | Heavyweight |
| 17 | Sep 5, 1997 | Wes Gassaway | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 16 | Sep 5, 1997 | Yvonne Labbe | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 15 | May 15, 1997 | Paul Kimbro | W | UD | 3 | β | β | Light Heavyweight |
| 14 | May 15, 1997 | Courtney Ortega | W | UD | 3 | β | β | Light Heavyweight |
| 13 | Oct 18, 1996 | Allan GΓ³es | L | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 12 | Aug 23, 1996 | Brian Gassaway | W | SUB | 1 | Kneebar | + IFC 2 Tournament | β |
| 11 | Aug 23, 1996 | Houston Dorr | W | SUB | 1 | Armbar | β | β |
| 10 | Aug 23, 1996 | Gene Lydick | W | TKO | 1 | Doctor | β | β |
| 9 | Mar 23, 1996 | James Minson | W | SUB | 1 | Guillotine choke | + OFFF 2 Tournament | β |
| 8 | Mar 23, 1996 | Ron Goins | W | KO | 2 | β | β | β |
| 7 | Mar 23, 1996 | William Diaz | W | SUB | 1 | Heel hook | β | β |
| 6 | Feb 9, 1996 | Jason Nicholsen | W | UD | 1 | β | + OFFF 1 Tournament | β |
| 5 | Feb 9, 1996 | John Dixson | W | UD | 3 | β | β | β |
| 4 | Feb 9, 1996 | Jim Mullen | W | SUB | 1 | Guillotine choke | β | β |
| 3 | Jul 14, 1995 | Oleg Taktarov | L | SUB | 1 | Guillotine choke | β | β |
| 2 | Jul 14, 1995 | He-Man Ali Gipson | W | TKO | 1 | Submission to punches | β | β |
| 1 | Dec 16, 1994 | Dan Severn | L | SUB | 1 | Rear naked choke | β | β |
