Record & Stats
Record29-20-2, 1 NC (17 finishes)
Born
Aug 7, 1972
Age
53Y, 10M
Stance
Orthodox
Height
183 cm
Reach
183 cm
Ape Index
0 cm
Stoppages
17 (33%)
KO/TKO
5 (10%)
Submissions
12 (23%)
AnalyticsBeta
Brian Gassaway MMA record
Brian Gassaway retired with a professional MMA record of 29-20-2, 1 NC (17 finishes). The complete fight record below lists 52 bouts with opponent, result, method, round, and date. Gassaway's latest recorded fight was a loss against Shungo Oyama on Sep 16, 2010.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 52 | Sep 16, 2010 | Shungo Oyama | L | CKO | 1 | Inverted triangle choke | β | Middleweight |
| 51 | Aug 19, 2010 | Kevin Knabjian | W | UD | 3 | β | β | Middleweight |
| 50 | Oct 11, 2008 | Mike Pyle | L | SUB | 1 | Armbar | β | Middleweight |
| 49 | Jun 14, 2008 | Forrest Petz | L | UD | 3 | β | β | Middleweight |
| 48 | Feb 28, 2008 | Jose Landi-Jons | W | TKO | 2 | Broken leg | β | Middleweight |
| 47 | Oct 13, 2007 | Levi Avera | W | SUB | 1 | Armbar | β | Middleweight |
| 46 | Jul 28, 2007 | Cedric Marks | W | MD | 5 | β | β | Middleweight |
| 45 | May 26, 2007 | Dereck Keasley | L | UD | 2 | β | β | Middleweight |
| 44 | Jan 20, 2007 | John Alessio | L | SUB | 1 | Rear naked choke | β | Middleweight |
| 43 | Nov 11, 2006 | Donnie Liles | L | SUB | 1 | Rear naked choke | β | Middleweight |
| 42 | Aug 19, 2006 | Sam Jackson | W | SUB | 1 | Strikes | β | Middleweight |
| 41 | Jul 15, 2006 | Jamie Toney | W | UD | 3 | β | β | Middleweight |
| 40 | Feb 17, 2006 | Joey Clark | L | UD | 3 | β | β | Middleweight |
| 39 | Aug 20, 2005 | Diego Sanchez | L | TKO | 2 | Submission to punches | β | Welterweight |
| 38 | May 15, 2005 | Gia Chirragishvili | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 37 | Apr 30, 2005 | Trevor Garrett | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 36 | Mar 17, 2005 | Ross EbaΓ±ez | NC | NC | 2 | β | β | Welterweight |
| 35 | Feb 5, 2005 | Nick Thompson | L | UD | 3 | β | β | Welterweight |
| 34 | May 30, 2004 | Paul Jenkins | W | UD | 2 | β | β | Welterweight |
| 33 | May 21, 2003 | Gideon Ray | D | UD | 3 | β | β | Welterweight |
| 32 | Apr 12, 2003 | Stephane Jamet | W | UD | 2 | β | β | Welterweight |
| 31 | Mar 18, 2003 | Tetsuji Kato | L | UD | 3 | β | β | Welterweight |
| 30 | Oct 26, 2002 | Jason Rigsby | W | UD | 3 | β | β | Middleweight |
| 29 | Mar 31, 2001 | Yuki Kondo | L | SUB | 1 | Toe hold | β | Light Heavyweight |
| 28 | Sep 24, 2000 | Ikuhisa Minowa | L | SUB | 1 | Toe hold | β | Light Heavyweight |
| 27 | Jul 23, 2000 | John Chrisostomo | W | UD | 1 | β | β | Light Heavyweight |
| 26 | Jul 23, 2000 | Yuji Hisamatsu | W | MD | 2 | β | β | Light Heavyweight |
| 25 | Mar 24, 2000 | Adrian Serrano | L | UD | 3 | β | β | Light Heavyweight |
| 24 | Feb 19, 2000 | Henry Matamoros | W | TKO | 2 | β | β | Light Heavyweight |
| 23 | Feb 19, 2000 | Dan Griffen | W | SUB | 2 | β | β | Light Heavyweight |
| 22 | Jul 21, 1999 | Dennis Reed | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 21 | Jul 15, 1999 | Joshua Taibl | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 20 | Jul 15, 1999 | John Renken | W | TKO | 1 | β | β | Light Heavyweight |
| 19 | Jul 15, 1999 | Travis Fulton | W | UD | 1 | β | β | Light Heavyweight |
| 18 | Jun 12, 1999 | Kevin Cook | D | UD | 2 | β | β | Light Heavyweight |
| 17 | Jun 1, 1999 | John Chrisostomo | W | TKO | 2 | Cut | β | Light Heavyweight |
| 16 | Apr 27, 1999 | Adam Palmer | W | TKO | 1 | β | β | Light Heavyweight |
| 15 | Apr 27, 1999 | Joe Slick | W | UD | 1 | β | β | Heavyweight |
| 14 | Apr 24, 1999 | Mark Hughes | W | SD | 3 | β | β | Heavyweight |
| 13 | Apr 3, 1999 | Martin Wickline | W | SUB | 2 | β | β | Heavyweight |
| 12 | Apr 25, 1998 | Jeremy Morrison | W | SUB | 1 | Armbar | β | Heavyweight |
| 11 | Jan 16, 1998 | Jason Nicholsen | W | SUB | 1 | Armbar | β | Heavyweight |
| 10 | Oct 26, 1997 | Vernon White | L | SUB | 1 | Ankle lock | β | Heavyweight |
| 9 | Sep 15, 1997 | Egidio da Costa | L | SUB | 1 | Headlock | β | Heavyweight |
| 8 | Jun 30, 1997 | Osami Shibuya | L | SUB | 1 | β | β | Heavyweight |
| 7 | Jan 17, 1997 | Keiichiro Yamamiya | L | UD | 1 | β | β | Heavyweight |
| 6 | Oct 11, 1996 | Jay R. Palmer | L | TKO | 1 | Submission to punches | β | Lightweight |
| 5 | Sep 14, 1996 | Mike Sciortino | L | UD | 2 | β | β | Middleweight |
| 4 | Sep 14, 1996 | Loren Phillips | W | UD | 2 | β | β | Middleweight |
| 3 | Aug 23, 1996 | Anthony Macias | L | SUB | 1 | Kneebar | β | β |
| 2 | Aug 23, 1996 | William Knorr | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Aug 23, 1996 | Michael Pacholik | W | SUB | 1 | Rear-naked choke | β | β |
