Record & Stats
Record17-15-1 (16 finishes)
Born
May 27, 1973
Age
53Y, 1M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
16 (48%)
KO/TKO
10 (30%)
Submissions
6 (18%)
AnalyticsBeta
Gideon Ray MMA record
Gideon Ray retired with a professional MMA record of 17-15-1 (16 finishes). The complete fight record below lists 33 bouts with opponent, result, method, round, and date. Ray's latest recorded fight was a loss against Shamar Bailey on Dec 15, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 33 | Dec 15, 2012 | Shamar Bailey | L | UD | 3 | β | β | Welterweight |
| 32 | Aug 20, 2011 | Dwayne Hinds | L | SD | 3 | β | β | Welterweight |
| 31 | May 6, 2011 | Sergej Juskevic | L | SUB | 1 | Heel hook | β | Welterweight |
| 30 | Jan 23, 2010 | Daniel Mason-Straus | L | UD | 3 | β | β | Lightweight |
| 29 | Dec 10, 2009 | Luke Caudillo | W | UD | 3 | β | β | Lightweight |
| 28 | Nov 20, 2009 | Darren Elkins | L | UD | 3 | β | β | Lightweight |
| 27 | Oct 10, 2009 | Brandon Small | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 26 | Oct 11, 2008 | John Alessio | L | TKO | 1 | Punches | β | Middleweight |
| 25 | Jul 19, 2008 | Brandon Melendez | L | SUB | 1 | Rear-naked choke | β | Middleweight |
| 24 | May 16, 2008 | Bryan Craven | W | TKO | 1 | Cut | β | Middleweight |
| 23 | Mar 29, 2008 | Nabil Khatib | L | UD | 3 | β | β | Middleweight |
| 22 | Nov 3, 2007 | Delson Heleno | L | SUB | 1 | Armbar | β | Middleweight |
| 21 | Jun 16, 2007 | Delson Heleno | L | SUB | 2 | Keylock | β | Middleweight |
| 20 | Apr 13, 2007 | Gabe Casillas | W | TKO | 1 | Strikes | β | Middleweight |
| 19 | Nov 11, 2006 | Charles McCarthy | L | SUB | 1 | Armbar | β | Middleweight |
| 18 | Apr 29, 2006 | Jason MacDonald | L | UD | 3 | β | β | Middleweight |
| 17 | Mar 18, 2006 | Jerry Spiegel | W | TKO | 1 | β | β | Middleweight |
| 16 | Feb 17, 2006 | Brendan Seguin | W | SUB | 1 | Heel hook | β | Middleweight |
| 15 | Oct 15, 2005 | Chris Fontaine | W | TKO | 2 | β | β | Middleweight |
| 14 | Sep 17, 2005 | Trevor Garrett | W | SUB | 1 | Rear naked choke | β | Middleweight |
| 13 | Aug 6, 2005 | Mike Swick | L | TKO | 1 | Punches | β | Middleweight |
| 12 | Jun 25, 2005 | Dennis Reed | W | TKO | 1 | β | β | Middleweight |
| 11 | Feb 5, 2005 | David Loiseau | L | TKO | 1 | Doctor stoppage | β | Middleweight |
| 10 | Nov 13, 2005 | Shawn McCully | W | TKO | 2 | Submission to strikes | β | Welterweight |
| 9 | Oct 23, 2004 | Rhomez Brower | W | TKO | 2 | β | β | Welterweight |
| 8 | Jun 5, 2004 | Jason Black | L | UD | 3 | β | β | Welterweight |
| 7 | Aug 2, 2003 | Jason Medina | W | KO | 2 | β | β | Welterweight |
| 6 | May 21, 2003 | Brian Gassaway | D | UD | 3 | β | β | Welterweight |
| 5 | Jan 11, 2003 | Matt Shaw | W | TKO | 2 | Submission to strikes | β | β |
| 4 | Oct 26, 2002 | Justin Wieman | W | TKO | 1 | Cut | β | β |
| 3 | May 18, 2002 | Derrick Noble | W | SUB | 3 | Guillotine choke | β | β |
| 2 | Jan 5, 2002 | Moto Asai | W | SUB | 2 | Ankle lock | β | β |
| 1 | Feb 24, 2000 | Eddie Harps | W | SUB | 1 | Guillotine choke | β | β |
