Record & Stats
Record25-16 (22 finishes)
Born
Jun 3, 1975
Age
51Y, 0M
Stance
Orthodox
Height
188 cm
Reach
203 cm
Ape Index
15 cm
Stoppages
20 (49%)
KO/TKO
3 (7%)
Submissions
17 (41%)
AnalyticsBeta
Jason MacDonald MMA record
Jason MacDonald retired with a professional MMA record of 25-16 (22 finishes). The complete fight record below lists 41 bouts with opponent, result, method, round, and date. MacDonald's latest recorded fight was a loss against Tom Lawlor on May 15, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 41 | May 15, 2012 | Tom Lawlor | L | KO | 1 | Punch | โ | Light Heavyweight |
| 40 | Sep 17, 2011 | Alan Belcher | L | TKO | 1 | Submission to punches | โ | Light Heavyweight |
| 39 | Apr 30, 2011 | Ryan Jensen | W | SUB | 1 | Triangle choke | โ | Light Heavyweight |
| 38 | May 8, 2010 | John Salter | L | TKO | 1 | Leg injury | โ | Light Heavyweight |
| 37 | Apr 23, 2010 | Matt Horwich | W | UD | 3 | โ | โ | Light Heavyweight |
| 36 | Mar 20, 2010 | Vernon White | W | SUB | 3 | Triangle choke | โ | Light Heavyweight |
| 35 | Dec 4, 2009 | Solomon Hutcherson | W | SD | 3 | โ | โ | Light Heavyweight |
| 34 | Oct 2, 2009 | Travis Lutter | L | UD | 3 | โ | โ | Light Heavyweight |
| 33 | Apr 18, 2009 | Nate Quarry | L | TKO | 1 | Elbows | โ | Light Heavyweight |
| 32 | Dec 13, 2008 | Wilson Gouveia | L | SUB | 1 | Elbows | โ | Light Heavyweight |
| 31 | Sep 6, 2008 | Jason Lambert | W | SUB | 2 | Rear-naked choke | โ | Middleweight |
| 30 | Aug 9, 2008 | Demian Maia | L | SUB | 3 | Rear-naked choke | โ | Light Heavyweight |
| 29 | Apr 19, 2008 | Joe Doerksen | W | TKO | 2 | Elbows | โ | Light Heavyweight |
| 28 | Oct 20, 2007 | Yushin Okami | L | UD | 3 | โ | โ | Light Heavyweight |
| 27 | Jun 16, 2007 | Rory Singer | W | TKO | 2 | Punches and elbows | โ | Light Heavyweight |
| 26 | Mar 3, 2007 | Rich Franklin | L | TKO | 2 | Corner stoppage | โ | Light Heavyweight |
| 25 | Dec 30, 2006 | Chris Leben | W | SUB | 2 | Guillotine choke | โ | Middleweight |
| 24 | Oct 10, 2006 | Ed Herman | W | SUB | 1 | Triangle choke | โ | Middleweight |
| 23 | Sep 8, 2006 | Neil Berry | W | SUB | 1 | Rear-naked choke | โ | Light Heavyweight |
| 22 | Jul 22, 2006 | Fritz Paul | W | CKO | 1 | Kimura | โ | Light Heavyweight |
| 21 | Jun 30, 2006 | Jerry Spiegel | W | TKO | 2 | Punches | โ | Light Heavyweight |
| 20 | Apr 29, 2006 | Gideon Ray | W | UD | 3 | โ | โ | Middleweight |
| 19 | Mar 10, 2006 | Patrick Cรดtรฉ | L | SUB | 5 | Rear-naked choke | โ | Light Heavyweight |
| 18 | Nov 25, 2005 | Kalib Starnes | L | TKO | 1 | Punches | โ | Light Heavyweight |
| 17 | Oct 22, 2005 | Joe Doerksen | W | SUB | 4 | Rear-naked choke | โ | Light Heavyweight |
| 16 | Sep 9, 2005 | Chris Fontaine | W | SUB | 2 | Rear naked choke | โ | Light Heavyweight |
| 15 | Jul 15, 2005 | Shonie Carter | L | UD | 3 | โ | โ | Light Heavyweight |
| 14 | May 20, 2005 | Marvin Eastman | L | UD | 3 | โ | โ | Light Heavyweight |
| 13 | Apr 16, 2005 | Jason Brilz | L | SD | 2 | โ | โ | Middleweight |
| 12 | Oct 16, 2004 | Matt Horwich | L | SUB | 1 | Armbar | โ | Light Heavyweight |
| 11 | May 1, 2004 | Antony Rea | W | SUB | 1 | Scarf hold armlock | + AFC Championship | Light Heavyweight |
| 10 | Jul 24, 2003 | Ulysses Castro | W | SUB | 2 | Rear-naked choke | โ | โ |
| 9 | May 31, 2003 | Bill Mahood | L | TKO | 2 | Punches | โ | โ |
| 8 | Feb 22, 2003 | Jeromie Sills | W | SUB | 1 | Triangle choke | โ | โ |
| 7 | Nov 29, 2002 | Yan Pellerin | W | SUB | 1 | Heel hook | โ | โ |
| 6 | Sep 21, 2002 | Cameron Brown | W | SUB | 2 | Rear-naked choke | โ | โ |
| 5 | Jun 1, 2002 | Shannon Ritch | W | SUB | 1 | Rear-naked choke | โ | โ |
| 4 | Mar 3, 2002 | Chris Peak | W | SUB | 1 | Keylock | โ | โ |
| 3 | Nov 24, 2001 | Bill Mahood | W | CKO | 3 | Guillotine choke | โ | โ |
| 2 | Apr 30, 2000 | Shane Biever | W | SUB | 1 | Choke | โ | โ |
| 1 | Dec 18, 1999 | Ken Manderson | W | SUB | 1 | Armbar | โ | โ |
