Record & Stats
Record51-32-7, 1 NC (27 finishes)
Born
May 3, 1972
Age
54Y, 2M
Stance
Southpaw
Height
Reach
Ape Index
Stoppages
27 (30%)
KO/TKO
13 (14%)
Submissions
14 (15%)
AnalyticsBeta
Championships
Wins1Record1-2
WECWelterweight
Shonie Carter MMA record
Shonie Carter retired with a professional MMA record of 51-32-7, 1 NC (27 finishes). The complete fight record below lists 91 bouts with opponent, result, method, round, and date. Carter's latest recorded fight was a loss against Joe Riggs on Sep 9, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 91 | Sep 9, 2017 | Joe Riggs | L | TKO | 2 | Punches | ~ Fight Night Championship | Light Heavyweight |
| 90 | Jul 25, 2015 | Johnny Parsons | L | KO | 1 | Punches | β | Welterweight |
| 89 | Jan 30, 2015 | Shannon Ritch | W | TKO | 1 | Injury | β | Middleweight |
| 88 | Jan 18, 2014 | Matt Dwyer | L | TKO | 3 | Retirement | ~ BFL Championship | Welterweight |
| 87 | Sep 21, 2012 | Josh Bryant | L | TKO | 2 | Punches | β | Welterweight |
| 86 | Feb 2, 2012 | Brandon Halsey | L | UD | 3 | β | β | Light Heavyweight |
| 85 | Oct 15, 2011 | Landon Showalter | W | UD | 3 | β | β | Welterweight |
| 84 | Mar 10, 2011 | Rumen Dimitrov | L | TKO | 2 | Punches | β | Welterweight |
| 83 | Nov 9, 2010 | Jeremy Knafo | L | UD | 3 | β | β | Welterweight |
| 82 | Aug 19, 2010 | Torrance Taylor | L | UD | 3 | β | β | Welterweight |
| 81 | Jul 31, 2010 | Rick Hawn | L | TKO | 2 | Head kick & punches | β | Welterweight |
| 80 | Apr 17, 2010 | Dylan Andrews | L | UD | 3 | β | β | Welterweight |
| 79 | Mar 20, 2010 | Nabil Khatib | L | SD | 3 | β | β | Welterweight |
| 78 | Feb 13, 2010 | Derek Smith | W | SUB | 1 | Front choke | β | Welterweight |
| 77 | Nov 7, 2009 | Anthony Macias | L | UD | 3 | β | β | Welterweight |
| 76 | Oct 10, 2009 | Carlos Newton | L | UD | 3 | β | β | Welterweight |
| 75 | Sep 20, 2009 | Danny Abbadi | W | KO | 1 | Punches | β | Welterweight |
| 74 | Sep 5, 2009 | Derrick Noble | L | UD | 3 | β | β | Welterweight |
| 73 | Feb 20, 2009 | George Lockhart | W | SD | 3 | β | β | Welterweight |
| 72 | Dec 12, 2008 | Ryan Scheeper | W | SUB | 1 | Kimura | β | Welterweight |
| 71 | Nov 28, 2008 | Allan Hope | W | SUB | 1 | Armbar | β | Welterweight |
| 70 | Aug 23, 2008 | Matt Major | L | UD | 3 | β | β | Welterweight |
| 69 | May 30, 2008 | Demi Deeds | W | TKO | 2 | β | β | Welterweight |
| 68 | Apr 12, 2008 | John Cronk | W | UD | 3 | β | β | Welterweight |
| 67 | Nov 23, 2007 | Brad Zazulak | L | TKO | 1 | Injury | β | Welterweight |
| 66 | Nov 9, 2007 | Chris Powers | W | UD | 3 | β | β | Welterweight |
| 65 | Sep 1, 2007 | Joshua Taibl | W | TKO | 2 | Submission to strikes | β | Welterweight |
| 64 | Jun 30, 2007 | Kris Fleurstil | W | TKO | 1 | Punches | β | Welterweight |
| 63 | Dec 13, 2006 | Marcus Davis | L | UD | 3 | β | β | Welterweight |
| 62 | Mar 11, 2006 | Alex Carter | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 61 | Feb 17, 2006 | Jason Black | W | TKO | 1 | Punches | β | Welterweight |
| 60 | Jan 13, 2006 | Mike Pyle | L | SUB | 1 | Triangle choke | ~ WEC Championship | Welterweight |
| 59 | Nov 5, 2005 | Jonathan Goulet | L | SUB | 1 | Bulldog choke | β | Middleweight |
| 58 | Sep 10, 2005 | Marcin Zontek | W | UD | 2 | β | β | Welterweight |
| 57 | Jul 30, 2005 | Josh Haynes | W | UD | 3 | β | β | Welterweight |
| 56 | Jul 15, 2005 | Jason MacDonald | W | UD | 3 | β | β | Light Heavyweight |
| 55 | Jun 4, 2005 | Nate Quarry | L | TKO | 1 | Punches | β | Welterweight |
| 54 | Jan 22, 2005 | Jorge Oliveira | L | UD | 3 | β | β | Welterweight |
| 53 | Nov 20, 2004 | Buddy Clinton | NC | NC | 2 | Confusion over fight length | β | Welterweight |
| 52 | Nov 14, 2004 | John Cronk | W | TKO | 1 | Doctor stoppage | β | Welterweight |
| 51 | Oct 21, 2004 | Jody Poff | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 50 | Oct 9, 2004 | Azred Telkusheev | L | UD | 2 | β | β | Welterweight |
| 49 | Aug 20, 2004 | Jason Biswell | W | TKO | 1 | Elbows | β | Welterweight |
| 48 | May 30, 2004 | Jess Liaudin | W | UD | 3 | β | β | Welterweight |
| 47 | May 21, 2004 | Karo Parisyan | L | UD | 3 | β | β WEC Championship | Welterweight |
| 46 | Jan 16, 2004 | Gabe Garcia | W | TKO | 1 | Injury | β | Welterweight |
| 45 | Nov 14, 2003 | Jon Fitch | L | SUB | 3 | Slam | β | Welterweight |
| 44 | Oct 17, 2003 | JT Taylor | W | UD | 3 | β | + WEC Championship | Welterweight |
| 43 | Aug 9, 2003 | Dax Bruce | W | SUB | 1 | Rear-naked choke | β | Welterweight |
| 42 | Jul 13, 2003 | Kousei Kubota | D | UD | 2 | β | β | Welterweight |
| 41 | May 16, 2003 | Ronald Jhun | L | UD | 5 | β | ~ KOTC Championship | Welterweight |
| 40 | Apr 12, 2003 | Peter Angerer | W | UD | 3 | β | β | Middleweight |
| 39 | Mar 27, 2003 | Jeremy Jackson | L | UD | 3 | β | β | Middleweight |
| 38 | Mar 18, 2003 | Seichi Ikemoto | W | UD | 3 | β | β | Welterweight |
| 37 | Feb 21, 2003 | Fernando Vasconcelos | W | TKO | 2 | Corner stoppage | β | Middleweight |
| 36 | Dec 5, 2002 | Mike Nomikos | W | SUB | 2 | Neck crank | β | Middleweight |
| 35 | Nov 9, 2002 | Ronald Jhun | D | UD | 3 | β | β | Middleweight |
| 34 | Oct 26, 2002 | Jay Buck | W | SD | 3 | β | β | Middleweight |
| 33 | Aug 2, 2002 | Randy Velarde | W | SUB | 1 | Rear-naked choke | β | Middleweight |
| 32 | Jul 13, 2002 | Kolo Koka | W | UD | 3 | β | β | Middleweight |
| 31 | Apr 13, 2002 | Armin Eslami | W | UD | 3 | β | β | Middleweight |
| 30 | Jun 29, 2001 | Pat Miletich | L | KO | 2 | Head kick | β | Welterweight |
| 29 | May 4, 2001 | Matt Serra | W | KO | 3 | Spinning back fist | β | Middleweight |
| 28 | Dec 4, 2000 | Yuji Hoshino | W | MD | 1 | β | β | Middleweight |
| 27 | Oct 6, 2000 | Steve Berger | L | SUB | 1 | Rear-naked choke | β | Middleweight |
| 26 | Oct 6, 2000 | Joe Merit | W | UD | 1 | β | β | Middleweight |
| 25 | Sep 24, 2000 | Nate Marquardt | L | UD | 2 | β | ~ Pancrase Championship | Middleweight |
| 24 | Sep 24, 2000 | Chris Lytle | W | UD | 3 | β | β | Middleweight |
| 23 | Jul 23, 2000 | Yoshinori Kawasaki | W | UD | 1 | β | β | β |
| 22 | Jun 9, 2000 | Adrian Serrano | W | UD | 2 | β | β | β |
| 21 | Apr 30, 2000 | Kiuma Kunioku | D | UD | 2 | β | β | Middleweight |
| 20 | Mar 10, 2000 | Brad Gumm | W | UD | 2 | β | β | β |
| 19 | Jan 23, 2000 | Kousei Kubota | W | UD | 1 | β | β | β |
| 18 | Nov 28, 1999 | Takafumi Ito | D | UD | 1 | β | β | β |
| 17 | Nov 6, 1999 | Steve Berger | L | SD | 2 | β | β | β |
| 16 | Aug 21, 1999 | Pat Miletich | L | UD | 1 | β | β | Welterweight |
| 15 | Jun 1, 1999 | Simon Posner | D | UD | 3 | β | β | β |
| 14 | Apr 2, 1999 | Phil Johns | W | SUB | 1 | Knee injury | β | β |
| 13 | Mar 6, 1999 | Keith Wisniewski | W | KO | 1 | Spinning back fist | β | β |
| 12 | Oct 21, 1998 | Robert Masko | W | UD | 3 | β | β | β |
| 11 | Aug 22, 1998 | Dave Menne | D | UD | 1 | β | β | Lightweight |
| 10 | Jun 5, 1998 | Carl Davis | W | SUB | 3 | Choke | β | β |
| 9 | Mar 26, 1998 | Jesse Jones | W | SUB | 1 | Frustration | β | β |
| 8 | Mar 6, 1998 | James Clingerman | W | UD | 1 | β | β | β |
| 7 | Mar 6, 1998 | Sean Brockmole | W | SUB | 1 | Choke from side mount | β | β |
| 6 | Feb 14, 1998 | Todd Taylor | W | SUB | 3 | Rear-naked choke | β | β |
| 5 | Apr 18, 1997 | Andy Sanders | W | SUB | 1 | Crucifix | β | β |
| 4 | Apr 18, 1997 | Dave Menne | W | UD | 1 | β | β | Lightweight |
| 3 | Mar 15, 1997 | Daniel Vianna | D | UD | 3 | β | β | β |
| 2 | Feb 22, 1997 | Chad Cox | W | KO | 1 | β | β | β |
| 1 | Feb 15, 1997 | LaVerne Clark | L | KO | 1 | Punches | β | β |
