Record & Stats
Record51-32-7, 1 NC (27 finishes)
Born
May 3, 1972
Age
54Y, 1M
Stance
Southpaw
Height
175 cm
Reach
175 cm
Ape Index
0 cm
Stoppages
27 (30%)
KO/TKO
13 (14%)
Submissions
14 (15%)
AnalyticsBeta
Championships
Wins1Record1-2
WECWelterweight
Shonie Carter MMA record
Shonie Carter's professional MMA record is 51-32-7, 1 NC (27 finishes). The complete fight record below lists 91 bouts with opponent, result, method, round, and date. Carter's latest recorded fight was a loss against Joe Riggs on 9th September, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 91 | 2017-09-09 | Joe Riggs | L | TKO | 2 |
| 90 | 2015-07-25 | Johnny Parsons | L | KO | 1 |
| 89 | 2015-01-30 | Shannon Ritch | W | TKO | 1 |
| 88 | 2014-01-18 | Matt Dwyer | L | TKO | 3 |
| 87 | 2012-09-21 | Josh Bryant | L | TKO | 2 |
| 86 | 2012-02-02 | Brandon Halsey | L | UD | 3 |
| 85 | 2011-10-15 | Landon Showalter | W | UD | 3 |
| 84 | 2011-03-10 | Rumen Dimitrov | L | TKO | 2 |
| 83 | 2010-11-09 | Jeremy Knafo | L | UD | 3 |
| 82 | 2010-08-19 | Torrance Taylor | L | UD | 3 |
| 81 | 2010-07-31 | Rick Hawn | L | TKO | 2 |
| 80 | 2010-04-17 | Dylan Andrews | L | UD | 3 |
| 79 | 2010-03-20 | Nabil Khatib | L | SD | 3 |
| 78 | 2010-02-13 | Derek Smith | W | SUB | 1 |
| 77 | 2009-11-07 | Anthony Macias | L | UD | 3 |
| 76 | 2009-10-10 | Carlos Newton | L | UD | 3 |
| 75 | 2009-09-20 | Danny Abbadi | W | KO | 1 |
| 74 | 2009-09-05 | Derrick Noble | L | UD | 3 |
| 73 | 2009-02-20 | George Lockhart | W | SD | 3 |
| 72 | 2008-12-12 | Ryan Scheeper | W | SUB | 1 |
| 71 | 2008-11-28 | Allan Hope | W | SUB | 1 |
| 70 | 2008-08-23 | Matt Major | L | UD | 3 |
| 69 | 2008-05-30 | Demi Deeds | W | TKO | 2 |
| 68 | 2008-04-12 | John Cronk | W | UD | 3 |
| 67 | 2007-11-23 | Brad Zazulak | L | TKO | 1 |
| 66 | 2007-11-09 | Chris Powers | W | UD | 3 |
| 65 | 2007-09-01 | Joshua Taibl | W | TKO | 2 |
| 64 | 2007-06-30 | Kris Fleurstil | W | TKO | 1 |
| 63 | 2006-12-13 | Marcus Davis | L | UD | 3 |
| 62 | 2006-03-11 | Alex Carter | W | SUB | 1 |
| 61 | 2006-02-17 | Jason Black | W | TKO | 1 |
| 60 | 2006-01-13 | Mike Pyle | L | SUB | 1 |
| 59 | 2005-11-05 | Jonathan Goulet | L | SUB | 1 |
| 58 | 2005-09-10 | Marcin Zontek | W | UD | 2 |
| 57 | 2005-07-30 | Josh Haynes | W | UD | 3 |
| 56 | 2005-07-15 | Jason MacDonald | W | UD | 3 |
| 55 | 2005-06-04 | Nate Quarry | L | TKO | 1 |
| 54 | 2005-01-22 | Jorge Oliveira | L | UD | 3 |
| 53 | 2004-11-20 | Buddy Clinton | NC | NC | 2 |
| 52 | 2004-11-14 | John Cronk | W | TKO | 1 |
| 51 | 2004-10-21 | Jody Poff | W | SUB | 1 |
| 50 | 2004-10-09 | Azred Telkusheev | L | UD | 2 |
| 49 | 2004-08-20 | Jason Biswell | W | TKO | 1 |
| 48 | 2004-05-30 | Jess Liaudin | W | UD | 3 |
| 47 | 2004-05-21 | Karo Parisyan | L | UD | 3 |
| 46 | 2004-01-16 | Gabe Garcia | W | TKO | 1 |
| 45 | 2003-11-14 | Jon Fitch | L | SUB | 3 |
| 44 | 2003-10-17 | JT Taylor | W | UD | 3 |
| 43 | 2003-08-09 | Dax Bruce | W | SUB | 1 |
| 42 | 2003-07-13 | Kousei Kubota | D | UD | 2 |
| 41 | 2003-05-16 | Ronald Jhun | L | UD | 5 |
| 40 | 2003-04-12 | Peter Angerer | W | UD | 3 |
| 39 | 2003-03-27 | Jeremy Jackson | L | UD | 3 |
| 38 | 2003-03-18 | Seichi Ikemoto | W | UD | 3 |
| 37 | 2003-02-21 | Fernando Vasconcelos | W | TKO | 2 |
| 36 | 2002-12-05 | Mike Nomikos | W | SUB | 2 |
| 35 | 2002-11-09 | Ronald Jhun | D | UD | 3 |
| 34 | 2002-10-26 | Jay Buck | W | SD | 3 |
| 33 | 2002-08-02 | Randy Velarde | W | SUB | 1 |
| 32 | 2002-07-13 | Kolo Koka | W | UD | 3 |
| 31 | 2002-04-13 | Armin Eslami | W | UD | 3 |
| 30 | 2001-06-29 | Pat Miletich | L | KO | 2 |
| 29 | 2001-05-04 | Matt Serra | W | KO | 3 |
| 28 | 2000-12-04 | Yuji Hoshino | W | MD | 1 |
| 27 | 2000-10-06 | Steve Berger | L | SUB | 1 |
| 26 | 2000-10-06 | Joe Merit | W | UD | 1 |
| 25 | 2000-09-24 | Nate Marquardt | L | UD | 2 |
| 24 | 2000-09-24 | Chris Lytle | W | UD | 3 |
| 23 | 2000-07-23 | Yoshinori Kawasaki | W | UD | 1 |
| 22 | 2000-06-09 | Adrian Serrano | W | UD | 2 |
| 21 | 2000-04-30 | Kiuma Kunioku | D | UD | 2 |
| 20 | 2000-03-10 | Brad Gumm | W | UD | 2 |
| 19 | 2000-01-23 | Kousei Kubota | W | UD | 1 |
| 18 | 1999-11-28 | Takafumi Ito | D | UD | 1 |
| 17 | 1999-11-06 | Steve Berger | L | SD | 2 |
| 16 | 1999-08-21 | Pat Miletich | L | UD | 1 |
| 15 | 1999-06-01 | Simon Posner | D | UD | 3 |
| 14 | 1999-04-02 | Phil Johns | W | SUB | 1 |
| 13 | 1999-03-06 | Keith Wisniewski | W | KO | 1 |
| 12 | 1998-10-21 | Robert Masko | W | UD | 3 |
| 11 | 1998-08-22 | Dave Menne | D | UD | 1 |
| 10 | 1998-06-05 | Carl Davis | W | SUB | 3 |
| 9 | 1998-03-26 | Jesse Jones | W | SUB | 1 |
| 8 | 1998-03-06 | James Clingerman | W | UD | 1 |
| 7 | 1998-03-06 | Sean Brockmole | W | SUB | 1 |
| 6 | 1998-02-14 | Todd Taylor | W | SUB | 3 |
| 5 | 1997-04-18 | Andy Sanders | W | SUB | 1 |
| 4 | 1997-04-18 | Dave Menne | W | UD | 1 |
| 3 | 1997-03-15 | Daniel Vianna | D | UD | 3 |
| 2 | 1997-02-22 | Chad Cox | W | KO | 1 |
| 1 | 1997-02-15 | LaVerne Clark | L | KO | 1 |
