Record & Stats
Record26-33-2 (18 finishes)
Born
Dec 3, 1970
Age
55Y, 6M
Stance
Orthodox
Height
183 cm
Reach
183 cm
Ape Index
0 cm
Stoppages
18 (30%)
KO/TKO
10 (16%)
Submissions
8 (13%)
AnalyticsBeta
Vernon White MMA record
Vernon White retired with a professional MMA record of 26-33-2 (18 finishes). The complete fight record below lists 61 bouts with opponent, result, method, round, and date. White's latest recorded fight was a loss against Jason MacDonald on Mar 20, 2010.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 61 | Mar 20, 2010 | Jason MacDonald | L | SUB | 3 | Triangle choke | β | Light Heavyweight |
| 60 | May 30, 2009 | Lew Polley | L | UD | 3 | β | β | Light Heavyweight |
| 59 | Apr 5, 2008 | Jeremiah Constant | W | DQ | 1 | β | β | Light Heavyweight |
| 58 | Aug 4, 2007 | Marcelo Tigre | L | TKO | 1 | Hand injury | β | Light Heavyweight |
| 57 | Jun 16, 2007 | Mike Whitehead | L | TKO | 2 | Punches | β | Heavyweight |
| 56 | Apr 7, 2007 | Sam Hoger | W | SUB | 2 | Rear-naked choke | β | Light Heavyweight |
| 55 | Dec 8, 2006 | Bobby Southworth | L | UD | 5 | β | ~ Strikeforce Championship | Light Heavyweight |
| 54 | Sep 29, 2006 | Victor Valimaki | L | UD | 3 | β | β | Light Heavyweight |
| 53 | Sep 29, 2006 | Lyoto Machida | L | UD | 3 | β | β | Light Heavyweight |
| 52 | Jan 13, 2006 | Jason Guida | W | TKO | 1 | Doctor stoppage | β | Middleweight |
| 51 | Oct 14, 2005 | Alex Stiebling | W | KO | 2 | Punch | β | Light Heavyweight |
| 50 | Sep 16, 2005 | Matt Horwich | L | SUB | 2 | Rear-naked choke | β | Light Heavyweight |
| 49 | Jul 16, 2005 | Justin Burgin | W | UD | 3 | β | β | Light Heavyweight |
| 48 | Jul 2, 2005 | Chris Peak | W | TKO | 1 | β | β | Light Heavyweight |
| 47 | Aug 21, 2004 | Chuck Liddell | L | KO | 1 | Punch | β | Middleweight |
| 46 | Jan 24, 2004 | Marvin Eastman | L | UD | 3 | β | β | Light Heavyweight |
| 45 | Jun 6, 2003 | Ian Freeman | D | UD | 3 | Split | β | Heavyweight |
| 44 | May 16, 2003 | Jeremy Horn | L | UD | 5 | β | β KOTC Championship | Light Heavyweight |
| 43 | Aug 2, 2002 | Mike Rogers | W | SD | 3 | β | ! KOTC Championship | Light Heavyweight |
| 42 | Sep 29, 2001 | James Lee | W | SUB | 3 | Heel hook | ! KOTC Championship | Light Heavyweight |
| 41 | Aug 10, 2001 | Joe Priole | W | TKO | 2 | Punches | β | Light Heavyweight |
| 40 | Apr 29, 2001 | Marvin Eastman | W | SD | 3 | β | + KOTC Championship | Light Heavyweight |
| 39 | Nov 29, 2000 | David Dodd | W | KO | 2 | Flying knee | ! KOTC Superfight Championship | Light Heavyweight |
| 38 | Sep 30, 2000 | Marcos da Silva | W | SUB | 1 | β | β | Light Heavyweight |
| 37 | Jun 4, 2000 | Allan GΓ³es | L | UD | 2 | β | β | Light Heavyweight |
| 36 | Apr 15, 2000 | Todd Medina | W | KO | 1 | Punch | + KOTC Superfight Championship | Light Heavyweight |
| 35 | Oct 9, 1999 | Vladimir Matyushenko | W | SD | 1 | β | β | Heavyweight |
| 34 | Aug 7, 1999 | David Terrell | W | UD | 3 | β | β | β |
| 33 | Mar 15, 1998 | Kazushi Sakuraba | L | SUB | 3 | Armbar | β | Heavyweight |
| 32 | Oct 26, 1997 | Brian Gassaway | W | SUB | 1 | Ankle lock | β | Heavyweight |
| 31 | Sep 5, 1997 | Vladimir Matyushenko | L | SUB | 1 | Neck crank | β | β |
| 30 | Mar 22, 1997 | Mario Sperry | L | UD | 3 | β | β | β |
| 29 | Nov 10, 1996 | Pedro Rizzo | L | KO | 1 | Soccer kick | β | β |
| 28 | Nov 10, 1996 | Iouri Oulianitski | W | KO | 1 | Kick | β | β |
| 27 | Nov 10, 1996 | Cees Bezems | W | SUB | 1 | Heel hook | β | β |
| 26 | Oct 8, 1996 | Osami Shibuya | L | UD | 1 | β | β | β |
| 25 | Sep 7, 1996 | Kazuo Takahashi | W | KO | 1 | Kick | β | β |
| 24 | Jul 23, 1996 | Minoru Suzuki | W | MD | 1 | β | β | β |
| 23 | Jun 25, 1996 | Masakatsu Funaki | L | SUB | 1 | Achilles lock | β | β |
| 22 | May 16, 1996 | Takaku Fuke | D | UD | 1 | Unanimous | β | β |
| 21 | Apr 7, 1996 | RyΕ«shi Yanagisawa | L | SUB | 1 | Achilles lock | β | β |
| 20 | Apr 7, 1996 | Kazuo Takahashi | W | UD | 1 | β | β | β |
| 19 | Dec 14, 1995 | Frank Shamrock | L | SUB | 1 | Achilles lock | β | β |
| 18 | Nov 4, 1995 | Katsuomi Inagaki | L | MD | 1 | β | β | β |
| 17 | Jul 22, 1995 | Gregory Smit | L | UD | 1 | β | β | β |
| 16 | Jun 13, 1995 | Manabu Yamada | L | SUB | 1 | Heel hook | β | Middleweight |
| 15 | Apr 8, 1995 | Larry Papadopoulos | W | SUB | 1 | Heel hook | β | β |
| 14 | Mar 10, 1995 | Takafumi Ito | L | SUB | 1 | Armbar | β | β |
| 13 | Dec 16, 1994 | Masakatsu Funaki | L | SUB | 1 | Americana | β | β |
| 12 | Dec 16, 1994 | Leon van Dijk | W | SUB | 1 | Heel hook | β | β |
| 11 | Oct 15, 1994 | Todd Bjornethun | L | UD | 1 | β | β | β |
| 10 | Sep 1, 1994 | Richard Saar | W | KO | 1 | Palm strikes | β | β |
| 9 | Jul 26, 1994 | Katsuomi Inagaki | W | SUB | 1 | Inverted heel hook | β | β |
| 8 | Jul 6, 1994 | Remco Pardoel | L | TKO | 1 | Lost points | β | β |
| 7 | Apr 21, 1994 | Bas Rutten | L | SUB | 1 | Guillotine choke | β | β |
| 6 | Mar 12, 1994 | Masakatsu Funaki | L | KO | 1 | Palm strike | β | β |
| 5 | Jan 19, 1994 | Andre Van Den Oetelaar | L | SUB | 1 | Forearm choke | β | β |
| 4 | Dec 8, 1993 | RyΕ«shi Yanagisawa | L | TKO | 1 | Lost points | β | β |
| 3 | Nov 8, 1993 | Katsuomi Inagaki | W | TKO | 1 | Doctor stoppage | β | β |
| 2 | Oct 14, 1993 | Minoru Suzuki | L | SUB | 1 | Leg scissor choke | β | β |
| 1 | Sep 21, 1993 | Takaku Fuke | L | SUB | 1 | Armbar | β | β |
