Record & Stats
Record19-11-1, 1 NC (14 finishes)
Born
Dec 26, 1976
Age
49Y, 5M
Stance
Orthodox
Height
188 cm
Reach
188 cm
Ape Index
0 cm
Stoppages
14 (44%)
KO/TKO
4 (13%)
Submissions
10 (31%)
AnalyticsBeta
Alex Stiebling MMA record
Alex Stiebling retired with a professional MMA record of 19-11-1, 1 NC (14 finishes). The complete fight record below lists 32 bouts with opponent, result, method, round, and date. Stiebling's latest recorded fight was a loss against Murilo Rua on Sep 12, 2009.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 32 | Sep 12, 2009 | Murilo Rua | L | TKO | 1 | Head kick and punches | β | Light Heavyweight |
| 31 | Feb 17, 2007 | Moise Rimbon | L | TKO | 2 | Punches | β | β |
| 30 | Oct 6, 2006 | Auggie Padeken | W | UD | 3 | β | β | β |
| 29 | Aug 17, 2006 | Fernando Gonzalez | L | TKO | 1 | Doctor stoppage | β | Middleweight |
| 28 | Jul 28, 2006 | Jason Guida | W | UD | 3 | β | β | Light Heavyweight |
| 27 | Oct 14, 2005 | Vernon White | L | KO | 2 | Punch | β | Light Heavyweight |
| 26 | Oct 21, 2004 | Chael Sonnen | L | UD | 3 | β | β | Middleweight |
| 25 | Jun 26, 2004 | AntΓ΄nio RogΓ©rio Nogueira | L | UD | 3 | β | β | Heavyweight |
| 24 | May 21, 2004 | Tim McKenzie | W | SUB | 2 | Arm-triangle choke | β | Light Heavyweight |
| 23 | Mar 20, 2004 | Mikko Rupponen | W | SUB | 1 | Rear-naked-choke | β | β |
| 22 | Jan 16, 2004 | Joe Riggs | W | SUB | 2 | Triangle choke | β | Light Heavyweight |
| 21 | Jan 2, 2004 | Mike Rogers | W | UD | 2 | β | β | β |
| 20 | Sep 1, 2003 | Mikko Rupponen | W | SUB | 2 | Choke | β | β |
| 19 | Mar 16, 2003 | Akira Shoji | L | SD | 3 | β | β | β |
| 18 | Nov 23, 2002 | Marvin Eastman | L | KO | 1 | Punch | β | Light Heavyweight |
| 17 | Sep 29, 2002 | Yuki Sasaki | L | UD | 3 | β | β | β |
| 16 | Jun 23, 2002 | Anderson Silva | L | TKO | 1 | Doctor stoppage | β | Middleweight |
| 15 | Feb 24, 2002 | Wallid Ismail | W | UD | 3 | β | β | β |
| 14 | Dec 23, 2001 | Allan GΓ³es | W | TKO | 3 | Knees and punches | β | β |
| 13 | Nov 11, 2001 | Angelo Araujo | W | SUB | 1 | Rear-naked choke | β | β |
| 12 | Nov 11, 2001 | Milton Bahia | W | SUB | 1 | Heel hook | β | β |
| 11 | Nov 11, 2001 | Leandro Ribeiro | W | KO | 1 | Kick | β | β |
| 10 | Nov 11, 2001 | Luiz Claudio das Dores | W | SUB | 1 | Heel hook | β | β |
| 9 | Mar 30, 2001 | Dennis Reed | W | SUB | 1 | Armbar | β | β |
| 8 | Feb 4, 2001 | Sanae Kikuta | NC | NC | 1 | Accidental headbutt | β | Heavyweight |
| 7 | Nov 17, 2000 | Mark Hughes | L | UD | 2 | β | β | β |
| 6 | Sep 16, 2000 | Kai Hansen | W | SUB | 2 | Heel hook | β | β |
| 5 | Mar 17, 2000 | Louis Burgette | W | TKO | 2 | Submission to punches | β | β |
| 4 | Sep 10, 1999 | August Porquet | W | UD | 1 | β | β | β |
| 3 | Jul 24, 1999 | Roberto Ramirez | W | SUB | 1 | Ankle lock | β | β |
| 2 | Jun 26, 1999 | Jeremy Morrison | D | UD | 1 | β | β | β |
| 1 | Apr 3, 1999 | Furman Long | W | TKO | 2 | β | β | β |
