Record & Stats
Record101-19-7 (77 finishes)
Born
Jun 9, 1958
Age
68Y, 0M
Stance
Southpaw
Height
188 cm
Reach
188 cm
Ape Index
0 cm
Stoppages
77 (61%)
KO/TKO
24 (19%)
Submissions
53 (42%)
AnalyticsBeta
Dan Severn MMA record
Dan Severn retired with a professional MMA record of 101-19-7 (77 finishes). The complete fight record below lists 127 bouts with opponent, result, method, round, and date. Severn's latest recorded fight was a win against Alex Rozman on Apr 28, 2012.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 127 | Apr 28, 2012 | Alex Rozman | W | UD | 3 | β | β | Heavyweight |
| 126 | May 20, 2011 | Lee Beane | L | KO | 1 | Punches | β | Heavyweight |
| 125 | Apr 29, 2011 | Ryan Fortin | L | KO | 3 | Punches | β | Heavyweight |
| 124 | Apr 16, 2011 | Aaron Garcia | W | SUB | 1 | Neck crank | β | Heavyweight |
| 123 | Feb 20, 2011 | Cal Worsham | W | UD | 3 | β | β | Heavyweight |
| 122 | Jan 29, 2011 | Scott Fraser | W | SUB | 1 | Arm-triangle choke | + Elite-1 MMA Title | Heavyweight |
| 121 | Dec 4, 2010 | William Hatch | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 120 | Nov 21, 2010 | Tom Benesocky | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 119 | Jul 30, 2010 | Chad Olmstead | W | TKO | 2 | Punches | β | Heavyweight |
| 118 | Apr 24, 2010 | Sam Flood | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 117 | Mar 18, 2010 | Buddie Dixion | W | TKO | 2 | Punches | β | Heavyweight |
| 116 | Oct 24, 2009 | Eddie Trotter | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 115 | Jul 25, 2009 | Woody Young | W | SUB | 2 | Arm-triangle choke | β | Heavyweight |
| 114 | May 16, 2009 | Steve Eakins | W | UD | 3 | β | β | Heavyweight |
| 113 | Jan 24, 2009 | William Richey | L | SD | 3 | β | β | Heavyweight |
| 112 | May 3, 2008 | Pavel Botka | L | UD | 3 | β | β | Heavyweight |
| 111 | Apr 12, 2008 | Damon Clark | W | SUB | 1 | Kimura | β | Heavyweight |
| 110 | Mar 9, 2008 | Colin Robinson | W | UD | 3 | β | β | Heavyweight |
| 109 | Feb 9, 2008 | Ian Asham | W | SUB | 3 | Kimura | β | Heavyweight |
| 108 | Nov 21, 2007 | Don Richards | W | UD | 3 | β | β | Heavyweight |
| 107 | Oct 13, 2007 | Jimmy Westfall | W | UD | 3 | β | β | Heavyweight |
| 106 | Sep 22, 2007 | Mark Smith | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 105 | Jun 9, 2007 | Victor Vincelette | W | SUB | 1 | Choke | β | Heavyweight |
| 104 | Apr 21, 2007 | Terrell Pree | W | SUB | 1 | Armbar | β | Heavyweight |
| 103 | Mar 23, 2007 | Jason Keith | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 102 | Feb 24, 2007 | Kasey Geyer | W | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 101 | Feb 17, 2007 | Clifford Coon | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 100 | Feb 10, 2007 | Dave Legeno | L | UD | 3 | β | β | Heavyweight |
| 99 | Jan 26, 2007 | Wade Hamilton | W | SUB | 1 | Keylock | β | Heavyweight |
| 98 | Nov 10, 2006 | Chris Clark | W | SUB | 1 | Heel hook | β | Heavyweight |
| 97 | Sep 23, 2006 | Brian Heden | W | SD | 4 | β | β | Heavyweight |
| 96 | Aug 26, 2006 | Skip Hall | W | SUB | 1 | Choke | β | Heavyweight |
| 95 | Aug 12, 2006 | Lanny Griffin | W | SUB | 1 | Scarf hold | β | Heavyweight |
| 94 | Jun 3, 2006 | Robert Berry | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 93 | Jan 21, 2006 | Victor Vincelette | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 92 | Dec 11, 2005 | Joop Kasteel | L | KO | 1 | Punch | β | Heavyweight |
| 91 | Oct 5, 2005 | Tyson Smith | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 90 | Sep 9, 2005 | Victor Valimaki | L | UD | 3 | β | β | Heavyweight |
| 89 | Jul 17, 2005 | Rick Collup | W | TKO | 2 | Submission to knees | β | Heavyweight |
| 88 | Jul 2, 2005 | Shannon Ritch | W | SUB | 2 | Triangle choke | β | Heavyweight |
| 87 | Jun 3, 2005 | Shannon Ritch | W | SUB | 2 | Keylock | β | Heavyweight |
| 86 | Mar 12, 2005 | Bob Stines | L | SUB | 1 | β | β | Heavyweight |
| 85 | Jan 27, 2005 | Cal Worsham | W | TKO | 3 | Doctor stoppage | β | Heavyweight |
| 84 | Nov 20, 2004 | Lee Mein | W | TKO | 2 | β | β | Heavyweight |
| 83 | Sep 12, 2004 | James Thompson | L | UD | 5 | β | β | Heavyweight |
| 82 | Jul 31, 2004 | Chad Rafdel | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 81 | Jun 26, 2004 | Hidetada Irie | W | UD | 3 | β | β | Heavyweight |
| 80 | Jun 3, 2004 | Ruben Villareal | W | SD | 2 | β | β | Heavyweight |
| 79 | Apr 10, 2004 | Greg Lockhart | W | SUB | 2 | β | β | Heavyweight |
| 78 | Mar 27, 2004 | Johnathan Ivey | W | UD | 3 | β | β | Heavyweight |
| 77 | Mar 19, 2004 | Tony Bonello | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 76 | Mar 6, 2004 | Ulysses Castro | L | SUB | 3 | Verbal | β | Heavyweight |
| 75 | Feb 20, 2004 | Jerry Vrbanovic | D | UD | 2 | β | β | Heavyweight |
| 74 | Jan 24, 2004 | Seth Petruzelli | L | UD | 3 | β | β | Heavyweight |
| 73 | Jan 17, 2004 | Ray Seraille | W | SUB | 3 | Armbar | β | Heavyweight |
| 72 | Dec 18, 2003 | Mathias Hughes | W | SUB | 1 | β | β | Heavyweight |
| 71 | Oct 25, 2003 | Homer Moore | D | UD | 3 | β | β | Heavyweight |
| 70 | Aug 21, 2003 | Gary Dudley | W | TKO | 1 | Punches | β | Heavyweight |
| 69 | Jun 14, 2003 | Dan Christison | W | SD | 3 | β | β | Heavyweight |
| 68 | May 24, 2003 | Shane Moore | W | SUB | 2 | β | β | Heavyweight |
| 67 | May 16, 2003 | Cory Timmerman | W | UD | 3 | β | β | Heavyweight |
| 66 | Feb 22, 2003 | Ulysses Castro | L | UD | 3 | β | β | Heavyweight |
| 65 | Jan 17, 2003 | Pat Stano | D | UD | 3 | β | β | Heavyweight |
| 64 | Dec 1, 2002 | Mike Ward | W | SUB | 3 | Bulldog choke | β | Heavyweight |
| 63 | Nov 23, 2002 | Justin Eilers | W | UD | 3 | β | β | Heavyweight |
| 62 | Nov 1, 2002 | Mark Smith | W | SUB | 1 | Keylock | β | Heavyweight |
| 61 | Sep 6, 2002 | Dan Christison | W | UD | 3 | β | β | Heavyweight |
| 60 | Jun 19, 2002 | John Jensen | W | TKO | 1 | Corner stoppage | β | Heavyweight |
| 59 | Apr 13, 2002 | Steve Sayegh | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 58 | Oct 27, 2001 | Forrest Griffin | W | UD | 3 | β | β | Heavyweight |
| 57 | Sep 22, 2001 | Travis Fulton | D | UD | 3 | β | β | Heavyweight |
| 56 | Jul 15, 2001 | Lenn Walker | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 55 | Jun 30, 2001 | Travis Fulton | W | UD | 3 | β | β | Heavyweight |
| 54 | Jun 23, 2001 | Wes Sims | W | UD | 3 | β | β | Heavyweight |
| 53 | May 10, 2001 | Harry Moskowitz | W | SUB | 1 | Keylock | β | Heavyweight |
| 52 | Apr 21, 2001 | Jonathan Wiezorek | L | SUB | 2 | Choke | β | Heavyweight |
| 51 | Nov 25, 2000 | Aaron Keeney | W | SUB | 1 | Keylock | β | Heavyweight |
| 50 | Oct 28, 2000 | Travis Fulton | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 49 | Sep 22, 2000 | Pedro Rizzo | L | TKO | 1 | Submission to leg kicks | β | Heavyweight |
| 48 | Aug 23, 2000 | Andrei Kopylov | W | UD | 2 | β | β | Heavyweight |
| 47 | Jul 19, 2000 | John Dixson | W | SUB | 1 | Keylock | β | Heavyweight |
| 46 | Jul 8, 2000 | Ron Rumpf | W | SUB | 1 | Keylock | β | Heavyweight |
| 45 | May 20, 2000 | Bob Stines | W | SUB | 1 | Neck crank | β | Heavyweight |
| 44 | May 13, 2000 | Marcus Silveira | W | SUB | 1 | Arm-triangle choke | β | Heavyweight |
| 43 | Mar 25, 2000 | Bart Vale | W | TKO | 2 | Doctor stoppage | β | Heavyweight |
| 42 | Feb 8, 2000 | Josh Barnett | L | SUB | 4 | Armbar | β | Heavyweight |
| 41 | Nov 22, 1999 | Mark Jaquith | W | UD | 1 | β | β | Heavyweight |
| 40 | Oct 9, 1999 | Phil Ortiz | W | SUB | 1 | Keylock | β | Heavyweight |
| 39 | Sep 18, 1999 | David Ferguson | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 38 | Jul 18, 1999 | Nick Starks | W | UD | 3 | β | β | Heavyweight |
| 37 | Jun 25, 1999 | Brad Kohler | W | TKO | 1 | Slam | β | Heavyweight |
| 36 | Jun 19, 1999 | Slade Martin | W | SUB | 1 | Keylock | β | Heavyweight |
| 35 | May 15, 1999 | Ross Quam | W | SUB | 1 | Jaw lock | β | Heavyweight |
| 34 | Dec 8, 1998 | Kevin Rosier | W | SUB | 1 | Bulldog choke | β | Heavyweight |
| 33 | Sep 19, 1998 | Joe Frailey | W | SUB | 1 | Armbar | β | Heavyweight |
| 32 | Aug 22, 1998 | Pat Miletich | D | UD | 1 | β | β | Heavyweight |
| 31 | Aug 4, 1998 | Chris Franco | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 30 | Jun 20, 1998 | Sam Adkins | W | SUB | 1 | Fatigue | β | Heavyweight |
| 29 | Jun 12, 1998 | Steve Miller | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 28 | Apr 25, 1998 | John Calvo | W | TKO | 1 | Punches | β | Heavyweight |
| 27 | Apr 18, 1998 | Travis Fulton | W | SUB | 1 | Keylock | β | Heavyweight |
| 26 | Feb 27, 1998 | Kevin Rosier | W | TKO | 1 | Knees | β | Heavyweight |
| 25 | Oct 11, 1997 | Kimo Leopoldo | D | UD | 1 | Time limit | β | Heavyweight |
| 24 | Sep 20, 1997 | John Renfroe | W | SUB | 1 | Keylock | β | Heavyweight |
| 23 | Sep 5, 1997 | John Dixson | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 22 | Aug 23, 1997 | Lance Gibson | W | SUB | 1 | Keylock | β | Heavyweight |
| 21 | Aug 16, 1997 | Paul Buentello | W | SUB | 1 | Headlock | β | Heavyweight |
| 20 | Jul 6, 1997 | Ebenezer Fontes Braga | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 19 | Jun 25, 1997 | Jeremy Horn | D | UD | 1 | β | β | Heavyweight |
| 18 | May 10, 1997 | John Renfroe | W | TKO | 1 | Punches | β | Heavyweight |
| 17 | Feb 7, 1997 | Mark Coleman | L | SUB | 1 | Scarf hold | ~ UFC Championship | Heavyweight |
| 16 | Nov 23, 1996 | Steven Goss | W | SUB | 1 | Rear-naked choke | β | β |
| 15 | Nov 17, 1996 | Mitsuhiro Matsunaga | W | SUB | 1 | Reverse armbar | β | β |
| 14 | Oct 22, 1996 | Mario Neto | W | UD | 1 | β | β | β |
| 13 | Sep 1, 1996 | Dennis Reed | W | SUB | 1 | Neck crank | β | β |
| 12 | Jul 7, 1996 | Doug Murphy | W | SUB | 1 | Keylock | β | β |
| 11 | May 17, 1996 | Ken Shamrock | W | SD | 1 | β | + UFC Superfight Championship | β |
| 10 | Dec 16, 1995 | Oleg Taktarov | W | UD | 1 | β | + Ultimate Ultimate 95 Tournament | β |
| 9 | Dec 16, 1995 | Tank Abbott | W | UD | 1 | β | β | β |
| 8 | Dec 16, 1995 | Paul Varelans | W | SUB | 1 | Arm-triangle choke | β | β |
| 7 | Jul 14, 1995 | Ken Shamrock | L | SUB | 1 | Guillotine choke | ~ UFC Superfight Championship | β |
| 6 | Apr 7, 1995 | Dave Beneteau | W | SUB | 1 | Keylock | + UFC 5 Tournament | β |
| 5 | Apr 7, 1995 | Oleg Taktarov | W | TKO | 1 | Cut | β | β |
| 4 | Apr 7, 1995 | Joe Charles | W | SUB | 1 | Rear-naked choke | β | β |
| 3 | Dec 16, 1994 | Royce Gracie | L | SUB | 1 | Triangle choke | β | β |
| 2 | Dec 16, 1994 | Marcus Bossett | W | SUB | 1 | Arm-triangle choke | β | β |
| 1 | Dec 16, 1994 | Anthony Macias | W | SUB | 1 | Rear naked choke | β | β |
