Record & Stats
Record28-16-5 (21 finishes)
Born
Oct 27, 1974
Age
51Y, 7M
Stance
Orthodox
Height
182 cm
Reach
182 cm
Ape Index
0 cm
Stoppages
21 (43%)
KO/TKO
4 (8%)
Submissions
17 (35%)
AnalyticsBeta
Yasuhito Namekawa MMA record
Yasuhito Namekawa retired with a professional MMA record of 28-16-5 (21 finishes). The complete fight record below lists 49 bouts with opponent, result, method, round, and date. Namekawa's latest recorded fight was a draw against Katsuyori Shibata on Oct 23, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 49 | Oct 23, 2008 | Katsuyori Shibata | D | UD | 3 | β | β | Middleweight |
| 48 | Aug 17, 2008 | ClΓ‘udio Silva | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 47 | Feb 22, 2008 | Carlos Toyota | W | SUB | 1 | Achilles lock | β | Light Heavyweight |
| 46 | Oct 10, 2007 | Katsuhisa Fujii | W | MD | 2 | β | β | Light Heavyweight |
| 45 | Jul 26, 2007 | Hamish Robertson | W | SUB | 1 | Half crab lock | β | Light Heavyweight |
| 44 | Apr 13, 2007 | Yuji Sakuragi | W | SUB | 1 | Heel hook | β | Light Heavyweight |
| 43 | Feb 16, 2007 | Fabiano Capoani | D | UD | 2 | β | β | Light Heavyweight |
| 42 | Sep 23, 2006 | Mu Jin Na | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 41 | Jul 30, 2006 | Cyrille DiabatΓ© | L | KO | 2 | Flying knee | β | Light Heavyweight |
| 40 | May 27, 2006 | Peter Iryaku | W | KO | 2 | β | β | Light Heavyweight |
| 39 | Apr 11, 2006 | Cyrille DiabatΓ© | L | KO | 2 | Punches | β | Light Heavyweight |
| 38 | Dec 2, 2005 | Jeong Ho Lee | D | UD | 2 | β | β | Middleweight |
| 37 | Oct 28, 2005 | Jong Hyuk Moon | W | SUB | 1 | Forearm choke | β | Middleweight |
| 36 | Jul 8, 2005 | Ryuta Sakurai | L | SUB | 1 | Armbar | β | Welterweight |
| 35 | Apr 17, 2005 | Kenji Akiyama | W | TKO | 1 | Punches | β | Middleweight |
| 34 | Oct 14, 2004 | MaurΓcio Rua | L | TKO | 1 | Punches | β | Light Heavyweight |
| 33 | Jun 26, 2004 | Fabiano Capoani | W | DQ | 2 | Knee to the groin | β | Middleweight |
| 32 | Feb 15, 2004 | Egidijus ValaviΔius | W | SUB | 1 | Guillotine choke | β | Middleweight |
| 31 | Mar 4, 2004 | Yusuke Imamura | W | TKO | 2 | Punches | β | Middleweight |
| 30 | Mar 4, 2003 | Osami Shibuya | D | UD | 3 | β | β | Middleweight |
| 29 | Dec 31, 2002 | Wallid Ismail | L | UD | 3 | β | β | Middleweight |
| 28 | Dec 8, 2002 | Yuki Ishikawa | W | SUB | 1 | Punches | β | Heavyweight |
| 27 | Sep 7, 2002 | Makoto Miyazawa | W | SUB | 3 | Guillotine choke | β | Heavyweight |
| 26 | Mar 30, 2002 | Daisuke Watanabe | W | MD | 3 | β | β | Heavyweight |
| 25 | Feb 15, 2002 | Sam Nest | L | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 24 | Oct 20, 2001 | Egidijus ValaviΔius | L | TKO | 1 | Towel | β | Heavyweight |
| 23 | Sep 21, 2001 | Dexter Casey | W | SUB | 1 | Guillotine choke | β | Light Heavyweight |
| 22 | Jun 15, 2001 | Masutatsu Yano | W | SUB | 2 | Guillotine choke | β | Light Heavyweight |
| 21 | Apr 20, 2001 | Hiroshi Imamura | W | SUB | 1 | Kneebar | β | Light Heavyweight |
| 20 | Mar 20, 2001 | Takashi Sonoda | W | SUB | 1 | Armbar | β | Light Heavyweight |
| 19 | Sep 30, 2000 | Chris Haseman | L | SUB | 1 | Kimura | β | Middleweight |
| 18 | Jul 22, 2000 | Chris Munsen | W | MD | 2 | β | β | Light Heavyweight |
| 17 | Jul 22, 2000 | Falaniko Vitale | W | SUB | 2 | Guillotine choke | β | Light Heavyweight |
| 16 | May 21, 2000 | Volk Han | L | UD | 3 | β | β | Heavyweight |
| 15 | Apr 20, 2000 | Alistair Overeem | L | SUB | 1 | Armbar | β | Heavyweight |
| 14 | Mar 19, 2000 | Chris Haseman | L | SUB | 1 | Guillotine choke | β | Heavyweight |
| 13 | Feb 6, 2000 | Willie Peeters | L | TKO | 2 | Knee to the body | β | Heavyweight |
| 12 | Oct 8, 1999 | Koba Tkeshelashvili | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 11 | Aug 19, 1999 | Ryuki Ueyama | L | UD | 3 | β | β | Light Heavyweight |
| 10 | Jun 24, 1999 | Minoru Toyonaga | W | SUB | 1 | Guillotine choke | β | Light Heavyweight |
| 9 | Mar 22, 1999 | Sara Umer | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 8 | Mar 20, 1999 | Chris Haseman | L | SUB | 1 | Arm-triangle choke | β | Middleweight |
| 7 | Mar 7, 1999 | Lee Hasdell | L | KO | 2 | Knee | β | Heavyweight |
| 6 | Feb 21, 1999 | Ryuki Ueyama | W | UD | 3 | β | β | Middleweight |
| 5 | Jan 23, 1999 | Lee Hasdell | W | UD | 1 | β | β | Heavyweight |
| 4 | Sep 21, 1998 | Ryuki Ueyama | W | UD | 1 | β | β | Middleweight |
| 3 | Aug 28, 1998 | Daniel Higgins | W | SUB | 1 | Achilles lock | β | Light Heavyweight |
| 2 | Jun 27, 1998 | Troy Ittensohn | W | TKO | 2 | Knees | β | β |
| 1 | Jun 20, 1998 | Minoru Toyonaga | D | UD | 1 | β | β | β |
