Record & Stats
Record47-19, 1 NC (42 finishes)
Born
May 17, 1980
Age
46Y, 0M
Stance
Orthodox
Height
193 cm
Reach
203 cm
Ape Index
10 cm
Stoppages
42 (63%)
KO/TKO
25 (37%)
Submissions
17 (25%)
AnalyticsBeta
Championships
Wins1Record2-1 (2 finishes)
StrikeforceHeavyweight
Alistair Overeem MMA record
Alistair Overeem retired with a professional MMA record of 47-19, 1 NC (42 finishes). The complete fight record below lists 67 bouts with opponent, result, method, round, and date. Overeem's latest recorded fight was a loss against Alexander Volkov on Feb 6, 2021.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 67 | Feb 6, 2021 | Alexander Volkov | L | TKO | 2 | Punches | — | Heavyweight |
| 66 | Sep 5, 2020 | Augusto Sakai | W | TKO | 5 | Elbows and punches | — | Heavyweight |
| 65 | May 16, 2020 | Walt Harris | W | TKO | 2 | Punches | — | Heavyweight |
| 64 | Dec 7, 2019 | Jairzinho Rozenstruik | L | KO | 5 | Punch | — | Heavyweight |
| 63 | Apr 20, 2019 | Aleksei Oleinik | W | TKO | 1 | Punches | — | Heavyweight |
| 62 | Nov 24, 2018 | Sergei Pavlovich | W | TKO | 1 | Punches | — | Heavyweight |
| 61 | Jun 9, 2018 | Curtis Blaydes | L | TKO | 3 | Elbows | — | Heavyweight |
| 60 | Dec 2, 2017 | Francis Ngannou | L | KO | 1 | Punch | — | Heavyweight |
| 59 | Jul 8, 2017 | Fabrício Werdum | W | MD | 3 | — | — | Heavyweight |
| 58 | Mar 4, 2017 | Mark Hunt | W | KO | 3 | Knee | — | Heavyweight |
| 57 | Sep 10, 2016 | Stipe Miocic | L | KO | 1 | Punches | ~ UFC Championship | Heavyweight |
| 56 | May 8, 2016 | Andrei Arlovski | W | TKO | 2 | Front kick and punches | — | Heavyweight |
| 55 | Dec 19, 2015 | Junior dos Santos | W | TKO | 2 | Punches | — | Heavyweight |
| 54 | Mar 14, 2015 | Roy Nelson | W | UD | 3 | — | — | Heavyweight |
| 53 | Dec 13, 2014 | Stefan Struve | W | KO | 1 | Punches | — | Heavyweight |
| 52 | Sep 5, 2014 | Ben Rothwell | L | TKO | 1 | Punches | — | Heavyweight |
| 51 | Feb 1, 2014 | Frank Mir | W | UD | 3 | — | — | Heavyweight |
| 50 | Aug 17, 2013 | Travis Browne | L | KO | 1 | Front kick and punches | — | Heavyweight |
| 49 | Feb 2, 2013 | Antônio Silva | L | KO | 3 | Punches | — | Heavyweight |
| 48 | Dec 30, 2011 | Brock Lesnar | W | TKO | 1 | Kick to the body and punches | — | Heavyweight |
| 47 | Jun 18, 2011 | Fabrício Werdum | W | UD | 3 | — | — | Heavyweight |
| 46 | Dec 31, 2010 | Todd Duffee | W | KO | 1 | Punches | + DREAM Championship | Heavyweight |
| 45 | May 15, 2010 | Brett Rogers | W | TKO | 1 | Punches | ! Strikeforce Championship | Heavyweight |
| 44 | Dec 31, 2009 | Kazuyuki Fujita | W | KO | 1 | Knee | — | Heavyweight |
| 43 | Oct 25, 2009 | James Thompson | W | SUB | 1 | Guillotine choke | — | Heavyweight |
| 42 | Oct 17, 2009 | Tony Sylvester | W | SUB | 1 | Guillotine choke | — | Heavyweight |
| 41 | Nov 9, 2008 | Gary Goodridge | W | SUB | 1 | Keylock | — | Heavyweight |
| 40 | Sep 23, 2008 | Mirko Cro Cop | NC | NC | 1 | Knee to the groin | — | Heavyweight |
| 39 | Jul 21, 2008 | Mark Hunt | W | SUB | 1 | Keylock | — | Heavyweight |
| 38 | Jun 15, 2008 | Tae Hyun Lee | W | KO | 1 | Punches | — | Heavyweight |
| 37 | Nov 16, 2007 | Paul Buentello | W | TKO | 2 | Submission knees to the body | + Strikeforce Championship | Heavyweight |
| 36 | Sep 17, 2007 | Sergei Kharitonov | L | KO | 1 | Punch | — | Heavyweight |
| 35 | Jun 23, 2007 | Michael Knaap | W | SUB | 1 | Peruvian necktie | — | Heavyweight |
| 34 | Feb 24, 2007 | Maurício Rua | L | KO | 1 | Punches | — | Light Heavyweight |
| 33 | Sep 10, 2006 | Ricardo Arona | L | TKO | 1 | Submission to punches | — | Light Heavyweight |
| 32 | Jul 1, 2006 | Antônio Rogério Nogueira | L | TKO | 2 | Corner stoppage | — | Light Heavyweight |
| 31 | Jun 9, 2006 | Vitor Belfort | W | UD | 3 | — | — | Heavyweight |
| 30 | May 5, 2006 | Fabrício Werdum | L | SUB | 2 | Kimura | — | Heavyweight |
| 29 | Mar 18, 2006 | Nikolajus Cilkinas | W | SUB | 1 | Armbar | — | Heavyweight |
| 28 | Feb 26, 2006 | Sergei Kharitonov | W | TKO | 1 | Knees | — | Heavyweight |
| 27 | Aug 28, 2005 | Maurício Rua | L | TKO | 1 | Punches | — | Middleweight |
| 26 | Jun 26, 2005 | Igor Vovchanchyn | W | SUB | 1 | Guillotine choke | — | Middleweight |
| 25 | Apr 23, 2005 | Vitor Belfort | W | SUB | 1 | Guillotine choke | — | Middleweight |
| 24 | Feb 20, 2005 | Antônio Rogério Nogueira | L | UD | 3 | — | — | Light Heavyweight |
| 23 | Oct 31, 2004 | Hiromitsu Kanehara | W | TKO | 2 | Doctor stoppage | — | Light Heavyweight |
| 22 | Oct 10, 2004 | Rodney Glunder | W | SUB | 1 | Guillotine choke | + 2H2H Championship | Light Heavyweight |
| 21 | Dec 31, 2003 | Tomohiko Hashimoto | W | TKO | 1 | Knees | — | Middleweight |
| 20 | Aug 10, 2003 | Chuck Liddell | L | KO | 1 | Punches | — | Middleweight |
| 19 | Jun 8, 2003 | Mike Bencic | W | TKO | 1 | Submission to knee to the body and punches | — | Light Heavyweight |
| 18 | Mar 16, 2003 | Aaron Brink | W | SUB | 1 | Guillotine choke | — | Light Heavyweight |
| 17 | Dec 23, 2002 | Bazigit Atajev | W | TKO | 2 | Knee to the body | — | Light Heavyweight |
| 16 | Oct 13, 2002 | Dave Vader | W | TKO | 2 | Doctor stoppage | + 2H2H Tournament | Light Heavyweight |
| 15 | Oct 13, 2002 | Moise Rimbon | W | SUB | 1 | Guillotine choke | — | Light Heavyweight |
| 14 | Jul 20, 2002 | Yusuke Imamura | W | TKO | 1 | Knee and punches | — | — |
| 13 | May 26, 2002 | Vesa Vuori | W | TKO | 1 | Punches | — | — |
| 12 | Apr 26, 2002 | Sergey Kaznovsky | W | SUB | 1 | Armbar | — | — |
| 11 | Mar 17, 2002 | Roman Zentsov | W | SUB | 1 | Keylock | — | — |
| 10 | Mar 18, 2001 | Stanislav Nuschik | W | TKO | 1 | Knees | — | — |
| 9 | Feb 24, 2001 | Vladimer Chanturia | W | SUB | 1 | Rear-naked choke | — | — |
| 8 | Dec 12, 2000 | Peter Verschuren | W | SUB | 1 | Keylock | — | — |
| 7 | Jun 15, 2000 | Bobby Hoffman | L | KO | 1 | Punch | — | Heavyweight |
| 6 | May 20, 2000 | Yuriy Kochkine | L | SD | 2 | — | — | — |
| 5 | Apr 20, 2000 | Yasuhito Namekawa | W | SUB | 1 | Armbar | — | Heavyweight |
| 4 | Mar 5, 2000 | Can Sahinbas | W | KO | 1 | Knee | — | — |
| 3 | Feb 6, 2000 | Chris Watts | W | KO | 1 | Knee to the body | — | — |
| 2 | Oct 28, 1999 | Yuriy Kochkine | L | MD | 2 | — | — | — |
| 1 | Oct 24, 1999 | Ricardo Fyeet | W | SUB | 1 | Guillotine choke | — | Heavyweight |
