Record & Stats
Record40-16-1, 1 NC (40 finishes)
Born
Jun 30, 1976
Age
49Y, 11M
Stance
Orthodox
Height
188 cm
Reach
196 cm
Ape Index
8 cm
Stoppages
39 (67%)
KO/TKO
34 (59%)
Submissions
5 (9%)
AnalyticsBeta
Gilbert Yvel MMA record
Gilbert Yvel retired with a professional MMA record of 40-16-1, 1 NC (40 finishes). The complete fight record below lists 58 bouts with opponent, result, method, round, and date. Yvel's latest recorded fight was a win against Mighty Mo on 12th May, 2018.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 58 | 2018-05-12 | Mighty Mo | W | CKO | 1 |
| 57 | 2016-11-19 | Ricco Rodriguez | W | TKO | 1 |
| 56 | 2012-03-30 | Houston Alexander | W | KO | 1 |
| 55 | 2011-12-16 | Damian Dantibo | W | TKO | 1 |
| 54 | 2010-10-23 | Jon Madsen | L | TKO | 1 |
| 53 | 2010-06-12 | Ben Rothwell | L | UD | 3 |
| 52 | 2010-01-02 | Junior dos Santos | L | TKO | 1 |
| 51 | 2009-06-27 | Pedro Rizzo | W | KO | 1 |
| 50 | 2009-01-24 | Josh Barnett | L | TKO | 3 |
| 49 | 2008-11-21 | Alexander Timonov | W | TKO | 1 |
| 48 | 2008-10-05 | Sergey Shemetov | W | SUB | 1 |
| 47 | 2008-05-24 | Michał Kita | W | KO | 2 |
| 46 | 2007-06-23 | Hakim Gouram | W | KO | 1 |
| 45 | 2007-04-08 | Akira Shoji | W | TKO | 1 |
| 44 | 2006-11-12 | Rodney Glunder | W | KO | 1 |
| 43 | 2006-07-01 | Fabiano Scherner | W | TKO | 1 |
| 42 | 2006-05-05 | Roman Zentsov | L | KO | 1 |
| 41 | 2005-06-12 | Valentijn Overeem | W | SUB | 1 |
| 40 | 2005-04-03 | Ikuhisa Minowa | L | SUB | 1 |
| 39 | 2004-11-13 | Atte Backman | L | DQ | 1 |
| 38 | 2004-05-20 | Cheick Kongo | W | TKO | 2 |
| 37 | 2003-12-05 | Daniel Tabera | D | UD | 1 |
| 36 | 2002-06-23 | Jeremy Horn | L | UD | 3 |
| 35 | 2002-03-17 | Bob Schrijber | W | TKO | 3 |
| 34 | 2001-11-11 | Ibragim Magomedov | W | SUB | 3 |
| 33 | 2001-09-24 | Don Frye | L | DQ | 1 |
| 32 | 2001-05-27 | Igor Vovchanchyn | L | SUB | 1 |
| 31 | 2001-03-18 | Carlos Barreto | W | KO | 1 |
| 30 | 2000-12-09 | Kazuyuki Fujita | L | UD | 2 |
| 29 | 2000-10-31 | Wanderlei Silva | NC | NC | 1 |
| 28 | 2000-08-27 | Gary Goodridge | W | KO | 1 |
| 27 | 2000-06-04 | Vitor Belfort | L | UD | 2 |
| 26 | 2000-04-20 | Kiyoshi Tamura | W | TKO | 1 |
| 25 | 2000-03-05 | Brian Dunn | W | TKO | 1 |
| 24 | 2000-02-26 | Dan Henderson | L | UD | 2 |
| 23 | 2000-02-06 | Joop Kasteel | W | KO | 1 |
| 22 | 1999-12-22 | Tsuyoshi Kosaka | W | TKO | 3 |
| 21 | 1999-12-22 | Tariel Bitsadze | W | SUB | 1 |
| 20 | 1999-11-27 | Dennis Reed | W | KO | 1 |
| 19 | 1999-09-27 | Fabio Piamonte | W | TKO | 1 |
| 18 | 1999-08-19 | Tsuyoshi Kosaka | L | UD | 1 |
| 17 | 1999-06-20 | Semmy Schilt | W | KO | 2 |
| 16 | 1999-04-23 | Tsuyoshi Kosaka | W | TKO | 1 |
| 15 | 1999-03-20 | Todd Medina | W | KO | 1 |
| 14 | 1999-02-07 | Big Mo T | W | KO | 1 |
| 13 | 1998-10-24 | Lee Hasdell | W | TKO | 3 |
| 12 | 1998-06-07 | Valentijn Overeem | W | TKO | 1 |
| 11 | 1998-05-23 | Karimula Barkalaev | L | DQ | 1 |
| 10 | 1998-04-12 | Bob Schrijber | L | KO | 1 |
| 9 | 1998-04-12 | Algirdas Darulis | W | TKO | 1 |
| 8 | 1998-02-08 | Bob Schrijber | W | SUB | 2 |
| 7 | 1997-12-07 | Bas Jussen | W | KO | 3 |
| 6 | 1997-11-01 | Oleg Tsygolnik | W | KO | 1 |
| 5 | 1997-11-01 | Sergei Tunic | W | KO | 1 |
| 4 | 1997-10-05 | Pedro Palm | W | TKO | 3 |
| 3 | 1997-09-27 | Vyacheslav Kiselyov | W | TKO | 1 |
| 2 | 1997-06-29 | Leon Dijk | W | KO | 1 |
| 1 | 1997-02-02 | Rob van Leeuwen | W | TKO | 1 |
