Record & Stats
Record20-17-1 (20 finishes)
Born
Mar 3, 1965
Age
61Y, 3M
Stance
Orthodox
Height
183 cm
Reach
191 cm
Ape Index
8 cm
Stoppages
20 (53%)
KO/TKO
19 (50%)
Submissions
1 (3%)
AnalyticsBeta
Robert Schrijber MMA record
Robert Schrijber retired with a professional MMA record of 20-17-1 (20 finishes). The complete fight record below lists 38 bouts with opponent, result, method, round, and date. Schrijber's latest recorded fight was a loss against Barrington Patterson on Oct 5, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 38 | Oct 5, 2008 | Barrington Patterson | L | UD | 2 | β | β | β |
| 37 | Jun 12, 2005 | Melvin Manhoef | L | UD | 2 | β | β | Light Heavyweight |
| 36 | Oct 10, 2003 | Roman Zentsov | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 35 | Jun 8, 2003 | Igor Vovchanchyn | L | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 34 | Mar 16, 2003 | Melvin Manhoef | W | KO | 1 | Punches | β | Heavyweight |
| 33 | Oct 13, 2002 | Cyrille DiabatΓ© | L | UD | 2 | β | β | β |
| 32 | Jul 20, 2002 | Sokun Koh | L | SD | 2 | β | β | β |
| 31 | Mar 17, 2002 | Gilbert Yvel | L | TKO | 3 | Doctor stoppage | β | Light Heavyweight |
| 30 | Nov 11, 2001 | Martin Malkhasyan | W | TKO | 1 | Punches | β | β |
| 29 | Oct 7, 2001 | Martin Malkhasyan | W | KO | 2 | β | β | β |
| 28 | Jun 10, 2001 | Bobby Hoffman | D | UD | 2 | β | β | Heavyweight |
| 27 | Mar 18, 2001 | Gary Goodridge | L | SUB | 1 | Kneebar | β | β |
| 26 | Dec 12, 2000 | Ian Freeman | W | TKO | 1 | Doctor stoppage | β | β |
| 25 | Oct 22, 2000 | Semmy Schilt | L | CKO | 2 | Guillotine choke | β | β |
| 24 | Sep 3, 2000 | Peter Varga | W | KO | 2 | β | β | β |
| 23 | Mar 5, 2000 | Hugo Duarte | W | TKO | 1 | Punches | β | β |
| 22 | Jan 30, 2000 | Wanderlei Silva | L | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 21 | Nov 27, 1999 | Moti Horenstein | W | TKO | 1 | Submission to punches | β | β |
| 20 | Oct 24, 1999 | Jerrel Venetiaan | W | KO | 1 | Punch | β | β |
| 19 | Sep 27, 1999 | Heath Herring | L | TKO | 1 | Punches | β | Heavyweight |
| 18 | Sep 27, 1999 | Alexandre Ferreira | L | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 17 | Sep 27, 1999 | Josh Sursa | W | TKO | 1 | Submission to elbows | β | β |
| 16 | Sep 12, 1999 | Daijiro Matsui | L | DQ | 1 | Illegal axe-kick after the bell | β | β |
| 15 | Sep 5, 1999 | Toon Stelling | W | TKO | 2 | β | β | β |
| 14 | Sep 1, 1999 | Big Mo T | W | KO | 2 | β | β | β |
| 13 | Oct 25, 1998 | Moti Horenstein | W | KO | 2 | β | β | β |
| 12 | May 23, 1998 | Mikhail Avetisyan | L | SUB | 1 | Rear-naked choke | β | β |
| 11 | Apr 25, 1998 | Iouri Bekichev | W | TKO | 1 | β | β | β |
| 10 | Apr 12, 1998 | Gilbert Yvel | W | KO | 1 | β | + IMA: KO Power Tournament | Light Heavyweight |
| 9 | Apr 12, 1998 | Glen Brown | W | TKO | 1 | β | β | β |
| 8 | Feb 8, 1998 | Gilbert Yvel | L | SUB | 2 | Achilles lock | β | Light Heavyweight |
| 7 | Nov 1, 1997 | Ruslan Kerselyan | W | KO | 1 | Kick | + 1997 M-1 Global World Championship Tournament | β |
| 6 | Nov 1, 1997 | Emil Stroka | W | TKO | 1 | Submission to strikes | β | β |
| 5 | Feb 2, 1997 | Toon Stelling | W | TKO | 1 | Punches | β | β |
| 4 | Feb 18, 1996 | Emil Kristev | W | SUB | 1 | Guillotine choke | β | β |
| 3 | Jan 25, 1995 | Aruzini Lusinoff | W | KO | 2 | β | β | β |
| 2 | Jan 1, 1995 | Ed de Kruijf | L | SUB | 1 | Forearm choke | β | β |
| 1 | Jan 1, 1995 | Rudi de Loos | L | SUB | 1 | Rear-naked choke | β | β |
