Record & Stats
Record28-16, 1 NC (23 finishes)
Born
Mar 2, 1978
Age
48Y, 3M
Stance
Orthodox
Height
193 cm
Reach
198 cm
Ape Index
5 cm
Stoppages
23 (51%)
KO/TKO
10 (22%)
Submissions
13 (29%)
AnalyticsBeta
Heath Herring MMA record
Heath Herring retired with a professional MMA record of 28-16, 1 NC (23 finishes). The complete fight record below lists 45 bouts with opponent, result, method, round, and date. Herring's latest recorded fight was a loss against Satoshi Ishii on Apr 16, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 45 | Apr 16, 2017 | Satoshi Ishii | L | UD | 2 | β | β | Heavyweight |
| 44 | Dec 29, 2016 | Amir Aliakbari | L | UD | 2 | β | β | Heavyweight |
| 43 | Aug 9, 2008 | Brock Lesnar | L | UD | 3 | β | β | Heavyweight |
| 42 | Mar 1, 2008 | Cheick Kongo | W | SD | 3 | β | β | Heavyweight |
| 41 | Jul 7, 2007 | AntΓ΄nio Rodrigo Nogueira | L | UD | 3 | β | β | Heavyweight |
| 40 | Apr 7, 2007 | Brad Imes | W | UD | 3 | β | β | Heavyweight |
| 39 | Jan 25, 2007 | Jake O'Brien | L | UD | 3 | β | β | Heavyweight |
| 38 | Mar 15, 2006 | Gary Goodridge | W | TKO | 2 | Punches | β | Heavyweight |
| 37 | Dec 31, 2005 | Yoshihiro Nakao | NC | NC | 1 | β | β | Heavyweight |
| 36 | Mar 26, 2005 | Sam Greco | L | TKO | 1 | Knee injury | β | Heavyweight |
| 35 | Oct 31, 2004 | Hirotaka Yokoi | W | TKO | 1 | Knees | β | Heavyweight |
| 34 | Jun 20, 2004 | AntΓ΄nio Rodrigo Nogueira | L | SUB | 2 | Anaconda choke | β | Heavyweight |
| 33 | Apr 25, 2004 | Kazuo Takahashi | W | TKO | 1 | Punches | β | Heavyweight |
| 32 | Feb 1, 2004 | Gan McGee | W | SD | 3 | β | β | Heavyweight |
| 31 | Dec 31, 2003 | Paulo Cesar Silva | W | SUB | 3 | Rear-naked choke | β | Heavyweight |
| 30 | Nov 9, 2003 | Yoshihisa Yamamoto | W | SUB | 3 | Rear-naked choke | β | Heavyweight |
| 29 | Jun 8, 2003 | Mirko Cro Cop | L | TKO | 1 | Body kick and punches | β | Heavyweight |
| 28 | Nov 24, 2002 | Fedor Emelianenko | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 27 | Sep 29, 2002 | Yuriy Kochkine | W | TKO | 1 | Knees | β | Heavyweight |
| 26 | Feb 24, 2002 | Igor Vovchanchyn | W | UD | 3 | β | β | Heavyweight |
| 25 | Nov 3, 2001 | AntΓ΄nio Rodrigo Nogueira | L | UD | 3 | β | ~ PRIDE Championship | Heavyweight |
| 24 | Jul 29, 2001 | Mark Kerr | W | TKO | 2 | Knees | β | Heavyweight |
| 23 | May 27, 2001 | Vitor Belfort | L | UD | 3 | β | β | Heavyweight |
| 22 | Mar 25, 2001 | Denis Sobolev | W | SUB | 1 | Americana | β | Heavyweight |
| 21 | Dec 9, 2000 | Enson Inoue | W | TKO | 1 | Knees | β | Heavyweight |
| 20 | Oct 31, 2000 | Tom Erikson | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 19 | Jun 4, 2000 | Willie Peeters | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 18 | Apr 29, 2000 | Ramazan Mezhidov | L | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 17 | Mar 5, 2000 | Rene Rooze | W | DQ | 1 | Excessive fouling | β | Heavyweight |
| 16 | Sep 27, 1999 | Bob Schrijber | W | TKO | 1 | Punches | + World Vale Tudo Championship 9 Tournament | Heavyweight |
| 15 | Sep 27, 1999 | Sean McCully | W | SUB | 1 | Kimura | β | Heavyweight |
| 14 | Sep 27, 1999 | Michael Tielrooy | W | SUB | 1 | Americana | β | Heavyweight |
| 13 | Sep 7, 1999 | Bobby Hoffman | L | UD | 2 | β | β | Heavyweight |
| 12 | Sep 7, 1999 | Rocky Batastini | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 11 | Jul 1, 1999 | Alexandre Ferreira | L | SD | 1 | β | β | Heavyweight |
| 10 | Jul 1, 1999 | Kavkaz Soultanmagomedov | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 9 | Jul 1, 1999 | Erwin van den Steen | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 8 | Jun 1, 1999 | Gabe Beauperthy | W | SUB | 1 | Armlock | + Bas Rutten Invitational 3 Tournament | Heavyweight |
| 7 | Jun 1, 1999 | Hoss Carter | W | SUB | 1 | Americana | β | Heavyweight |
| 6 | May 15, 1999 | Travis Fulton | L | UD | 1 | β | β | β |
| 5 | Apr 17, 1999 | Phil Deason | W | SUB | 1 | Americana | β | β |
| 4 | Apr 17, 1999 | Nik Bickle | W | TKO | 1 | Submission to punches | β | β |
| 3 | Nov 22, 1997 | Evan Tanner | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 2 | Oct 18, 1997 | Evan Tanner | L | TKO | 1 | Exhaustion | β | Heavyweight |
| 1 | Apr 12, 1997 | Chris Guillen | W | SUB | 1 | Rear-naked choke | β | β |
