Record & Stats
Record54-27, 1 NC (42 finishes)
Born
Aug 19, 1977
Age
48Y, 9M
Stance
Southpaw
Height
193 cm
Reach
196 cm
Ape Index
3 cm
Stoppages
42 (51%)
KO/TKO
17 (21%)
Submissions
25 (30%)
AnalyticsBeta
Championships
Wins1Record1-2 (1 finish)
UFCHeavyweight
Ricco Rodriguez MMA record
Ricco Rodriguez retired with a professional MMA record of 54-27, 1 NC (42 finishes). The complete fight record below lists 82 bouts with opponent, result, method, round, and date. Rodriguez' latest recorded fight was a loss against Hatef Moeil on Feb 2, 2019.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 82 | Feb 2, 2019 | Hatef Moeil | L | UD | 3 | β | β | Heavyweight |
| 81 | Apr 26, 2018 | Alex Nicholson | L | TKO | 1 | Submission to punches | β | Heavyweight |
| 80 | Jan 21, 2018 | Nandor Guelmino | W | SUB | 3 | Forearm choke | + CFS Championship | Heavyweight |
| 79 | Nov 19, 2016 | Gilbert Yvel | L | TKO | 1 | Injury | β | Heavyweight |
| 78 | Sep 9, 2016 | Ivan Shtyrkov | L | TKO | 1 | Punches | β | Heavyweight |
| 77 | Jun 13, 2015 | Denis StojniΔ | L | TKO | 2 | Punches | β | Heavyweight |
| 76 | Dec 20, 2014 | Dion Staring | L | TKO | 2 | Retirement | ~ FFC Championship | Heavyweight |
| 75 | Dec 13, 2013 | Nestoras Batzelas | W | TKO | 2 | Punches | β | Heavyweight |
| 74 | Nov 9, 2013 | Denis StojniΔ | NC | NC | 1 | β | β | Heavyweight |
| 73 | Oct 25, 2013 | Zelg GaleΕ‘iΔ | W | SUB | 1 | Armbar | β | Heavyweight |
| 72 | Jul 27, 2013 | Ian Freeman | L | TKO | 1 | Punches | β | Light Heavyweight |
| 71 | Jun 29, 2013 | Marcin Lazarz | L | UD | 3 | β | β | Heavyweight |
| 70 | May 24, 2013 | Tomaz Simonic | W | SUB | 1 | Armbar | β | Heavyweight |
| 69 | May 12, 2013 | Andreas Kraniotakes | W | UD | 3 | β | β | Heavyweight |
| 68 | Dec 21, 2012 | Ante Delija | L | UD | 3 | β | β | Heavyweight |
| 67 | Oct 20, 2012 | Kevin Thompson | W | SUB | 1 | Armbar | β | Heavyweight |
| 66 | May 4, 2012 | Stav Economou | L | UD | 3 | β | β | Heavyweight |
| 65 | Mar 23, 2012 | Ruslan Magomedov | L | UD | 3 | β | β | Heavyweight |
| 64 | Feb 23, 2012 | Alexander Volkov | L | UD | 3 | β | β | Heavyweight |
| 63 | Dec 24, 2011 | Blagoi Ivanov | L | TKO | 3 | Retirement | β | Heavyweight |
| 62 | Dec 17, 2011 | Bashir Yamilkhanov | W | TKO | 2 | Punches | β | Heavyweight |
| 61 | Nov 27, 2011 | Glover Teixeira | L | TKO | 1 | Submission to punches | β | Heavyweight |
| 60 | Nov 5, 2011 | MichaΕ Kita | L | UD | 2 | β | β | Heavyweight |
| 59 | Aug 20, 2011 | Seth Petruzelli | L | TKO | 1 | Punches | β | Heavyweight |
| 58 | Jul 15, 2011 | Doug Williams | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 57 | Feb 26, 2011 | James McSweeney | W | UD | 3 | β | β | Light Heavyweight |
| 56 | Nov 9, 2010 | Daniel Tabera | W | UD | 3 | β | β | Heavyweight |
| 55 | Jul 31, 2010 | John Juarez | W | SD | 3 | β | β | Heavyweight |
| 54 | Jul 17, 2010 | Bobby Martinez | W | SUB | 1 | Heel hook | β | Heavyweight |
| 53 | May 22, 2010 | Ken Sparks | W | TKO | 1 | Punches | β | Heavyweight |
| 52 | May 1, 2010 | Travis Fulton | W | KO | 1 | Head kick | β | Heavyweight |
| 51 | Mar 20, 2010 | Brian Ryan | W | TKO | 2 | Punches | β | Heavyweight |
| 50 | Feb 26, 2010 | Patrick Miller | W | TKO | 2 | Punches | β | Heavyweight |
| 49 | Nov 27, 2009 | Moise Rimbon | W | SD | 3 | β | β | Heavyweight |
| 48 | Aug 29, 2009 | Justin Howard | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 47 | Jul 25, 2009 | John Brown | W | SUB | 3 | Rear-naked choke | β | Heavyweight |
| 46 | Jul 10, 2009 | Mario Rinaldi | L | UD | 3 | β | β | Heavyweight |
| 45 | Jun 27, 2009 | Doug Williams | W | SUB | 1 | Anaconda choke | β | Heavyweight |
| 44 | Dec 13, 2008 | Jeff Monson | L | UD | 3 | β | β | Heavyweight |
| 43 | Nov 8, 2008 | Robert Beraun | W | UD | 3 | β | β | Heavyweight |
| 42 | Oct 4, 2008 | Rob Broughton | W | SUB | 2 | Kneebar | β | Heavyweight |
| 41 | Aug 8, 2008 | Titus Campbell | W | SUB | 2 | Guillotine choke | β | Heavyweight |
| 40 | Jul 26, 2008 | Johnathan Ivey | W | UD | 3 | β | β | Heavyweight |
| 39 | Jun 27, 2008 | Chris Guillen | W | SUB | 1 | Armbar | β | Heavyweight |
| 38 | Apr 11, 2008 | Travis Wiuff | L | UD | 1 | β | β | Heavyweight |
| 37 | Apr 11, 2008 | George Bush | W | UD | 1 | β | β | Heavyweight |
| 36 | Feb 16, 2008 | AntΓ΄nio Silva | L | SD | 3 | β | β | Heavyweight |
| 35 | Dec 9, 2007 | Kevin Filal | W | TKO | 1 | Retirement | β | Heavyweight |
| 34 | Sep 20, 2007 | Ben Rothwell | L | UD | 3 | β | β | Heavyweight |
| 33 | Jul 28, 2007 | Lloyd Marshbanks | W | TKO | 1 | Punches | β | Heavyweight |
| 32 | Nov 17, 2006 | Imani Lee | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 31 | Nov 11, 2006 | Abdias Irisson | W | TKO | 1 | Punches | β | Heavyweight |
| 30 | Jul 22, 2006 | Ron Waterman | W | TKO | 1 | Doctor stoppage | β | Heavyweight |
| 29 | Mar 25, 2006 | Taylor Brooks | W | SUB | 1 | Armbar | β | Heavyweight |
| 28 | Jan 14, 2006 | Robert Beraun | L | UD | 3 | β | β | Heavyweight |
| 27 | Dec 9, 2005 | Tyler Brooks | W | SUB | 1 | Armbar | β | Heavyweight |
| 26 | Dec 3, 2005 | David Mori | W | UD | 3 | β | β | Heavyweight |
| 25 | Nov 26, 2005 | Corey Salter | W | SUB | 2 | Armbar | β | Heavyweight |
| 24 | Oct 14, 2005 | Jimmy Ambriz | W | TKO | 1 | Submission to punches | β | Heavyweight |
| 23 | Aug 18, 2005 | Ron Waterman | L | UD | 3 | β | ~ WEC Super Championship | Heavyweight |
| 22 | Jul 15, 2005 | Andy Montana | W | SUB | 1 | Armbar | β | Heavyweight |
| 21 | Jul 2, 2005 | Ruben Villareal | W | SUB | 1 | Armbar | β | Heavyweight |
| 20 | May 7, 2005 | Scott Junk | W | SUB | 2 | Front choke | β | Heavyweight |
| 19 | Dec 18, 2004 | Mike Seal | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 18 | Nov 21, 2003 | Pedro Rizzo | L | UD | 3 | β | β | Heavyweight |
| 17 | Aug 10, 2003 | AntΓ΄nio Rodrigo Nogueira | L | UD | 3 | β | β | Heavyweight |
| 16 | Feb 28, 2003 | Tim Sylvia | L | TKO | 1 | Punches | β UFC Championship | Heavyweight |
| 15 | Sep 27, 2002 | Randy Couture | W | TKO | 5 | Submission to elbow | + UFC Championship | Heavyweight |
| 14 | May 10, 2002 | Tsuyoshi Kosaka | W | TKO | 2 | Punches | β | Heavyweight |
| 13 | Jan 11, 2002 | Jeff Monson | W | TKO | 3 | Punches | β | Light Heavyweight |
| 12 | Nov 2, 2001 | Pete Williams | W | TKO | 2 | Punches | β | Heavyweight |
| 11 | Jun 29, 2001 | Andrei Arlovski | W | TKO | 3 | Punches | β | Heavyweight |
| 10 | Feb 24, 2001 | Paul Buentello | W | SUB | 2 | Kneebar | + KOTC Openweight Superfight Championship | β |
| 9 | Dec 23, 2000 | John Marsh | W | UD | 2 | β | β | β |
| 8 | Aug 27, 2000 | Giant Ochiai | W | SUB | 1 | Smother choke | β | β |
| 7 | Jun 4, 2000 | Gary Goodridge | W | UD | 2 | β | β | β |
| 6 | Feb 5, 2000 | Travis Fulton | W | SUB | 1 | Armbar | β | Heavyweight |
| 5 | Nov 23, 1999 | Sam Adkins | W | SUB | 1 | Forearm choke | β | β |
| 4 | Sep 7, 1999 | Bobby Hoffman | L | KO | 1 | Punches | β | Heavyweight |
| 3 | Jul 10, 1999 | Steve Shaw | W | SUB | 1 | Armbar | β | β |
| 2 | Mar 25, 1999 | Rocky Batastini | W | SUB | 1 | Armbar | β | β |
| 1 | Mar 25, 1999 | Scott Adams | W | UD | 3 | β | β | β |
