Record & Stats
Record61-26-2 (41 finishes)
Born
Jan 18, 1971
Age
55Y, 4M
Stance
Orthodox
Height
175 cm
Reach
180 cm
Ape Index
5 cm
Stoppages
40 (45%)
KO/TKO
5 (6%)
Submissions
35 (39%)
AnalyticsBeta
Jeff Monson MMA record
Jeff Monson retired with a professional MMA record of 61-26-2 (41 finishes). The complete fight record below lists 89 bouts with opponent, result, method, round, and date. Monson's latest recorded fight was a draw against Nikolai Savilov on Mar 25, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 89 | Mar 25, 2017 | Nikolai Savilov | D | UD | 2 | β | β | Heavyweight |
| 88 | Oct 22, 2016 | Alex Kardo | W | SUB | 2 | North-south choke | β | Heavyweight |
| 87 | May 6, 2016 | Ivan Shtyrkov | L | SUB | 1 | Armbar | β | Heavyweight |
| 86 | Mar 19, 2016 | Anton Lotkov | W | SUB | 1 | North-south choke | β | Heavyweight |
| 85 | Dec 25, 2015 | Donald Njatah Nya | L | KO | 1 | Punch | ~ MFC Championship | Heavyweight |
| 84 | Nov 20, 2015 | Konstantin Skrelya | W | SUB | 1 | North-south choke | β | Heavyweight |
| 83 | Sep 26, 2015 | Nikolay Savilov | W | DQ | 1 | Soccer kicks after bell | β | Heavyweight |
| 82 | Sep 19, 2015 | Zamirbek Syrgabaev | L | UD | 3 | β | β | Heavyweight |
| 81 | Sep 6, 2015 | Denis Komkin | W | UD | 3 | β | β | Heavyweight |
| 80 | Jun 6, 2015 | Evgeny Erokhin | L | TKO | 2 | Punches | β | Heavyweight |
| 79 | Apr 30, 2015 | Evgeny Egemberdiev | L | UD | 3 | β | β | Heavyweight |
| 78 | Apr 3, 2015 | D.J. Linderman | L | TKO | 5 | Punches | β ISKA World Championship | Heavyweight |
| 77 | Feb 28, 2015 | Alexander Stolyarov | W | SUB | 3 | North-south choke | β | Heavyweight |
| 76 | Feb 21, 2015 | Vladimir Nepochatov | W | SUB | 1 | North-south choke | β | Heavyweight |
| 75 | Nov 28, 2014 | Ilya Shcheglov | W | SUB | 2 | North-south choke | β | Heavyweight |
| 74 | Nov 22, 2014 | Evgeniy Bykov | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 73 | Sep 21, 2014 | Mikhail Shein | W | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 72 | Sep 5, 2014 | Dmitry Titkov | L | UD | 3 | β | β | Heavyweight |
| 71 | Aug 29, 2014 | Kevin Brooks | W | SUB | 1 | North-south choke | β | Heavyweight |
| 70 | Apr 4, 2014 | Chaban Ka | L | TKO | 1 | Punches | β | Heavyweight |
| 69 | Mar 22, 2014 | Shakhmaral Dzhepisov | L | KO | 3 | Punches | β | Heavyweight |
| 68 | Nov 2, 2013 | Mike Hayes | L | TKO | 3 | Head kick and punches | β | Heavyweight |
| 67 | Oct 20, 2013 | Satoshi Ishii | L | MD | 3 | β | β | Heavyweight |
| 66 | Sep 16, 2013 | Denis Komkin | W | SD | 3 | β | β | Heavyweight |
| 65 | Jun 20, 2013 | Aleksei Oleinik | L | SUB | 2 | Rear-naked choke | β | Heavyweight |
| 64 | Jun 8, 2013 | Magomed Malikov | L | TKO | 2 | Doctor stoppage | β | Heavyweight |
| 63 | Mar 9, 2013 | Drazen Forgac | W | TKO | 2 | Knee injury | ! SHC Championship | Heavyweight |
| 62 | Nov 24, 2012 | Dong Gook Kang | W | UD | 3 | β | β | Heavyweight |
| 61 | Nov 15, 2012 | Alexander Emelianenko | W | SUB | 2 | North-south choke | β | Heavyweight |
| 60 | Jun 21, 2012 | Denis Komkin | W | SUB | 1 | North-south choke | β | Heavyweight |
| 59 | May 18, 2012 | Jim York | W | UD | 3 | β | β | Heavyweight |
| 58 | May 11, 2012 | Chaban Ka | D | UD | 3 | β | β | Heavyweight |
| 57 | Mar 16, 2012 | Aleksei Oleinik | W | SD | 3 | β | β | Heavyweight |
| 56 | Nov 20, 2011 | Fedor Emelianenko | L | UD | 3 | β | β | Heavyweight |
| 55 | Oct 9, 2011 | Paul Taylor | W | SUB | 1 | Rear-naked choke | + SNB Intercontinental Championship | Heavyweight |
| 54 | Jun 18, 2011 | Daniel Cormier | L | UD | 3 | β | β | Heavyweight |
| 53 | Apr 30, 2011 | Maro Perak | W | UD | 3 | β | + SHC Championship | Heavyweight |
| 52 | Apr 1, 2011 | Tony Lopez | W | UD | 5 | β | + ISKA World Championship | Heavyweight |
| 51 | Jan 7, 2011 | Lee Mein | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 50 | Nov 9, 2010 | Sergey Shemetov | W | SUB | 1 | Americana | β | Heavyweight |
| 49 | Oct 23, 2010 | Travis Fulton | W | SUB | 1 | Kimura | β | Heavyweight |
| 48 | Sep 4, 2010 | Dave Keeley | W | SUB | 1 | North-south choke | β | Heavyweight |
| 47 | Aug 21, 2010 | Jason Guida | W | SUB | 2 | Rear naked choke | β | Heavyweight |
| 46 | Jul 10, 2010 | Ubiratan Marinho Lima | W | UD | 3 | β | β | Heavyweight |
| 45 | May 14, 2010 | Shamil Abdurakhimov | L | MD | 3 | β | β | Heavyweight |
| 44 | Apr 24, 2010 | Travis Wiuff | L | SD | 3 | β | β | Heavyweight |
| 43 | Mar 13, 2010 | Francisco Nonato | W | SUB | 1 | Guillotine choke | β | Heavyweight |
| 42 | Jan 16, 2010 | John Brown | W | SD | 3 | β | β | Heavyweight |
| 41 | Sep 12, 2009 | Pedro Rizzo | L | UD | 3 | β | β | Heavyweight |
| 40 | Jul 11, 2009 | Jimmy Ambriz | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 39 | Apr 5, 2009 | Sergei Kharitonov | W | SUB | 1 | North-south choke | β | Heavyweight |
| 38 | Mar 29, 2009 | Sergej Maslobojev | W | SUB | 2 | North-south choke | β | Heavyweight |
| 37 | Mar 21, 2009 | Roy Nelson | W | UD | 3 | β | β | Heavyweight |
| 36 | Dec 13, 2008 | Ricco Rodriguez | W | UD | 3 | β | β | Heavyweight |
| 35 | Oct 11, 2008 | Jimmy Ambriz | W | SUB | 1 | North-south choke | β | Heavyweight |
| 34 | Sep 27, 2008 | Mark Kerr | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 33 | May 18, 2008 | Josh Barnett | L | SD | 3 | β | β | Heavyweight |
| 32 | Dec 9, 2007 | Hakim Gouram | W | UD | 3 | β | β | Heavyweight |
| 31 | Sep 1, 2007 | Pedro Rizzo | L | TKO | 3 | Punches | ~ UAFC Championship | Heavyweight |
| 30 | Apr 8, 2007 | Kazuyuki Fujita | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 29 | Nov 18, 2006 | Tim Sylvia | L | UD | 5 | β | ~ UFC Championship | Heavyweight |
| 28 | Jul 8, 2006 | Anthony Perosh | W | TKO | 1 | Punches | β | Heavyweight |
| 27 | Apr 15, 2006 | MΓ‘rcio Cruz | W | SD | 3 | β | β | Heavyweight |
| 26 | Feb 4, 2006 | Branden Lee Hinkle | W | CKO | 1 | North-south choke | β | Heavyweight |
| 25 | Nov 26, 2005 | Marc Emmanuel | W | SUB | 1 | Rear-naked choke | ! Cage Warriors Championship | Heavyweight |
| 24 | Oct 15, 2005 | Devin Cole | W | UD | 3 | β | + XFC Championship | Heavyweight |
| 23 | Sep 16, 2005 | Jay White | W | SUB | 1 | Rear-naked choke | + SportFight Championship | Heavyweight |
| 22 | Jul 2, 2005 | Rich Wilson | W | SUB | 1 | Armbar | β | Heavyweight |
| 21 | Apr 30, 2005 | Tengiz Tedoradze | W | SUB | 1 | Rear-naked choke | ! Cage Warriors Championship | Heavyweight |
| 20 | Feb 26, 2005 | Jay White | W | TKO | 1 | Injury | β | Heavyweight |
| 19 | Jan 7, 2005 | Brian Stromberg | W | SUB | 1 | Rear-naked choke | β | Heavyweight |
| 18 | Dec 18, 2004 | Tengiz Tedoradze | W | SUB | 1 | Rear-naked choke | + Cage Warriors Championship | Heavyweight |
| 17 | Oct 15, 2004 | Pat Stano | W | TKO | 2 | Knee to the body | β | Light Heavyweight |
| 16 | Aug 28, 2004 | Carlos Clayton | W | UD | 3 | β | β | Light Heavyweight |
| 15 | Jun 5, 2004 | Don Richards | W | SUB | 2 | North-south choke | β | Light Heavyweight |
| 14 | Aug 16, 2003 | Joe Nye | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 13 | Jul 19, 2003 | Mike Delaney | W | SUB | 1 | North-south choke | β | Light Heavyweight |
| 12 | Jun 29, 2002 | Forrest Griffin | L | UD | 4 | β | β | Heavyweight |
| 11 | Jan 11, 2002 | Ricco Rodriguez | L | TKO | 3 | Punches | β | Light Heavyweight |
| 10 | Jul 21, 2001 | Roman Roytberg | W | SUB | 1 | North-south choke | β | Light Heavyweight |
| 9 | Dec 16, 2000 | Chuck Liddell | L | UD | 3 | β | β | Light Heavyweight |
| 8 | Sep 22, 2000 | Tim Lajcik | W | UD | 2 | β | β | β |
| 7 | Jul 29, 2000 | Bob Gilstrap | W | UD | 3 | β | β | β |
| 6 | Apr 2, 1999 | David Dodd | L | SUB | 1 | Armbar | β | β |
| 5 | Mar 1, 1999 | Roger Neff | W | UD | 3 | β | β | β |
| 4 | Aug 22, 1998 | Tommy Sauer | L | SUB | 1 | Rear-naked choke | β | β |
| 3 | Aug 2, 1998 | John Renfroe | W | TKO | 1 | Submission to punches | β | β |
| 2 | Mar 14, 1998 | Cy Cross | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Nov 21, 1997 | Luther Norberg | W | UD | 1 | β | β | β |
