Record & Stats
Record33-21-1 (20 finishes)
Born
Jul 24, 1969
Age
56Y, 11M
Stance
Southpaw
Height
Reach
Ape Index
Stoppages
20 (36%)
KO/TKO
7 (13%)
Submissions
13 (24%)
AnalyticsBeta
Jason DeLucia MMA record
Jason DeLucia retired with a professional MMA record of 33-21-1 (20 finishes). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. DeLucia's latest recorded fight was a loss against Lance Everson on Nov 27, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 55 | Nov 27, 2006 | Lance Everson | L | TKO | 1 | Punches | β | β |
| 54 | Feb 4, 2006 | Fabio Piamonte | L | SUB | 1 | Triangle armbar | β | β |
| 53 | Aug 23, 2003 | Matt Rogers | W | SUB | 1 | Rear naked choke | β | β |
| 52 | Sep 30, 2001 | Katsuhisa Fujii | L | TKO | 1 | Knee injury | β | Heavyweight |
| 51 | Jul 29, 2001 | Yuki Sasaki | L | SUB | 2 | Armbar | β | β |
| 50 | Jun 26, 2001 | Daisuke Ishii | L | UD | 3 | β | β | β |
| 49 | Dec 4, 2000 | Katsuhisa Fujii | D | UD | 1 | Unanimous | β | Heavyweight |
| 48 | Oct 31, 2000 | Takaichi Hirayama | W | UD | 1 | β | β | β |
| 47 | Jun 26, 2000 | Omar Bouiche | L | SUB | 1 | Armbar | β | β |
| 46 | Apr 30, 2000 | Bob Stines | L | TKO | 1 | Punches | β | β |
| 45 | Nov 19, 1999 | Joe Slick | L | TKO | 1 | Knee injury | β | β |
| 44 | Aug 1, 1999 | Manabu Yamada | W | UD | 1 | β | β | Middleweight |
| 43 | Jul 6, 1999 | Chris Lytle | W | MD | 1 | β | β | β |
| 42 | Jun 11, 1999 | Ikuhisa Minowa | W | UD | 1 | β | β | β |
| 41 | May 23, 1999 | RyΕ«shi Yanagisawa | W | MD | 1 | β | β | β |
| 40 | Jan 19, 1999 | Kiuma Kunioku | W | UD | 1 | β | β | β |
| 39 | Dec 19, 1998 | Manabu Yamada | W | SUB | 1 | Armbar | β | Middleweight |
| 38 | Dec 16, 1998 | Keiichiro Yamamiya | L | UD | 1 | β | β | β |
| 37 | Sep 14, 1998 | Satoshi Hasegawa | W | MD | 1 | β | β | β |
| 36 | Jun 2, 1998 | Satoshi Hasegawa | W | CKO | 1 | Straight armbar | β | β |
| 35 | Apr 26, 1998 | RyΕ«shi Yanagisawa | L | SUB | 1 | Toe hold | β | β |
| 34 | Mar 1, 1998 | Satoshi Hasegawa | W | TKO | 1 | Doctor stoppage | β | β |
| 33 | Jan 16, 1998 | Takafumi Ito | W | UD | 1 | β | β | β |
| 32 | Dec 10, 1997 | Ikuhisa Minowa | W | SUB | 1 | Rear-naked choke | β | β |
| 31 | Sep 6, 1997 | Yuki Kondo | L | SUB | 1 | Toe hold | ~ Pancrase Openweight Championship | β |
| 30 | Jun 18, 1997 | Kiuma Kunioku | W | TKO | 1 | Doctor stoppage | β | β |
| 29 | May 24, 1997 | Kazuo Takahashi | W | SUB | 1 | Armbar | β | Heavyweight |
| 28 | Apr 27, 1997 | Takafumi Ito | W | SUB | 1 | Rear-naked choke | β | β |
| 27 | Dec 15, 1996 | Masakatsu Funaki | L | TKO | 1 | Leg injury | ~ Pancrase Openweight Championship | β |
| 26 | Nov 9, 1996 | Osami Shibuya | W | SUB | 1 | Rear-naked choke | β | β |
| 25 | Oct 8, 1996 | Yuki Kondo | W | UD | 1 | β | β | β |
| 24 | Sep 7, 1996 | Minoru Suzuki | W | KO | 1 | Palm strike | β | β |
| 23 | Jun 25, 1996 | Bas Rutten | L | KO | 1 | Punch to the body | β | β |
| 22 | May 16, 1996 | Osami Shibuya | W | UD | 1 | β | β | β |
| 21 | Apr 8, 1996 | Kiuma Kunioku | W | UD | 1 | β | β | β |
| 20 | Mar 2, 1996 | Kazuo Takahashi | W | TKO | 1 | Side kick | β | β |
| 19 | Jan 28, 1996 | Katsuomi Inagaki | W | SUB | 1 | Arm-triangle choke | β | β |
| 18 | Dec 14, 1995 | Takafumi Ito | W | SUB | 1 | Rear-naked choke | β | β |
| 17 | Nov 4, 1995 | Takaku Fuke | W | UD | 1 | β | β | β |
| 16 | Sep 1, 1995 | RyΕ«shi Yanagisawa | W | SUB | 1 | Triangle choke | β | β |
| 15 | Jul 22, 1995 | Minoru Suzuki | L | SUB | 1 | Guillotine choke | β | β |
| 14 | Jun 13, 1995 | Bas Rutten | L | SUB | 1 | Heel hook | β | β |
| 13 | May 13, 1995 | Manabu Yamada | L | SUB | 1 | Heelhook | β | Middleweight |
| 12 | Apr 8, 1995 | John Renfroe | W | SUB | 1 | Heel hook | β | β |
| 11 | Mar 10, 1995 | Manabu Yamada | W | TKO | 1 | Doctor stoppage | β | Middleweight |
| 10 | Jan 26, 1995 | Masakatsu Funaki | L | SUB | 1 | Inverted heel hook | β | β |
| 9 | Dec 16, 1994 | Minoru Suzuki | L | SUB | 1 | Heel hook | β | β |
| 8 | Dec 16, 1994 | Thomas Puckett | W | KO | 1 | Head kick | β | β |
| 7 | Oct 15, 1994 | Bas Rutten | L | SUB | 1 | Guillotine choke | β | β |
| 6 | Sep 1, 1994 | Matt Hume | W | UD | 1 | β | β | β |
| 5 | Jul 26, 1994 | Takaku Fuke | L | SUB | 1 | Inverted heel hook | β | β |
| 4 | Jul 6, 1994 | Masakatsu Funaki | W | SUB | 1 | Kneebar | β | β |
| 3 | Mar 11, 1994 | Royce Gracie | L | SUB | 1 | Armbar | β | β |
| 2 | Mar 11, 1994 | Scott Baker | W | TKO | 1 | Submission to punches | β | β |
| 1 | Nov 12, 1993 | Trent Jenkins | W | SUB | 1 | Rear naked choke | β | β |
