Record & Stats
Record33-21-1 (20 finishes)
Born
Jul 24, 1969
Age
56Y, 10M
Stance
Southpaw
Height
180 cm
Reach
180 cm
Ape Index
0 cm
Stoppages
19 (35%)
KO/TKO
7 (13%)
Submissions
12 (22%)
AnalyticsBeta
Jason DeLucia MMA record
Jason DeLucia retired with a professional MMA record of 33-21-1 (20 finishes). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. DeLucia's latest recorded fight was a loss against Lance Everson on 27th November, 2006.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd |
|---|---|---|---|---|---|
| 55 | 2006-11-27 | Lance Everson | L | TKO | 1 |
| 54 | 2006-02-04 | Fabio Piamonte | L | SUB | 1 |
| 53 | 2003-08-23 | Matt Rogers | W | SUB | 1 |
| 52 | 2001-09-30 | Katsuhisa Fujii | L | TKO | 1 |
| 51 | 2001-07-29 | Yuki Sasaki | L | SUB | 2 |
| 50 | 2001-06-26 | Daisuke Ishii | L | UD | 3 |
| 49 | 2000-12-04 | Katsuhisa Fujii | D | UD | 1 |
| 48 | 2000-10-31 | Takaichi Hirayama | W | UD | 1 |
| 47 | 2000-06-26 | Omar Bouiche | L | SUB | 1 |
| 46 | 2000-04-30 | Bob Stines | L | TKO | 1 |
| 45 | 1999-11-19 | Joe Slick | L | TKO | 1 |
| 44 | 1999-08-01 | Manabu Yamada | W | UD | 1 |
| 43 | 1999-07-06 | Chris Lytle | W | MD | 1 |
| 42 | 1999-06-11 | Ikuhisa Minowa | W | UD | 1 |
| 41 | 1999-05-23 | Ryūshi Yanagisawa | W | MD | 1 |
| 40 | 1999-01-19 | Kiuma Kunioku | W | UD | 1 |
| 39 | 1998-12-19 | Manabu Yamada | W | SUB | 1 |
| 38 | 1998-12-16 | Keiichiro Yamamiya | L | UD | 1 |
| 37 | 1998-09-14 | Satoshi Hasegawa | W | MD | 1 |
| 36 | 1998-06-02 | Satoshi Hasegawa | W | CKO | 1 |
| 35 | 1998-04-26 | Ryūshi Yanagisawa | L | SUB | 1 |
| 34 | 1998-03-01 | Satoshi Hasegawa | W | TKO | 1 |
| 33 | 1998-01-16 | Takafumi Ito | W | UD | 1 |
| 32 | 1997-12-10 | Ikuhisa Minowa | W | SUB | 1 |
| 31 | 1997-09-06 | Yuki Kondo | L | SUB | 1 |
| 30 | 1997-06-18 | Kiuma Kunioku | W | TKO | 1 |
| 29 | 1997-05-24 | Kazuo Takahashi | W | SUB | 1 |
| 28 | 1997-04-27 | Takafumi Ito | W | SUB | 1 |
| 27 | 1996-12-15 | Masakatsu Funaki | L | TKO | 1 |
| 26 | 1996-11-09 | Osami Shibuya | W | SUB | 1 |
| 25 | 1996-10-08 | Yuki Kondo | W | UD | 1 |
| 24 | 1996-09-07 | Minoru Suzuki | W | KO | 1 |
| 23 | 1996-06-25 | Bas Rutten | L | KO | 1 |
| 22 | 1996-05-16 | Osami Shibuya | W | UD | 1 |
| 21 | 1996-04-08 | Kiuma Kunioku | W | UD | 1 |
| 20 | 1996-03-02 | Kazuo Takahashi | W | TKO | 1 |
| 19 | 1996-01-28 | Katsuomi Inagaki | W | SUB | 1 |
| 18 | 1995-12-14 | Takafumi Ito | W | SUB | 1 |
| 17 | 1995-11-04 | Takaku Fuke | W | UD | 1 |
| 16 | 1995-09-01 | Ryūshi Yanagisawa | W | SUB | 1 |
| 15 | 1995-07-22 | Minoru Suzuki | L | SUB | 1 |
| 14 | 1995-06-13 | Bas Rutten | L | SUB | 1 |
| 13 | 1995-05-13 | Manabu Yamada | L | SUB | 1 |
| 12 | 1995-04-08 | John Renfroe | W | SUB | 1 |
| 11 | 1995-03-10 | Manabu Yamada | W | TKO | 1 |
| 10 | 1995-01-26 | Masakatsu Funaki | L | SUB | 1 |
| 9 | 1994-12-16 | Minoru Suzuki | L | SUB | 1 |
| 8 | 1994-12-16 | Thomas Puckett | W | KO | 1 |
| 7 | 1994-10-15 | Bas Rutten | L | SUB | 1 |
| 6 | 1994-09-01 | Matt Hume | W | UD | 1 |
| 5 | 1994-07-26 | Takaku Fuke | L | SUB | 1 |
| 4 | 1994-07-06 | Masakatsu Funaki | W | SUB | 1 |
| 3 | 1994-03-11 | Royce Gracie | L | SUB | 1 |
| 2 | 1994-03-11 | Scott Baker | W | TKO | 1 |
| 1 | 1993-11-12 | Trent Jenkins | W | SUB | 1 |
