Record & Stats
Record26-14-2 (10 finishes)
Born
Apr 2, 1980
Age
46Y, 2M
Stance
Orthodox
Height
173 cm
Reach
173 cm
Ape Index
0 cm
Stoppages
10 (24%)
KO/TKO
4 (10%)
Submissions
6 (14%)
AnalyticsBeta
Yuya Shirai MMA record
Yuya Shirai retired with a professional MMA record of 26-14-2 (10 finishes). The complete fight record below lists 42 bouts with opponent, result, method, round, and date. Shirai's latest recorded fight was a win against Ikuhisa Minowa on Feb 27, 2016.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 42 | Feb 27, 2016 | Ikuhisa Minowa | W | UD | 3 | β | β | Welterweight |
| 41 | Sep 23, 2015 | Hiroshi Takahashi | W | SUB | 2 | Guillotine choke | β | Welterweight |
| 40 | Dec 21, 2014 | Yuta Watanabe | L | TKO | 1 | Punches | ~ DEEP Championship | Welterweight |
| 39 | Jul 21, 2014 | Yuki Okano | W | SD | 3 | β | β | Welterweight |
| 38 | Oct 20, 2013 | Akihiro Murayama | D | UD | 3 | Majority | β | Welterweight |
| 37 | Apr 26, 2013 | Dan Hornbuckle | L | UD | 3 | β | β DEEP Championship | Welterweight |
| 36 | Feb 16, 2013 | Yuki Okano | W | UD | 2 | β | β | Welterweight |
| 35 | Oct 6, 2012 | Tommy Depret | L | TKO | 3 | Punches | β | Welterweight |
| 34 | Mar 31, 2012 | Fabricio Monteiro | L | UD | 3 | β | β | Welterweight |
| 33 | Dec 17, 2011 | Taisuke Okuno | W | UD | 3 | β | ! DEEP Championship | Welterweight |
| 32 | Oct 29, 2011 | Yoshitomo Watanabe | W | UD | 2 | β | β | Welterweight |
| 31 | Jul 20, 2011 | Delson Heleno | L | MD | 3 | β | β | Welterweight |
| 30 | Feb 26, 2011 | Paul Daley | L | KO | 1 | Punches | β | Welterweight |
| 29 | Oct 24, 2010 | Shigetoshi Iwase | W | UD | 2 | β | ! DEEP Championship | Welterweight |
| 28 | Apr 25, 2010 | Che Mills | W | SUB | 1 | Armbar | β | Welterweight |
| 27 | Jan 24, 2010 | Seichi Ikemoto | W | UD | 3 | β | + DEEP Championship | Welterweight |
| 26 | Oct 10, 2009 | Shigetoshi Iwase | W | UD | 2 | β | β | Welterweight |
| 25 | Aug 15, 2009 | Gael Grimaud | W | TKO | 1 | Punches | β | Welterweight |
| 24 | Apr 5, 2009 | Jason High | L | SUB | 1 | Rear-naked choke | β | Welterweight |
| 23 | Mar 14, 2009 | Yoon Young Kim | W | SUB | 3 | Rear-naked choke | β | β |
| 22 | Dec 10, 2008 | Yuichi Nakanishi | W | UD | 3 | β | β | β |
| 21 | Oct 29, 2008 | Rafael Rodriguez | W | SUB | 1 | Kimura | β | β |
| 20 | Aug 29, 2008 | Jordan Radev | L | MD | 2 | β | β | β |
| 19 | May 19, 2008 | Riki Fukuda | L | SD | 2 | β | β | Middleweight |
| 18 | Feb 22, 2008 | Sojiro Orui | W | UD | 3 | β | β | β |
| 17 | Aug 5, 2007 | Kozo Urita | W | SUB | 1 | Armbar | β | β |
| 16 | Jun 24, 2007 | Eiji Ishikawa | W | MD | 3 | β | β | β |
| 15 | Dec 20, 2006 | Dae Won Kim | L | KO | 1 | Punch | β | β |
| 14 | Oct 8, 2006 | Jae Suk Lim | W | KO | 1 | Punch | β | β |
| 13 | Jul 30, 2006 | Masataka Chinushi | W | SUB | 1 | Guillotine choke | β | β |
| 12 | Apr 11, 2006 | Joey VillaseΓ±or | L | UD | 2 | β | β | Middleweight |
| 11 | Feb 5, 2006 | Tomoyoshi Iwamiya | W | UD | 2 | β | β | β |
| 10 | Oct 28, 2005 | Ryuji Ohori | L | TKO | 1 | Cut | β | β |
| 9 | May 1, 2005 | Daisuke Watanabe | L | MD | 2 | β | β | β |
| 8 | Feb 12, 2005 | Ryuhei Sato | W | UD | 2 | β | β | β |
| 7 | Nov 26, 2004 | Yuki Sasaki | L | UD | 3 | β | β | β |
| 6 | Sep 24, 2004 | Mitsuyoshi Sato | W | MD | 2 | β | β | β |
| 5 | Jul 3, 2004 | Takahiro Nagata | W | TKO | 1 | Punches | β | β |
| 4 | Apr 8, 2004 | Takashi Ishino | W | MD | 2 | β | β | β |
| 3 | Jan 18, 2004 | Shunichi Akimoto | W | UD | 2 | β | β | β |
| 2 | Nov 30, 2003 | Yasuhiro Kirita | D | UD | 2 | β | β | β |
| 1 | Sep 15, 2003 | Toshimitsu Kai | W | TKO | 2 | Punches | β | β |
