Record & Stats
Record25-8-4 (19 finishes)
Born
Jul 13, 1969
Age
57Y, 0M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
19 (51%)
KO/TKO
5 (14%)
Submissions
14 (38%)
AnalyticsBeta
Dave Strasser MMA record
Dave Strasser retired with a professional MMA record of 25-8-4 (19 finishes). The complete fight record below lists 37 bouts with opponent, result, method, round, and date. Strasser's latest recorded fight was a win against Steve Corley on Mar 29, 2008.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 37 | Mar 29, 2008 | Steve Corley | W | SUB | 1 | Injury | β | β |
| 36 | Apr 22, 2006 | Paul Daley | L | UD | 3 | β | β | Welterweight |
| 35 | Mar 4, 2006 | Emyr Bussade | W | UD | 3 | β | β | β |
| 34 | Oct 21, 2005 | Derrick Reed | W | SUB | 1 | β | β | β |
| 33 | Jun 11, 2005 | Hidetaka Monma | L | KO | 1 | Punch | β | β |
| 32 | May 14, 2005 | Brian Dunn | W | TKO | 2 | β | β | β |
| 31 | Jan 29, 2005 | Georges St-Pierre | L | SUB | 1 | Kimura | β | Welterweight |
| 30 | Aug 21, 2004 | Pat Healy | W | UD | 3 | β | β | β |
| 29 | Dec 5, 2003 | Ansar Chalangov | L | SUB | 1 | Guillotine choke | β | β |
| 28 | Sep 26, 2003 | Karo Parisyan | L | SUB | 1 | Kimura | β | β |
| 27 | Apr 25, 2003 | Romie Aram | W | UD | 3 | β | β | β |
| 26 | Nov 15, 2002 | Islam Karimov | D | UD | 2 | β | β | β |
| 25 | Jun 29, 2002 | Seichi Ikemoto | W | SUB | 1 | Rear naked choke | β | β |
| 24 | May 5, 2002 | Takuya Wada | W | SD | 3 | β | β | β |
| 23 | Mar 9, 2002 | Alexandre Barros | W | UD | 3 | β | β | β |
| 22 | May 24, 2001 | Ronald Jhun | L | SUB | 2 | Armbar | β | β |
| 21 | Mar 30, 2001 | Chris Lytle | D | UD | 1 | β | β | Welterweight |
| 20 | Feb 10, 2001 | Steve Miller | W | TKO | 1 | Cut | β | β |
| 19 | Jan 6, 2001 | Riley McIlhon | W | SUB | 1 | Strikes | β | β |
| 18 | Jan 15, 2000 | Paul Rodriguez | W | MD | 3 | β | β | β |
| 17 | Nov 20, 1999 | Eric Meaders | W | TKO | 2 | β | β | β |
| 16 | Nov 20, 1999 | Toby Imada | W | SUB | 1 | Armbar | β | Welterweight |
| 15 | Nov 13, 1999 | Tom Schmitz | L | SUB | 1 | Triangle choke | β | β |
| 14 | Apr 2, 1999 | Sean Brockmole | W | TKO | 1 | Guillotine choke | β | β |
| 13 | Apr 2, 1999 | Jeff Lindsay | W | SUB | 1 | Punches | β | β |
| 12 | Mar 18, 1999 | Brian Campbell | W | SUB | 1 | Keylock | β | β |
| 11 | Jan 16, 1998 | Adrian Serrano | L | SD | 1 | β | β | β |
| 10 | Dec 13, 1997 | Brett Al-azzawi | W | SUB | 1 | Punches | β | β |
| 9 | Dec 13, 1997 | Daniel Vianna | W | SUB | 1 | Punches | β | β |
| 8 | Nov 22, 1997 | Phil Johns | W | SUB | 1 | Punches | β | β |
| 7 | Oct 4, 1997 | Adrian Serrano | D | UD | 1 | β | β | β |
| 6 | Apr 18, 1997 | Jesse Jones | W | SUB | 1 | Keylock | β | β |
| 5 | Apr 18, 1997 | Caz Daniels | W | SUB | 1 | Armbar | β | β |
| 4 | Nov 23, 1996 | Rolando Higueros | W | TKO | 1 | Cut | β | β |
| 3 | Sep 1, 1996 | George Schirmer | D | UD | 1 | β | β | β |
| 2 | Jul 26, 1996 | Travis Fulton | W | SUB | 1 | Rear naked choke | β | β |
| 1 | May 11, 1996 | CG Sierra | W | SUB | 1 | Rear naked choke | β | β |
