Record & Stats
Record51-18-1, 1 NC (34 finishes)
Born
Nov 27, 1980
Age
45Y, 7M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
34 (48%)
KO/TKO
17 (24%)
Submissions
17 (24%)
AnalyticsBeta
Brian Ebersole MMA record
Brian Ebersole retired with a professional MMA record of 51-18-1, 1 NC (34 finishes). The complete fight record below lists 71 bouts with opponent, result, method, round, and date. Ebersole's latest recorded fight was a loss against Steven Kennedy on Jun 24, 2016.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 71 | Jun 24, 2016 | Steven Kennedy | L | UD | 5 | β | ~ HFS Championship | Welterweight |
| 70 | Jun 6, 2015 | Omari Akhmedov | L | TKO | 1 | Knee injury | β | Welterweight |
| 69 | Sep 27, 2014 | John Howard | W | SD | 3 | β | β | Welterweight |
| 68 | Nov 16, 2013 | Rick Story | L | UD | 3 | β | β | Welterweight |
| 67 | Jul 21, 2012 | James Head | L | SD | 3 | β | β | Welterweight |
| 66 | Jun 22, 2012 | TJ Waldburger | W | UD | 3 | β | β | Welterweight |
| 65 | Dec 10, 2011 | Claude Patrick | W | SD | 3 | β | β | Welterweight |
| 64 | Aug 6, 2011 | Dennis Hallman | W | TKO | 1 | Elbows | β | Welterweight |
| 63 | Feb 27, 2011 | Chris Lytle | W | UD | 3 | β | β | Welterweight |
| 62 | Jan 29, 2011 | Hamish Robertson | W | TKO | 1 | Punches | β | Welterweight |
| 61 | Jul 10, 2010 | Carlos Newton | W | UD | 3 | β | β | Welterweight |
| 60 | Apr 15, 2010 | Martin van Staden | W | SUB | 3 | Inverted triangle choke | β | Welterweight |
| 59 | Dec 20, 2009 | Ian James Schaffa | W | SUB | 2 | Arm-triangle choke | β | Welterweight |
| 58 | May 9, 2009 | Jai Bradney | W | UD | 3 | β | β | Welterweight |
| 57 | Mar 14, 2009 | Shannon Forrester | W | KO | 1 | Cartwheel kick | β | Welterweight |
| 56 | Nov 7, 2008 | Shane Nix | W | TKO | 3 | Knee injury | + CFC Championship | Welterweight |
| 55 | Sep 12, 2008 | HΓ©ctor Lombard | L | TKO | 4 | Submission to punches | β | Light Heavyweight |
| 54 | May 23, 2008 | Wade Henderson | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 53 | Feb 15, 2008 | Dylan Andrews | W | TKO | 2 | Punches | β | Light Heavyweight |
| 52 | Oct 5, 2007 | Gordon Graff | W | UD | 2 | β | β | Light Heavyweight |
| 51 | May 26, 2007 | Jon Valuri | W | UD | 2 | β | β | Light Heavyweight |
| 50 | Mar 17, 2007 | Alex Schoenauer | L | SD | 3 | β | β | Light Heavyweight |
| 49 | Nov 10, 2006 | David Frendin | W | TKO | 2 | Doctor stoppage | β | Light Heavyweight |
| 48 | Oct 13, 2006 | Kyle Noke | L | MD | 5 | β | β | Light Heavyweight |
| 47 | Sep 9, 2006 | Shannon Ritch | NC | NC | 1 | Overturned | β | Light Heavyweight |
| 46 | Jul 28, 2006 | Andrew Varney | W | UD | 3 | β | β | Light Heavyweight |
| 45 | Mar 10, 2006 | Matt Horwich | W | UD | 3 | β | β | Light Heavyweight |
| 44 | May 13, 2005 | Alex Serdyukov | W | UD | 3 | β | β | Light Heavyweight |
| 43 | Feb 11, 2005 | Andy Foster | W | UD | 3 | β | β | Light Heavyweight |
| 42 | Jan 29, 2005 | Masanori Suda | L | SUB | 3 | Rear-naked choke | β | Light Heavyweight |
| 41 | Dec 17, 2004 | Gordon Kalimic | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 40 | Sep 24, 2004 | John Renken | L | UD | 3 | β | β | Light Heavyweight |
| 39 | Sep 24, 2004 | Nick Thompson | W | TKO | 1 | Punches | β | Light Heavyweight |
| 38 | Aug 28, 2004 | Ed Herman | L | SUB | 2 | Triangle choke | β | Light Heavyweight |
| 37 | Mar 13, 2004 | Alexei Veselovzorov | W | TKO | 3 | Punches | β | Light Heavyweight |
| 36 | Jan 3, 2004 | Todd Carney | W | UD | 4 | β | β | Light Heavyweight |
| 35 | Dec 28, 2003 | Shane Tate | W | TKO | 1 | Punches | β | Light Heavyweight |
| 34 | Nov 15, 2003 | Emanuel Newton | W | TKO | 4 | Punches | β | Light Heavyweight |
| 33 | Oct 18, 2003 | Brad Lynde | D | UD | 2 | β | β | Light Heavyweight |
| 32 | Sep 27, 2003 | Chris Fontaine | W | UD | 3 | β | β | Light Heavyweight |
| 31 | Apr 12, 2003 | Tony Fryklund | L | SUB | 2 | Ankle lock | β | Light Heavyweight |
| 30 | Jan 30, 2003 | David Harris | W | UD | 3 | β | β | Light Heavyweight |
| 29 | Oct 26, 2002 | Shannon Ritch | W | TKO | 1 | Punch | β | Light Heavyweight |
| 28 | Sep 28, 2002 | Bret Bergmark | L | SD | 3 | β | β | Light Heavyweight |
| 27 | Sep 7, 2002 | Tom Martini | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 26 | Aug 31, 2002 | Rene Hernandez | W | SUB | 2 | Arm-triangle choke | β | Light Heavyweight |
| 25 | Aug 31, 2002 | Shane Schartzer | W | SUB | 1 | Kimura | β | Light Heavyweight |
| 24 | Aug 24, 2002 | Joel Blanton | W | TKO | 1 | Punches | β | Light Heavyweight |
| 23 | Aug 17, 2002 | Dan Hart | W | CKO | 1 | Guillotine choke | β | Light Heavyweight |
| 22 | Jul 13, 2002 | Nathan McCabe | W | TKO | 1 | Punches | β | Light Heavyweight |
| 21 | Jun 28, 2002 | Desmond Peterson | W | TKO | 1 | Submission to punches | β | Light Heavyweight |
| 20 | Apr 26, 2002 | Rich Guerin | W | UD | 3 | β | β | Light Heavyweight |
| 19 | Apr 26, 2002 | Edwin Aguilar | W | SUB | 3 | Rear-naked choke | β | Light Heavyweight |
| 18 | Apr 26, 2002 | Chris Gates | W | SUB | 3 | Armbar | β | Light Heavyweight |
| 17 | Apr 13, 2002 | Jay Massey | L | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 16 | Mar 2, 2002 | Jamie Schell | W | KO | 2 | Punch | β | Light Heavyweight |
| 15 | Mar 2, 2002 | Josh Mueller | W | SUB | 1 | Rear-naked choke | β | Light Heavyweight |
| 14 | Dec 8, 2001 | Kerry Schall | L | SUB | 1 | Kneebar | β | Light Heavyweight |
| 13 | Dec 8, 2001 | Mark Lowry | W | SUB | 1 | Arm-triangle choke | β | Light Heavyweight |
| 12 | Nov 10, 2001 | Stephan Bonnar | L | SUB | 1 | Guillotine choke | β | Light Heavyweight |
| 11 | Oct 20, 2001 | Eric Zent | W | SUB | 2 | Choke | β | β |
| 10 | Oct 20, 2001 | Ed Meyers | W | SUB | 1 | Choke | β | β |
| 9 | Sep 29, 2001 | Adrian Serrano | L | SUB | 1 | Rear-naked choke | β | β |
| 8 | May 21, 2001 | Darrell Smith | W | SUB | 2 | Armbar | β | β |
| 7 | May 21, 2001 | Josh Hoover | W | TKO | 3 | Submission to slam | β | β |
| 6 | Apr 30, 2001 | Eddie Sanchez | W | UD | 2 | β | β | β |
| 5 | Nov 18, 2000 | Jay Massey | L | SUB | 1 | Armbar | β | β |
| 4 | Jul 28, 2000 | Jeremy Morrison | W | SUB | 1 | Armbar | β | β |
| 3 | Jun 16, 2000 | Enrique Lowe | W | SUB | 1 | Armbar | β | β |
| 2 | Jun 10, 2000 | Jose Garcia | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Feb 24, 2000 | Chris Albandia | L | UD | 1 | β | β | β |
