Record & Stats
Record42-22-1, 1 NC (33 finishes)
Born
Sep 30, 1976
Age
49Y, 8M
Stance
Southpaw
Height
178 cm
Reach
190 cm
Ape Index
12 cm
Stoppages
32 (48%)
KO/TKO
17 (26%)
Submissions
15 (23%)
AnalyticsBeta
Yves Edwards MMA record
Yves Edwards retired with a professional MMA record of 42-22-1, 1 NC (33 finishes). The complete fight record below lists 66 bouts with opponent, result, method, round, and date. Edwards' latest recorded fight was a loss against Akbarh Arreola on Nov 22, 2014.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 66 | Nov 22, 2014 | Akbarh Arreola | L | SUB | 1 | Armbar | β | Lightweight |
| 65 | Jun 7, 2014 | Piotr Hallmann | L | SUB | 3 | Rear-naked choke | β | Lightweight |
| 64 | Nov 6, 2013 | Yancy Medeiros | NC | NC | 1 | Overturned | β | Lightweight |
| 63 | Jul 27, 2013 | Daron Cruickshank | L | SD | 3 | β | β | Lightweight |
| 62 | Feb 2, 2013 | Isaac Vallie-Flagg | L | SD | 3 | β | β | Lightweight |
| 61 | Dec 8, 2012 | Jeremy Stephens | W | KO | 1 | Punches and elbows | β | Lightweight |
| 60 | Dec 3, 2011 | Tony Ferguson | L | UD | 3 | β | β | Lightweight |
| 59 | Oct 1, 2011 | Rafaello Oliveira | W | TKO | 2 | Head kick and punches | β | Lightweight |
| 58 | Jun 11, 2011 | Sam Stout | L | KO | 1 | Punch | β | Lightweight |
| 57 | Jan 22, 2011 | Cody McKenzie | W | CKO | 2 | Rear-naked choke | β | Lightweight |
| 56 | Sep 15, 2010 | John Gunderson | W | UD | 3 | β | β | Lightweight |
| 55 | Aug 12, 2010 | Luis Palomino | W | UD | 3 | β | β | Lightweight |
| 54 | May 21, 2010 | Mike Campbell | L | UD | 3 | β | β | Lightweight |
| 53 | Feb 26, 2010 | Derrick Noble | W | TKO | 1 | Punches | β | Lightweight |
| 52 | Oct 10, 2009 | Kyle Jensen | W | TKO | 1 | Punches | β | Lightweight |
| 51 | Sep 4, 2009 | James Warfield | W | SUB | 2 | Triangle choke | β | Lightweight |
| 50 | Nov 21, 2008 | Duane Ludwig | L | UD | 3 | β | β | Welterweight |
| 49 | Jun 14, 2008 | K.J. Noons | L | TKO | 1 | Punches and elbows | ~ EliteXC Championship | Lightweight |
| 48 | Feb 16, 2008 | James Edson Berto | W | KO | 1 | Flying knee | β | Lightweight |
| 47 | Dec 15, 2007 | Alonzo Martinez | W | SUB | 2 | Rear-naked choke | β | Lightweight |
| 46 | Nov 10, 2007 | Nick Gonzalez | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 45 | Jul 14, 2007 | Jorge Masvidal | L | KO | 2 | Head kick | β | Lightweight |
| 44 | Dec 16, 2006 | Mike Brown | L | UD | 3 | β | β | Lightweight |
| 43 | Jul 8, 2006 | Joe Stevenson | L | TKO | 2 | Doctor stoppage | β | Lightweight |
| 42 | Apr 2, 2006 | Seichi Ikemoto | W | UD | 2 | β | β | Lightweight |
| 41 | Mar 4, 2006 | Mark Hominick | L | SUB | 2 | Triangle armbar | β | Super Lightweight |
| 40 | Sep 25, 2005 | Joachim Hansen | L | SD | 2 | β | β | Lightweight |
| 39 | May 22, 2005 | Dokonjonosuke Mishima | W | SUB | 1 | Armbar | β | Lightweight |
| 38 | Feb 26, 2005 | Hermes FranΓ§a | W | SD | 3 | β | β | Featherweight |
| 37 | Oct 15, 2004 | Naoyuki Kotani | W | TKO | 1 | Head kick and punches | β | Welterweight |
| 36 | Aug 21, 2004 | Josh Thomson | W | KO | 1 | Flying head kick and punches | β | Welterweight |
| 35 | Apr 2, 2004 | Hermes FranΓ§a | W | SD | 3 | β | β | Featherweight |
| 34 | Jan 16, 2004 | Deshaun Johnson | W | UD | 3 | β | β | Welterweight |
| 33 | Nov 21, 2003 | Nick Agallar | W | TKO | 2 | Punches | β | Welterweight |
| 32 | Aug 10, 2003 | Tatsuya Kawajiri | L | UD | 3 | β | β | Featherweight |
| 31 | Jun 6, 2003 | Eddie Ruiz | W | UD | 3 | β | β | Welterweight |
| 30 | Feb 28, 2003 | Rich Clementi | W | SUB | 3 | Rear naked choke | β | Lightweight |
| 29 | Sep 7, 2002 | Kohei Yasumi | W | KO | 1 | Punch | β | Welterweight |
| 28 | Jun 22, 2002 | Joao Marcos Pierini | W | TKO | 1 | Injury | β | Welterweight |
| 27 | May 10, 2002 | Caol Uno | L | UD | 3 | β | β | Lightweight |
| 26 | Dec 15, 2001 | Kultar Gill | W | SUB | 2 | Heel hook | β | Welterweight |
| 25 | Sep 28, 2001 | Matt Serra | L | MD | 3 | β | β | Welterweight |
| 24 | Jul 14, 2001 | Aaron Riley | W | UD | 3 | β | + HnS Championship | Welterweight |
| 23 | May 26, 2001 | C.J. Fernandes | D | UD | 3 | β | β | β |
| 22 | Mar 23, 2001 | Jeff Lindsay | W | KO | 1 | Kick | β | β |
| 21 | Mar 23, 2001 | Bone Sayavonga | W | SUB | 1 | Rear-naked choke | β | β |
| 20 | Feb 24, 2001 | Jeremy Williams | L | SD | 3 | β | β | β |
| 19 | Jan 18, 2001 | David Harris | W | SUB | 1 | Armbar | β | β |
| 18 | Nov 18, 2000 | Scott Bills | W | TKO | 1 | Punches | β | β |
| 17 | Sep 16, 2000 | Danny Bennett | W | SUB | 1 | Rear-naked choke | β | β |
| 16 | Jul 15, 2000 | Pete Spratt | W | SUB | 1 | Triangle choke | β | β |
| 15 | Jul 15, 2000 | Cedric Marks | W | SUB | 1 | Armbar | β | β |
| 14 | Jun 10, 2000 | Andy Mockler | W | TKO | 2 | Punches | β | β |
| 13 | Apr 15, 2000 | Rumina Sato | L | SUB | 1 | Rear-naked choke | β | Welterweight |
| 12 | Nov 23, 1999 | Stacy Coughlin | W | TKO | 1 | Punches | β | β |
| 11 | Oct 2, 1999 | Aaron Riley | W | UD | 1 | β | β | β |
| 10 | Aug 23, 1999 | Shannon Ritch | W | SUB | 1 | Rear-naked choke | β | β |
| 9 | Aug 14, 1999 | Nate Marquardt | L | SUB | 1 | Heel hook | β | Lightweight |
| 8 | Jun 25, 1999 | Anthony Holiday | W | TKO | 1 | Submission to knees | β | β |
| 7 | Feb 28, 1999 | Thomas Denny | W | SUB | 1 | Verbal | β | β |
| 6 | Dec 8, 1998 | Louie Cercedez | W | TKO | 1 | Doctor stoppage | β | β |
| 5 | Nov 21, 1998 | Fabiano Iha | L | SUB | 1 | Armbar | β | β |
| 4 | Nov 7, 1998 | Raphael Perlungher | W | SUB | 1 | Rear-naked choke | β | β |
| 3 | Jun 12, 1998 | Tim Horton | W | TKO | 1 | Punches | β | β |
| 2 | Jan 16, 1998 | Joe Hurley | L | UD | 1 | β | β | β |
| 1 | Oct 26, 1997 | Todd Justice | W | SUB | 1 | Rear-naked choke | β | β |
