Record & Stats
Record26-9 (18 finishes)
Born
Sep 8, 1975
Age
50Y, 9M
Stance
Orthodox
Height
168 cm
Reach
180 cm
Ape Index
12 cm
Stoppages
18 (51%)
KO/TKO
5 (14%)
Submissions
13 (37%)
AnalyticsBeta
Championships
Wins1Record3-1 (1 finish)
WECFeatherweight
Mike Brown MMA record
Mike Brown retired with a professional MMA record of 26-9 (18 finishes). The complete fight record below lists 35 bouts with opponent, result, method, round, and date. Brown's latest recorded fight was a loss against Steven Siler on Aug 17, 2013.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 35 | Aug 17, 2013 | Steven Siler | L | KO | 1 | Punches | β | Featherweight |
| 34 | May 26, 2012 | Daniel Pineda | W | UD | 3 | β | β | Featherweight |
| 33 | Aug 6, 2011 | Nam Phan | W | UD | 3 | β | β | Featherweight |
| 32 | Jan 22, 2011 | Rani Yahya | L | UD | 3 | β | β | Featherweight |
| 31 | Jan 1, 2011 | Diego Nunes | L | SD | 3 | β | β | Featherweight |
| 30 | Sep 30, 2010 | Cole Province | W | TKO | 1 | Punches | β | Featherweight |
| 29 | Apr 24, 2010 | Manny Gamburyan | L | KO | 1 | Punches | β | Featherweight |
| 28 | Jan 10, 2010 | Anthony Morrison | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 27 | Nov 18, 2009 | JosΓ© Aldo | L | TKO | 2 | Punches | β WEC Championship | Featherweight |
| 26 | Jun 7, 2009 | Urijah Faber | W | UD | 5 | β | ! WEC Championship | Featherweight |
| 25 | Mar 1, 2009 | Leonard Garcia | W | SUB | 1 | Arm-triangle choke | ! WEC Championship | Featherweight |
| 24 | Nov 5, 2008 | Urijah Faber | W | TKO | 1 | Punches | + WEC Championship | Featherweight |
| 23 | Jun 1, 2008 | Jeff Curran | W | UD | 3 | β | β | Featherweight |
| 22 | Dec 8, 2007 | Manny Reyes Jr. | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 21 | Nov 24, 2007 | Eben Oroz | W | TKO | 1 | Punches | β | Lightweight |
| 20 | Dec 16, 2006 | Yves Edwards | W | UD | 3 | β | β | Lightweight |
| 19 | Oct 21, 2006 | Jason Bryant | W | TKO | 1 | Punches | β | Featherweight |
| 18 | Sep 9, 2006 | Rocky Long | W | SUB | 2 | Rear-naked choke | β | Featherweight |
| 17 | Aug 26, 2006 | Dustin Neace | W | SUB | 1 | Guillotine choke | β | Featherweight |
| 16 | Dec 2, 2005 | Masakazu Imanari | L | SUB | 2 | Rolling kneebar | β | Featherweight |
| 15 | Oct 28, 2005 | Takeshi Yamazaki | W | UD | 3 | β | β | Featherweight |
| 14 | Jun 11, 2005 | Taiyo Nakahara | W | SUB | 2 | Arm-triangle choke | β | Featherweight |
| 13 | Oct 30, 2004 | Renato Tavares | W | UD | 3 | β | ! AFC Championship | Featherweight |
| 12 | Oct 2, 2004 | Joe Lauzon | L | SUB | 3 | Rear-naked choke | ~ USKBA U.S. Championship | Lightweight |
| 11 | Apr 2, 2004 | Genki Sudo | L | SUB | 1 | Triangle armbar | β | Lightweight |
| 10 | Dec 6, 2003 | Leigh Remedios | W | UD | 3 | β | + AFC Championship | Featherweight |
| 9 | Oct 18, 2003 | Renat Mirzabekov | W | SUB | 1 | Heel hook | β | Lightweight |
| 8 | Jun 6, 2003 | Mark Hominick | W | SUB | 3 | Heel hook | β | Super Lightweight |
| 7 | May 24, 2003 | Shawn Graham | W | TKO | 2 | Punches | β | Lightweight |
| 6 | Feb 28, 2003 | Mike Large | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 5 | Jan 25, 2003 | Bill Mahoney | W | SUB | 3 | Rear-naked choke | β | Lightweight |
| 4 | May 18, 2002 | Edward Odquina | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 3 | Nov 17, 2001 | Hermes FranΓ§a | L | SUB | 1 | Triangle choke | β | Lightweight |
| 2 | Aug 4, 2001 | Vinny Brightman | W | SUB | 1 | Rear-naked choke | β | β |
| 1 | Apr 1, 2001 | Jeff Darienzo | W | SUB | 1 | Americana | β | β |
