Record & Stats
Record28-17, 3 NC (28 finishes)
Born
Aug 6, 1985
Age
40Y, 11M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
28 (58%)
KO/TKO
9 (19%)
Submissions
19 (40%)
AnalyticsBeta
Daniel Pineda MMA record
Daniel Pineda retired with a professional MMA record of 28-17, 3 NC (28 finishes). The complete fight record below lists 48 bouts with opponent, result, method, round, and date. Pineda's latest recorded fight was a loss against Darren Elkins on Oct 19, 2024.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 48 | Oct 19, 2024 | Darren Elkins | L | UD | 3 | β | β | Featherweight |
| 47 | Jul 27, 2024 | Nathaniel Wood | L | UD | 3 | β | β | Featherweight |
| 46 | Jun 3, 2023 | Alex Caceres | L | UD | 3 | β | β | Featherweight |
| 45 | Mar 25, 2023 | Tucker Lutz | W | SUB | 2 | Guillotine choke | β | Featherweight |
| 44 | Jun 26, 2021 | Andre Fili | NC | NC | 2 | Accidental eye poke | β | Featherweight |
| 43 | Dec 12, 2020 | Cub Swanson | L | KO | 2 | Punches | β | Featherweight |
| 42 | Aug 15, 2020 | Herbert Burns | W | TKO | 2 | Elbows | β | Featherweight |
| 41 | Oct 17, 2019 | Jeremy Kennedy | NC | NC | 1 | Overturned | β | Featherweight |
| 40 | Oct 17, 2019 | Movlid Khaybulaev | NC | NC | 1 | Overturned | β | Featherweight |
| 39 | May 24, 2019 | Rey Trujillo | W | TKO | 1 | Punches | β | Featherweight |
| 38 | Dec 15, 2018 | Elias Rodriguez | W | SUB | 1 | Guillotine choke | + Fury FC Championship | Lightweight |
| 37 | Jul 20, 2018 | Dimitre Ivy | W | SUB | 1 | Triangle choke | + Interim Fury FC Championship | Featherweight |
| 36 | Mar 9, 2018 | Josh Davila | W | TKO | 2 | Punches | β | Lightweight |
| 35 | Aug 25, 2017 | Georgi Karakhanyan | L | TKO | 2 | Doctor stoppage | β | Featherweight |
| 34 | Sep 16, 2016 | Mark Dickman | W | SUB | 3 | Rear-naked choke | β | Featherweight |
| 33 | Feb 19, 2016 | Emmanuel Sanchez | L | SD | 3 | β | β | Lightweight |
| 32 | Apr 3, 2015 | Jonny Carson | W | SUB | 3 | Kimura | β | Lightweight |
| 31 | Feb 27, 2015 | Thomas Webb | W | SUB | 1 | Triangle choke | β | Lightweight |
| 30 | Nov 14, 2014 | Leonard Garcia | W | SUB | 1 | Kimura | β | Lightweight |
| 29 | Mar 15, 2014 | Robert Whiteford | L | UD | 3 | β | β | Featherweight |
| 28 | Aug 17, 2013 | Diego BrandΓ£o | L | UD | 3 | β | β | Featherweight |
| 27 | Apr 13, 2013 | Justin Lawrence | W | SUB | 1 | Kimura | β | Featherweight |
| 26 | Jul 21, 2012 | Antonio Carvalho | L | KO | 1 | Punches | β | Featherweight |
| 25 | May 26, 2012 | Mike Brown | L | UD | 3 | β | β | Featherweight |
| 24 | Mar 3, 2012 | Mackens Semerzier | W | SUB | 1 | Triangle-armbar | β | Featherweight |
| 23 | Jan 20, 2012 | Pat Schilling | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 22 | Dec 16, 2011 | Gilbert Jimenez | W | TKO | 2 | Spinning backfist | β | Featherweight |
| 21 | Jul 22, 2011 | Frank Gomez | W | SUB | 3 | Rear-naked choke | ! Legacy FC Championship | Featherweight |
| 20 | Apr 9, 2011 | Ray Blodgett | W | KO | 1 | Punch | ! Legacy FC Championship | Featherweight |
| 19 | Jan 29, 2011 | Levi Forrest | W | SUB | 1 | Heel hook | β | Featherweight |
| 18 | Jul 31, 2010 | Reynaldo Trujillo | W | SUB | 1 | Rear-naked choke | + Legacy FC Championship | Featherweight |
| 17 | May 20, 2010 | Chas Skelly | L | SUB | 2 | Kneebar | β | Lightweight |
| 16 | Feb 27, 2010 | James King | W | TKO | 1 | Punches | β | Featherweight |
| 15 | Nov 28, 2009 | Douglas Frey | W | SUB | 2 | Heel hook | β | Featherweight |
| 14 | Sep 18, 2009 | Chas Skelly | L | SUB | 1 | Choke | β | Lightweight |
| 13 | Jun 20, 2009 | Johnny Bedford | L | SUB | 2 | Triangle choke | β | Featherweight |
| 12 | Jun 6, 2009 | Kyle Miers | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 11 | May 8, 2009 | Roberto Vargas | L | UD | 3 | β | β | Featherweight |
| 10 | Feb 21, 2009 | Johnny Bedford | W | SUB | 1 | Kneebar | β | Featherweight |
| 9 | Dec 6, 2008 | Ira Evanson | W | SUB | 2 | Armbar | + Katana Cagefighting Championship | Featherweight |
| 8 | Aug 23, 2008 | Scott Bear | L | SUB | 2 | Choke | β | Welterweight |
| 7 | Jul 18, 2008 | Vince Libardi | W | TKO | 1 | Punches | β | Welterweight |
| 6 | May 17, 2008 | John Alvarez | W | TKO | 2 | Punches | β | Welterweight |
| 5 | Apr 4, 2008 | Warren Stewart | W | TKO | 1 | Punches | β | Welterweight |
| 4 | Nov 10, 2007 | Lim Jae-suk | L | SUB | 1 | Rear-naked choke | β | Welterweight |
| 3 | Oct 20, 2007 | Kierre Gooch | W | SUB | 2 | Choke | β | Lightweight |
| 2 | May 11, 2007 | Warren Stewart | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 1 | Apr 13, 2007 | Jeremy Mahon | W | SUB | 1 | Rear-naked choke | β | Lightweight |
