Record & Stats
Record31-14-1, 1 NC (23 finishes)
Born
May 29, 1985
Age
41Y, 1M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
23 (49%)
KO/TKO
7 (15%)
Submissions
16 (34%)
AnalyticsBeta
Georgi Karakhanyan MMA record
Georgi Karakhanyan retired with a professional MMA record of 31-14-1, 1 NC (23 finishes). The complete fight record below lists 47 bouts with opponent, result, method, round, and date. Karakhanyan's latest recorded fight was a loss against Kane Mousah on Sep 23, 2022.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 47 | Sep 23, 2022 | Kane Mousah | L | UD | 3 | β | β | Lightweight |
| 46 | Feb 19, 2022 | Adam Piccolotti | L | UD | 3 | β | β | Lightweight |
| 45 | Sep 18, 2021 | Saul Rogers | L | UD | 3 | β | β | Lightweight |
| 44 | Jul 31, 2021 | Kiefer Crosbie | W | SUB | 1 | Arm-triangle choke | β | Lightweight |
| 43 | Nov 5, 2020 | Bryce Logan | W | SD | 3 | β | β | Lightweight |
| 42 | Aug 7, 2020 | Myles Jury | L | SD | 3 | β | β | Lightweight |
| 41 | Feb 22, 2020 | Paul Redmond | W | SUB | 2 | Guillotine choke | β | Lightweight |
| 40 | Sep 28, 2019 | A. J. McKee | L | KO | 1 | Punches | β | Featherweight |
| 39 | Mar 22, 2019 | Emmanuel Sanchez | L | UD | 3 | β | β | Featherweight |
| 38 | Nov 10, 2018 | Timur Nagibin | NC | NC | 1 | Overturned by promotion | β | Featherweight |
| 37 | May 5, 2018 | Alexey Polpudnikov | W | UD | 3 | β | β | Featherweight |
| 36 | Jan 20, 2018 | Henry Corrales | L | UD | 3 | β | β | Featherweight |
| 35 | Aug 25, 2017 | Daniel Pineda | W | TKO | 2 | Doctor stoppage | β | Featherweight |
| 34 | Jan 21, 2017 | Emmanuel Sanchez | L | MD | 3 | β | β | Featherweight |
| 33 | Nov 10, 2016 | Kirill Medvedovsky | W | TKO | 1 | Injury | β | Featherweight |
| 32 | Aug 26, 2016 | Bubba Jenkins | W | KO | 1 | Punch | β | Featherweight |
| 31 | May 20, 2016 | Pat Curran | L | UD | 3 | β | β | Featherweight |
| 30 | Dec 4, 2015 | Daniel Weichel | L | UD | 3 | β | β | Featherweight |
| 29 | Jan 16, 2015 | Bubba Jenkins | W | CKO | 1 | Guillotine choke | β | Featherweight |
| 28 | Jun 21, 2014 | Ricky Glenn | L | TKO | 2 | Retirement | β WSOF Championship | Featherweight |
| 27 | Dec 7, 2013 | Lance Palmer | W | SUB | 3 | Guillotine choke | + WSOF Championship | Featherweight |
| 26 | Sep 14, 2013 | Waylon Lowe | W | SUB | 1 | Guillotine choke | β | Featherweight |
| 25 | Apr 12, 2013 | Din Thomas | W | UD | 3 | β | β | Featherweight |
| 24 | Dec 31, 2012 | Hiroyuki Takaya | W | SD | 3 | β | β | Featherweight |
| 23 | Sep 7, 2012 | Micah Miller | W | UD | 5 | β | ! TPF Championship | Featherweight |
| 22 | Apr 29, 2012 | Aaron Mobley | W | KO | 1 | Punches | β | Featherweight |
| 21 | Dec 2, 2011 | Isaac DeJesus | W | SUB | 1 | Triangle choke | + TPF Championship | Featherweight |
| 20 | Jun 11, 2011 | Vince Ortiz | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 19 | Apr 22, 2011 | Anthony Hayes | W | SUB | 1 | Triangle choke | β | Featherweight |
| 18 | Mar 19, 2011 | PatrΓcio Pitbull | L | TKO | 3 | Punches | β | Featherweight |
| 17 | Sep 9, 2010 | Anthony Leone | W | UD | 3 | β | β | Featherweight |
| 16 | May 13, 2010 | Joe Warren | L | UD | 3 | β | β | Featherweight |
| 15 | Apr 8, 2010 | Bao Quach | W | KO | 1 | Knee and punches | β | Featherweight |
| 14 | May 16, 2009 | Albert Rios | W | UD | 3 | β | β | β |
| 13 | Dec 20, 2008 | Justin Salazar | W | SUB | 1 | Armbar | β | β |
| 12 | Dec 20, 2008 | James Pettus | W | SUB | 1 | Guillotine choke | β | β |
| 11 | Oct 25, 2008 | Jeff Sanchez | W | SUB | 1 | North-south choke | β | β |
| 10 | Oct 9, 2008 | Jesse Miramontes | W | SUB | 1 | Rear-naked choke | β | β |
| 9 | Sep 5, 2008 | Justin Salazar | W | TKO | 2 | Punches | β | β |
| 8 | Aug 7, 2008 | Daniel Perez | W | SUB | 1 | Kimura | β | β |
| 7 | May 15, 2008 | Armando Sanchez | W | UD | 3 | β | β | β |
| 6 | Feb 16, 2008 | Chris David | L | SD | 3 | β | β | β |
| 5 | Nov 7, 2007 | Hildred Oliney | W | SUB | 1 | Rear-naked choke | β | β |
| 4 | Oct 6, 2007 | Bobby Merrill | W | KO | 2 | Flying knee and punches | β | β |
| 3 | Aug 24, 2007 | Doug Dufur | W | SUB | 1 | Rear-naked choke | β | β |
| 2 | Jun 8, 2007 | Juan Carlos Huerta | D | UD | 2 | β | β | β |
| 1 | Oct 13, 2006 | Brent Wooten | W | SUB | 2 | Guillotine choke | β | β |
