Record & Stats
Record43-15 (28 finishes)
Born
Nov 22, 1984
Age
41Y, 6M
Stance
Orthodox
Height
178 cm
Reach
180 cm
Ape Index
2 cm
Stoppages
27 (47%)
KO/TKO
6 (10%)
Submissions
21 (36%)
AnalyticsBeta
Championships
Wins1Record1-2
BellatorFeatherweight
Daniel Weichel MMA record
Daniel Weichel's professional MMA record stands at 43-15 (28 finishes). The complete fight record below lists 58 bouts with opponent, result, method, round, and date. Weichel's latest recorded fight was a win against Aboubakar Tounkara on Sep 20, 2025.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 58 | Sep 20, 2025 | Aboubakar Tounkara | W | UD | 3 | β | β | Lightweight |
| 57 | Sep 23, 2023 | Mads Burnell | L | UD | 3 | β | β | Featherweight |
| 56 | Nov 18, 2022 | Timur Khizriev | L | UD | 3 | β | β | Featherweight |
| 55 | May 13, 2022 | Rob Whiteford | W | TKO | 1 | Punches | β | Featherweight |
| 54 | Nov 5, 2021 | Pedro Carvalho | L | UD | 3 | β | β | Featherweight |
| 53 | Jun 25, 2021 | Keoni Diggs | W | SD | 3 | β | β | Featherweight |
| 52 | Nov 12, 2020 | Emmanuel Sanchez | L | UD | 5 | β | β | Featherweight |
| 51 | Sep 28, 2019 | Saul Rogers | W | UD | 3 | β | β | Featherweight |
| 50 | Nov 30, 2018 | Goiti Yamauchi | L | SD | 3 | β | β | Lightweight |
| 49 | Jul 14, 2018 | PatrΓcio Pitbull | L | SD | 5 | β | ~ Bellator World Championship | Featherweight |
| 48 | Apr 14, 2017 | John MacapΓ‘ | W | SD | 3 | β | β | Featherweight |
| 47 | Dec 16, 2016 | Brian Moore | W | SUB | 1 | Arm-triangle choke | β | Featherweight |
| 46 | Jul 22, 2016 | Emmanuel Sanchez | W | SD | 3 | β | β | Featherweight |
| 45 | Dec 4, 2015 | Georgi Karakhanyan | W | UD | 3 | β | β | Featherweight |
| 44 | Jun 19, 2015 | PatrΓcio Pitbull | L | KO | 2 | Punch | ~ Bellator World Championship | Featherweight |
| 43 | Feb 13, 2015 | Pat Curran | W | SD | 3 | β | β | Featherweight |
| 42 | May 9, 2014 | Desmond Green | W | SUB | 2 | Rear-naked choke | + Bellator Season Ten Tournament | Featherweight |
| 41 | Mar 28, 2014 | Matt Bessette | W | UD | 3 | β | β | Featherweight |
| 40 | Feb 28, 2014 | Scott Cleve | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 39 | Feb 27, 2013 | Artiom Damkovsky | W | SUB | 2 | Arm-triangle choke | β | Lightweight |
| 38 | Dec 8, 2012 | Georgi Stoyanov | W | SUB | 2 | Rear-naked choke | β | Lightweight |
| 37 | Sep 22, 2012 | Semen Tyrlya | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 36 | Jun 21, 2012 | Musa Khamanaev | L | SUB | 1 | Heel hook | β M-1 Global Championship | Lightweight |
| 35 | Nov 20, 2011 | Jose Figueroa | W | KO | 1 | Punches | + M-1 Global Championship | Lightweight |
| 34 | Jul 8, 2011 | Beau Baker | W | UD | 3 | β | β | Lightweight |
| 33 | Mar 5, 2011 | Magomedrasul Khasbulaev | W | CKO | 1 | Triangle choke | β | Lightweight |
| 32 | Oct 28, 2010 | Yuri Ivlev | W | TKO | 3 | Doctor stoppage | β | Lightweight |
| 31 | Aug 29, 2010 | Avtandil Shoshiashvili | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 30 | May 15, 2010 | Rob Sinclair | L | TKO | 1 | Punches | β | Lightweight |
| 29 | Dec 5, 2009 | Victor Kuku | W | SUB | 1 | Rear-naked choke | β | Lightweight |
| 28 | Sep 19, 2009 | Ivan Musardo | W | UD | 3 | β | β | Lightweight |
| 27 | Aug 15, 2009 | Danial Sharifi | W | SUB | 1 | Guillotine choke | β | Lightweight |
| 26 | May 9, 2009 | Jimmy Sidoni | W | TKO | 1 | Punches | β | Welterweight |
| 25 | Mar 28, 2009 | Fatih Dogan | W | SUB | 1 | Brabo choke | β | Welterweight |
| 24 | Oct 26, 2008 | Peter Irving | L | SUB | 2 | Rear-naked choke | β | Welterweight |
| 23 | May 3, 2008 | Dan Hardy | L | TKO | 2 | Elbows | β | Welterweight |
| 22 | Apr 5, 2008 | Ian Jones | W | SUB | 1 | Armbar | β | Middleweight |
| 21 | Mar 2, 2008 | Jason Jones | L | TKO | 1 | Punch and knee | β | Middleweight |
| 20 | Nov 25, 2007 | Chas Jacquier | W | SUB | 1 | Choke | β | Featherweight |
| 19 | Apr 29, 2007 | Fatih Balci | W | SUB | 1 | Triangle choke | β | Featherweight |
| 18 | Mar 10, 2007 | Paul Daley | L | KO | 1 | Knee | β | Featherweight |
| 17 | Nov 25, 2006 | Amir Lekaj | W | SUB | 1 | Kimura | β | Featherweight |
| 16 | Nov 11, 2006 | Marcelo Lopez | W | SD | 3 | β | β | Featherweight |
| 15 | Oct 28, 2006 | Hugo Blatter | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 14 | May 27, 2006 | Josenildo Ramalho | W | MD | 3 | β | β | Featherweight |
| 13 | May 6, 2006 | Dennis Siver | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 12 | Mar 5, 2006 | Thiago Tavares | L | SUB | 3 | Guillotine choke | β | Featherweight |
| 11 | Oct 8, 2005 | Johan Antonsson | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 10 | Oct 8, 2005 | Boris Jonstomp | W | SUB | 2 | Rear-naked choke | β | Featherweight |
| 9 | Jun 17, 2005 | Mike Lucero | W | SUB | 1 | Guillotine choke | β | Featherweight |
| 8 | Sep 17, 2004 | Joakim Engberg | W | UD | 3 | β | β | Lightweight |
| 7 | Aug 7, 2004 | Abdul Mohammed | W | UD | 3 | β | β | Welterweight |
| 6 | May 22, 2004 | Gaz Roriston | W | SUB | 2 | Keylock | β | Welterweight |
| 5 | Apr 4, 2004 | Mattias Awad | L | UD | 3 | β | β | Lightweight |
| 4 | Feb 28, 2004 | Malte Janssen | W | KO | 2 | Head kick | β | Lightweight |
| 3 | Nov 25, 2003 | Masaya Takita | W | UD | 2 | β | β | Featherweight |
| 2 | Apr 12, 2003 | Eduardo GuimarΓ£es | W | KO | 1 | Flying knee | β | Featherweight |
| 1 | May 12, 2002 | Vincent Latoel | W | SUB | 1 | Armbar | β | Featherweight |
