Record & Stats
Record23-14-1, 1 NC (19 finishes)
Born
Jan 6, 1983
Age
43Y, 6M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
19 (49%)
KO/TKO
9 (23%)
Submissions
10 (26%)
AnalyticsBeta
Johnny Bedford MMA record
Johnny Bedford retired with a professional MMA record of 23-14-1, 1 NC (19 finishes). The complete fight record below lists 39 bouts with opponent, result, method, round, and date. Bedford's latest recorded fight was a loss against Jesse Arnett on Sep 9, 2017.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 39 | Sep 9, 2017 | Jesse Arnett | L | MD | 5 | β | β | Bantamweight |
| 38 | Jul 14, 2017 | Jimmy Flick | L | SUB | 3 | Guillotine choke | β | Bantamweight |
| 37 | Apr 28, 2017 | Eric Higaonna | W | TKO | 1 | Punches | ! WXC Championship | Bantamweight |
| 36 | Aug 13, 2016 | Mike Hernandez | W | SUB | 1 | Rear-naked choke | ! WXC Championship | Bantamweight |
| 35 | Apr 23, 2016 | Taylor Moore | W | SUB | 4 | Kimura | ! WXC Championship | Bantamweight |
| 34 | Aug 8, 2015 | Josh Robinson | W | TKO | 5 | Punches | + WXC Championship | Bantamweight |
| 33 | Sep 13, 2014 | Rani Yahya | L | SUB | 2 | Kimura | β | Bantamweight |
| 32 | Jun 28, 2014 | Cody Gibson | L | TKO | 1 | Punch | β | Bantamweight |
| 31 | Apr 11, 2014 | Rani Yahya | NC | NC | 1 | Accidental headbutt | β | Bantamweight |
| 30 | Apr 27, 2013 | Bryan Caraway | L | SUB | 3 | Guillotine choke | β | Bantamweight |
| 29 | Dec 15, 2012 | Marcos Vinicius | W | KO | 2 | Body kick and punches | β | β |
| 28 | Dec 3, 2011 | Louis Gaudinot | W | TKO | 3 | Knees to the body | β | Bantamweight |
| 27 | Dec 18, 2010 | Frank Gomez | W | SUB | 1 | Rear-naked choke | β | β |
| 26 | Aug 20, 2010 | Edwin Figueroa | L | TKO | 2 | Punches | β | β |
| 25 | May 20, 2010 | Jared Lopez | W | TKO | 3 | Knees and punches | β | β |
| 24 | Apr 3, 2010 | Ryan Webb | W | SUB | 3 | Kimura | β | β |
| 23 | Feb 13, 2010 | Danny Tims | W | UD | 3 | β | β | β |
| 22 | Nov 28, 2009 | Tim Snyder | W | SUB | 1 | Rear-naked choke | β | β |
| 21 | Oct 9, 2009 | Humberto DeLeon | W | UD | 3 | β | β | β |
| 20 | Sep 18, 2009 | Mike Baskis | L | SUB | 3 | Guillotine choke | β | β |
| 19 | Jun 20, 2009 | Daniel Pineda | W | SUB | 2 | Triangle choke | β | Featherweight |
| 18 | May 23, 2009 | Francisco Barragan | W | SUB | 1 | D'Arce choke | β | β |
| 17 | Apr 11, 2009 | Jeremy Dodd | W | TKO | 1 | Punches | β | β |
| 16 | Feb 21, 2009 | Daniel Pineda | L | SUB | 1 | Kneebar | β | Featherweight |
| 15 | Nov 22, 2008 | Dustin Neace | L | SUB | 1 | Kneebar | β | Featherweight |
| 14 | Nov 1, 2008 | Shane Waits | W | SUB | 2 | Armbar | β | β |
| 13 | Sep 19, 2008 | Joshua Lee | W | SUB | 1 | Rear-naked choke | β | β |
| 12 | Jul 26, 2008 | Rocky Long | W | UD | 3 | β | β | β |
| 11 | May 17, 2008 | Stephen Ledbetter | L | SUB | 1 | Triangle choke | β | β |
| 10 | Dec 22, 2007 | Damon Chamberlin | W | TKO | 1 | Punches | β | β |
| 9 | Jul 21, 2007 | Justin Moore | W | TKO | 2 | Punches | β | β |
| 8 | Jun 30, 2007 | Rocky Long | W | UD | 3 | β | β | β |
| 7 | Mar 10, 2007 | Billy Vaughan | L | SUB | 1 | Heel hook | β | β |
| 6 | Feb 3, 2007 | Arman Loktev | L | SUB | 1 | Armbar | β | β |
| 5 | Dec 16, 2006 | Dan Caesar | W | SUB | 1 | Guillotine choke | β | β |
| 4 | Nov 25, 2006 | Dustin Neace | L | SUB | 2 | Armbar | β | β |
| 3 | Nov 18, 2006 | Kris Kanaley | D | UD | 2 | β | β | β |
| 2 | Oct 20, 2006 | Roc Castricone | W | TKO | 1 | Punches | β | β |
| 1 | Sep 23, 2006 | Chino Duran | L | SUB | 1 | Choke | β | β |
