Record & Stats
Record36-18-1 (22 finishes)
Born
Sep 2, 1977
Age
48Y, 10M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
22 (40%)
KO/TKO
1 (2%)
Submissions
21 (38%)
AnalyticsBeta
Jeff Curran MMA record
Jeff Curran retired with a professional MMA record of 36-18-1 (22 finishes). The complete fight record below lists 55 bouts with opponent, result, method, round, and date. Curran's latest recorded fight was a loss against Raufeon Stots on Nov 23, 2016.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 55 | Nov 23, 2016 | Raufeon Stots | L | UD | 3 | β | β | Bantamweight |
| 54 | Mar 6, 2015 | Melvin Blumer | L | KO | 1 | Backfist | β | Bantamweight |
| 53 | Aug 16, 2013 | Pedro Munhoz | L | SD | 5 | β | ~ RFA Championship | Bantamweight |
| 52 | May 3, 2013 | Josh Killion | W | UD | 3 | β | β | Flyweight |
| 51 | May 15, 2012 | Johnny Eduardo | L | UD | 3 | β | β | Bantamweight |
| 50 | Oct 29, 2011 | Scott Jorgensen | L | UD | 3 | β | β | Bantamweight |
| 49 | May 13, 2011 | Billy Vaughan | W | UD | 3 | β | β | Bantamweight |
| 48 | Dec 4, 2010 | David Love | W | UD | 3 | β | β | Bantamweight |
| 47 | Apr 15, 2010 | Bryan Goldsby | L | UD | 3 | β | β | Bantamweight |
| 46 | Dec 5, 2009 | Tomohiko Hori | W | UD | 3 | β | β | Lightweight |
| 45 | Nov 7, 2009 | Dustin Neace | W | SUB | 1 | Rib injury | β | Featherweight |
| 44 | Aug 9, 2009 | Takeya Mizugaki | L | SD | 3 | β | β | Bantamweight |
| 43 | Apr 5, 2009 | Joseph Benavidez | L | UD | 3 | β | β | Bantamweight |
| 42 | Jun 1, 2008 | Mike Brown | L | UD | 3 | β | β | Featherweight |
| 41 | Dec 12, 2007 | Urijah Faber | L | SUB | 2 | Guillotine choke | ~ WEC Championship | Featherweight |
| 40 | Aug 5, 2007 | Stephen Ledbetter | W | UD | 3 | β | β | Lightweight |
| 39 | May 26, 2007 | John Mahlow | W | SD | 3 | β | β | Lightweight |
| 38 | Apr 7, 2007 | Kevin English | W | SUB | 2 | Guillotine choke | β | Lightweight |
| 37 | Jan 19, 2007 | Donny Walker | W | SUB | 3 | Rear-naked choke | β | Lightweight |
| 36 | Nov 11, 2006 | Raphael AssunΓ§Γ£o | W | MD | 3 | β | β | Lightweight |
| 35 | Oct 14, 2006 | Wagnney Fabiano | W | SD | 3 | β | β | Lightweight |
| 34 | Aug 26, 2006 | Hatsu Hioki | L | UD | 2 | β | β | Featherweight |
| 33 | Feb 17, 2006 | Charles Bennett | W | SUB | 1 | Armbar | β | Bantamweight |
| 32 | Nov 19, 2005 | Antonio Carvalho | W | MD | 3 | β | + Shooto Americas Championship | Lightweight |
| 31 | Jun 25, 2005 | Steve Kinnison | W | SUB | 3 | Rear-naked choke | β | Lightweight |
| 30 | Apr 30, 2005 | Luke Spencer | W | SUB | 2 | Rear-naked choke | β | Lightweight |
| 29 | Mar 5, 2005 | David Douglas | W | SUB | 1 | Rear-naked choke | β | Featherweight |
| 28 | Oct 2, 2004 | Jason Dent | W | UD | 3 | β | β | Lightweight |
| 27 | Sep 12, 2004 | Masahiro Oishi | W | CKO | 1 | Guillotine choke | β | Lightweight |
| 26 | Apr 16, 2004 | Kimihito Nonaka | W | SUB | 3 | Rear-naked choke | β | Lightweight |
| 25 | Mar 14, 2004 | Dan Swift | W | SUB | 3 | Triangle choke | β | Lightweight |
| 24 | Jan 31, 2004 | Matt Serra | L | UD | 3 | β | β | Lightweight |
| 23 | May 9, 2003 | Norifumi Yamamoto | L | UD | 3 | β | β | Featherweight |
| 22 | Nov 23, 2002 | Todd Lally | W | SUB | 1 | Triangle choke | β | Featherweight |
| 21 | Oct 26, 2002 | Ryan Ackerman | W | UD | 3 | β | + IHC Championship | Featherweight |
| 20 | Sep 17, 2002 | Baret Yoshida | W | KO | 2 | Punch | β | Featherweight |
| 19 | Aug 31, 2002 | Bao Quach | W | MD | 3 | β | β | Featherweight |
| 18 | Jun 15, 2002 | Ivan Menjivar | L | UD | 3 | β | β | Featherweight |
| 17 | Jan 27, 2002 | Max Marin | W | SUB | 2 | Triangle choke | β | Featherweight |
| 16 | Nov 18, 2001 | Anthony Hamlett | L | KO | 1 | Elbow | ~ HnS Championship | Featherweight |
| 15 | Mar 10, 2001 | Ryoji Yoshizawa | D | UD | 2 | β | β | β |
| 14 | Jan 6, 2001 | Jamie Webb | W | SUB | 1 | Punches | β | β |
| 13 | Mar 24, 2000 | Tony DeDolph | W | SD | 3 | β | β | β |
| 12 | Mar 20, 2000 | Ron Matthews | W | SUB | 3 | Triangle choke | β | β |
| 11 | Dec 4, 1999 | Sam Wells | W | SUB | 1 | Triangle choke | β | β |
| 10 | Sep 26, 1999 | Phil Johns | L | SUB | 1 | Strikes | β | β |
| 9 | Aug 17, 1999 | Jeremy Bolt | W | SUB | 1 | Triangle choke | β | β |
| 8 | Jun 12, 1999 | Phil Johns | L | KO | 1 | Punches | β | β |
| 7 | May 22, 1999 | Charles Barron | W | SUB | 1 | Armbar | β | β |
| 6 | Apr 19, 1999 | Sam Wells | W | UD | 1 | β | β | β |
| 5 | Jan 30, 1999 | Jeff Rick | W | SUB | 1 | Rear-naked choke | β | β |
| 4 | Nov 1, 1998 | Larry Koneizka | W | SUB | 1 | Armbar | β | β |
| 3 | May 30, 1998 | Jason Chambers | W | SUB | 1 | Front choke | β | β |
| 2 | Apr 11, 1998 | Mike Haltom | W | SUB | 1 | Armbar | β | β |
| 1 | Jan 16, 1998 | Henry Matamoros | L | SUB | 1 | β | β | β |
