Record & Stats
Record30-21-9 (24 finishes)
Born
Nov 29, 1968
Age
57Y, 7M
Stance
Orthodox
Height
Reach
Ape Index
Stoppages
24 (40%)
KO/TKO
4 (7%)
Submissions
20 (33%)
AnalyticsBeta
Masahiro Oishi MMA record
Masahiro Oishi's professional MMA record stands at 30-21-9 (24 finishes). The complete fight record below lists 60 bouts with opponent, result, method, round, and date. Oishi's latest recorded fight was a win against Toru Fujii on Apr 4, 2021.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 60 | Apr 4, 2021 | Toru Fujii | W | MD | 2 | β | β | Bantamweight |
| 59 | Feb 23, 2020 | Shunichi Shimizu | L | SUB | 2 | Armbar | β | Bantamweight |
| 58 | Nov 24, 2019 | Tatsuya Karasawa | L | UD | 2 | β | β | Bantamweight |
| 57 | Mar 23, 2019 | Sung Hoon Jung | W | SUB | 2 | Triangle choke | β | Bantamweight |
| 56 | Nov 24, 2018 | Yong Jae Oh | W | UD | 2 | β | β | Bantamweight |
| 55 | Jul 7, 2018 | Jong Moon Bae | W | SUB | 1 | Guillotine choke | β | Bantamweight |
| 54 | Oct 21, 2017 | Cleber Luciano | L | SUB | 2 | Rear naked choke | β | Bantamweight |
| 53 | Oct 10, 2016 | Junichi Hirata | W | SUB | 1 | Armbar | β | Bantamweight |
| 52 | Feb 27, 2016 | Hirotaka Miyakawa | W | SUB | 1 | Armbar | β | Bantamweight |
| 51 | Sep 12, 2015 | Takeya Takemoto | L | UD | 2 | β | β | Bantamweight |
| 50 | Jun 8, 2014 | Jun Jun | W | SUB | 2 | Armbar | β | Bantamweight |
| 49 | Jul 15, 2013 | Takaaki Ito | W | SUB | 1 | Rear-naked choke | β | Bantamweight |
| 48 | Aug 18, 2012 | Masakazu Imanari | L | SUB | 1 | Toe hold | β | Bantamweight |
| 47 | Jun 16, 2012 | Tomoaki Ueyama | W | SUB | 1 | Armbar | β | Bantamweight |
| 46 | Jan 28, 2012 | Yuta Numakura | L | UD | 2 | β | β | Bantamweight |
| 45 | Sep 4, 2011 | Tashiro Nishiuchi | D | UD | 3 | Majority | β | Bantamweight |
| 44 | Jul 16, 2011 | Abdul Guyirbegov | L | KO | 1 | Head kick | β | Bantamweight |
| 43 | Feb 6, 2011 | Masaya Takita | D | UD | 2 | β | β | Bantamweight |
| 42 | Nov 3, 2010 | Hirokazu Nishimura | W | TKO | 2 | Corner stoppage | β | Bantamweight |
| 41 | Aug 8, 2010 | Takumi Murata | W | SUB | 1 | Triangle choke | β | Bantamweight |
| 40 | May 29, 2010 | Michael Mortimer | L | TKO | 3 | Doctor stoppage | ~ Rize Championship | Bantamweight |
| 39 | Oct 25, 2009 | Manabu Inoue | L | UD | 3 | β | ~ Pancrase Championship | Bantamweight |
| 38 | May 23, 2009 | Gustavo Falciroli | L | TKO | 2 | Punches | β | Bantamweight |
| 37 | Dec 6, 2008 | Takeya Mizugaki | L | TKO | 2 | Punches | ~ Cage Force Championship | Bantamweight |
| 36 | Sep 27, 2008 | Tetsu Suzuki | W | UD | 3 | β | β | Featherweight |
| 35 | Apr 5, 2008 | Paul McVeigh | W | TKO | 2 | Punches | β | Featherweight |
| 34 | Nov 10, 2007 | Artemij Sitenkov | W | SUB | 2 | Triangle choke | β | Featherweight |
| 33 | Sep 8, 2007 | Taiyo Nakahara | W | TKO | 1 | Eye injury | β | Featherweight |
| 32 | Jun 10, 2007 | Wataru Inatsu | W | SUB | 1 | Armbar | β | Featherweight |
| 31 | Feb 12, 2007 | Kentaro Imaizumi | D | UD | 2 | β | β | Featherweight |
| 30 | Sep 10, 2006 | Sergej Grecicho | L | KO | 1 | Head kick | β | Featherweight |
| 29 | Apr 23, 2006 | Sergej Juskevic | W | SUB | 1 | Armbar | β | Featherweight |
| 28 | Nov 23, 2005 | Masayuki Okude | W | SUB | 2 | Reverse triangle choke | β | Featherweight |
| 27 | Jul 30, 2005 | Jin Akimoto | W | CKO | 1 | Armbar | β | Featherweight |
| 26 | May 3, 2005 | Ryusuke Uemura | D | UD | 3 | β | β | Featherweight |
| 25 | Apr 7, 2005 | Eugenij Konkov | D | UD | 2 | β | β | Featherweight |
| 24 | Jan 23, 2005 | Remigijus MorkeviΔius | L | KO | 1 | Punches | β | Featherweight |
| 23 | Jan 23, 2005 | Hideo Tokoro | W | SD | 3 | β | β | Bantamweight |
| 22 | Nov 3, 2004 | Stephen Gillinder | W | SUB | 1 | Armbar | β | Featherweight |
| 21 | Sep 12, 2004 | Jeff Curran | L | CKO | 1 | Guillotine choke | β | Lightweight |
| 20 | May 5, 2004 | Takahiro Uchiyama | W | SUB | 1 | Armbar | β | Featherweight |
| 19 | Nov 23, 2003 | Hideo Tokoro | L | SUB | 1 | Armbar | β | Featherweight |
| 18 | Aug 10, 2003 | Ryota Matsune | L | MD | 3 | β | β Shooto World | Featherweight |
| 17 | Sep 16, 2002 | Hisao Ikeda | D | UD | 3 | β | ! Shooto World | Featherweight |
| 16 | Nov 25, 2001 | Mamoru Yamaguchi | W | SUB | 1 | Triangle/armbar | + Shooto World | Featherweight |
| 15 | Mar 2, 2001 | Yoshinobu Ota | W | SUB | 2 | Rear naked choke | β | β |
| 14 | Jan 19, 2001 | Masaki Nishizawa | W | TKO | 1 | Punches | β | β |
| 13 | May 22, 2000 | Baret Yoshida | L | SUB | 2 | Rear Naked Choke | β | β |
| 12 | Sep 5, 1999 | Hiroyuki Abe | D | UD | 2 | β | β | β |
| 11 | Mar 28, 1999 | Alexandre Franca Nogueira | L | SUB | 1 | Armbar | β | Lightweight |
| 10 | Feb 2, 1999 | Cheyanne Padeken | L | KO | 1 | Punches | β | β |
| 9 | Jul 18, 1998 | Kimihito Nonaka | W | SUB | 2 | Armbar | β | β |
| 8 | Mar 1, 1998 | Yoshihiro Fujita | W | CKO | 1 | Kimura | β | β |
| 7 | Aug 27, 1997 | Hisao Ikeda | L | UD | 2 | β | β | β |
| 6 | Jun 25, 1997 | Yoshiyuki Takayama | W | UD | 2 | β | β | β |
| 5 | Oct 4, 1996 | Katsuhisa Akasaki | W | SUB | 1 | Armbar | β | β |
| 4 | Mar 5, 1996 | Hisao Ikeda | D | UD | 3 | β | β | β |
| 3 | Nov 7, 1995 | Kimihito Nonaka | D | UD | 3 | β | β | β |
| 2 | Sep 26, 1994 | Masato Suzuki | L | SUB | 2 | Armbar | β | β |
| 1 | Nov 25, 1993 | Yoshiaki Murai | W | UD | 3 | β | β | β |
