Record & Stats
Record31-13-5 (15 finishes)
Born
May 29, 1977
Age
49Y, 0M
Stance
Orthodox
Height
163 cm
Reach
163 cm
Ape Index
0 cm
Stoppages
15 (31%)
KO/TKO
11 (22%)
Submissions
4 (8%)
AnalyticsBeta
Mamoru Yamaguchi MMA record
Mamoru Yamaguchi retired with a professional MMA record of 31-13-5 (15 finishes). The complete fight record below lists 49 bouts with opponent, result, method, round, and date. Yamaguchi's latest recorded fight was a loss against Toru Ogawa on May 26, 2019.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 49 | May 26, 2019 | Toru Ogawa | L | UD | 3 | — | — | Flyweight |
| 48 | Jul 1, 2018 | Yuya Wakamatsu | L | TKO | 2 | Punches | — | Flyweight |
| 47 | Aug 20, 2017 | Senzo Ikeda | L | UD | 5 | — | − Pancrase Championship | Flyweight |
| 46 | Mar 12, 2017 | Ryuichi Miki | W | SD | 5 | — | + Pancrase Championship | Flyweight |
| 45 | Oct 2, 2016 | Luis Nogueira | W | SD | 3 | — | — | Bantamweight |
| 44 | Apr 24, 2016 | Senzo Ikeda | W | SD | 3 | — | — | Light Flyweight |
| 43 | Dec 13, 2015 | Yuki Yasunaga | L | SD | 3 | — | — | Light Flyweight |
| 42 | Aug 9, 2015 | Yusuke Kitago | W | SD | 3 | — | — | Light Flyweight |
| 41 | May 3, 2015 | Kosuke Suzuki | D | UD | 3 | Split | — | Light Flyweight |
| 40 | Oct 4, 2014 | Yosuke Saruta | W | TKO | 2 | Doctor stoppage | — | Light Flyweight |
| 39 | Feb 23, 2014 | Czar Sklavos | L | SUB | 1 | Rear-naked choke | — | Light Flyweight |
| 38 | Oct 20, 2013 | Yoshiro Maeda | D | UD | 3 | Majority | — | Light Flyweight |
| 37 | Jun 22, 2013 | Mikihito Yamagami | L | MD | 3 | — | — | Light Flyweight |
| 36 | Dec 24, 2012 | Darrell Montague | L | SD | 3 | — | — | Flyweight |
| 35 | Aug 6, 2011 | Jussier da Silva | L | UD | 3 | — | — | Light Flyweight |
| 34 | May 5, 2011 | Kevin Dunsmoor | W | KO | 2 | Punch | — | Light Flyweight |
| 33 | Nov 19, 2010 | Fumihiro Kitahara | W | KO | 1 | Head kick | — | Light Flyweight |
| 32 | Aug 5, 2010 | Greg Guzman | W | TKO | 2 | Elbows | — | Light Flyweight |
| 31 | Jan 30, 2010 | Frank Baca | W | SUB | 2 | Rear-naked choke | + KOTC Championship | Light Flyweight |
| 30 | Nov 23, 2009 | Kiyotaka Shimizu | W | MD | 3 | — | — | Bantamweight |
| 29 | Oct 30, 2009 | Jesse Taitano | W | TKO | 1 | Punches | — | Bantamweight |
| 28 | Jul 18, 2008 | Shinichi Kojima | L | SUB | 3 | Guillotine choke | ~ Shooto | Bantamweight |
| 27 | Mar 28, 2008 | Masaaki Sugawara | W | UD | 3 | — | — | Bantamweight |
| 26 | Feb 23, 2008 | Yuki Shoujou | W | UD | 3 | — | — | Bantamweight |
| 25 | Sep 22, 2007 | Yasuhiro Urushitani | L | UD | 3 | — | — | Bantamweight |
| 24 | Jun 2, 2007 | Yusei Shimokawa | W | UD | 3 | — | — | Bantamweight |
| 23 | Oct 14, 2006 | Shinichi Kojima | L | CKO | 1 | Rear naked choke | − Shooto | Bantamweight |
| 22 | Sep 8, 2006 | Erikas Suslovas | W | TKO | 1 | Punches | — | Bantamweight |
| 21 | May 12, 2006 | Setsu Iguchi | W | TKO | 1 | Cut | — | Bantamweight |
| 20 | Mar 24, 2006 | Shinichi Kojima | D | UD | 3 | — | ! Shooto | Bantamweight |
| 19 | Dec 17, 2005 | Daiji Takahashi | W | UD | 3 | — | — | Bantamweight |
| 18 | Sep 23, 2005 | Pat Seidel | W | SUB | 2 | Rear naked choke | — | Bantamweight |
| 17 | May 4, 2005 | Stonnie Dennis | W | KO | 1 | Kick | — | Bantamweight |
| 16 | Jan 29, 2005 | Junji Ikoma | W | UD | 3 | — | — | Flyweight |
| 15 | Sep 26, 2004 | Robson Moura | D | UD | 3 | — | ! Shooto | Bantamweight |
| 14 | May 3, 2004 | Hiroaki Yoshioka | W | KO | 3 | Knee to the body | — | Bantamweight |
| 13 | Dec 14, 2003 | Yasuhiro Urushitani | W | UD | 3 | — | + Shooto | Bantamweight |
| 12 | Mar 18, 2003 | Homare Kuboyama | W | UD | 3 | — | — | Flyweight |
| 11 | Sep 16, 2002 | Robson Moura | L | UD | 3 | — | — | Flyweight |
| 10 | Apr 14, 2002 | Hiroaki Yoshioka | W | UD | 3 | — | — | Flyweight |
| 9 | Nov 25, 2001 | Masahiro Oishi | L | SUB | 1 | Triangle/armbar | − Shooto | Featherweight |
| 8 | Mar 2, 2001 | Gildo Lima | W | SUB | 1 | Armbar | — | Featherweight |
| 7 | Dec 17, 2000 | Jin Akimoto | W | UD | 3 | — | + Shooto | Featherweight |
| 6 | Aug 27, 2000 | Yoshinobu Ota | W | KO | 3 | Knee | — | — |
| 5 | Mar 17, 2000 | Masaru Gokita | D | UD | 2 | — | — | — |
| 4 | Dec 7, 1999 | Baret Yoshida | W | TKO | 3 | Punches | — | — |
| 3 | Nov 4, 1999 | Ryan Diaz | W | SUB | 2 | Armbar | — | — |
| 2 | Sep 5, 1999 | Jin Akimoto | W | MD | 2 | — | — | — |
| 1 | Jul 16, 1999 | Shuichiro Katsumura | W | UD | 2 | — | — | — |
