Record & Stats
Record36-33-2 (27 finishes)
Born
Aug 22, 1977
Age
48Y, 9M
Stance
Orthodox
Height
170 cm
Reach
170 cm
Ape Index
0 cm
Stoppages
27 (38%)
KO/TKO
6 (8%)
Submissions
21 (30%)
AnalyticsBeta
Hideo Tokoro MMA record
Hideo Tokoro's professional MMA record stands at 36-33-2 (27 finishes). The complete fight record below lists 71 bouts with opponent, result, method, round, and date. Tokoro's latest recorded fight was a win against Hiroya Kondo on Jul 28, 2024.
Complete Fight Record
| No | Date | Opponent | Res | Via | Rd | Technique | Title | Weight |
|---|---|---|---|---|---|---|---|---|
| 71 | Jul 28, 2024 | Hiroya Kondo | W | TKO | 1 | Punch and elbows | β | Bantamweight |
| 70 | Oct 1, 2023 | Alan Yamaniha | L | UD | 3 | β | β | Bantamweight |
| 69 | Dec 31, 2022 | John Dodson | L | KO | 1 | Punches | β | Flyweight |
| 68 | Jul 31, 2022 | Makoto Takahashi | L | UD | 3 | β | β | Flyweight |
| 67 | Dec 31, 2020 | Shinobu Ota | W | SUB | 2 | Armbar | β | Bantamweight |
| 66 | Jul 30, 2017 | Kyoji Horiguchi | L | KO | 1 | Punches | β | Bantamweight |
| 65 | Dec 31, 2016 | Asen Yamamoto | W | SUB | 1 | Armbar | β | Featherweight |
| 64 | Sep 25, 2016 | Kron Gracie | L | SUB | 1 | Rear-naked choke | β | Featherweight |
| 63 | Dec 29, 2015 | Kizaemon Siaga | W | SUB | 1 | Armbar | β | Flyweight |
| 62 | Mar 27, 2015 | LC Davis | L | SD | 3 | β | β | Flyweight |
| 61 | Jul 13, 2014 | Victor Henry | L | TKO | 2 | Punches | β | Flyweight |
| 60 | Oct 5, 2013 | Will Campuzano | L | SD | 3 | β | β | Flyweight |
| 59 | Jun 22, 2013 | Taylor McCorriston | W | SUB | 2 | Inverted heel hook | β | Bantamweight |
| 58 | Dec 24, 2012 | Rumina Sato | W | TKO | 1 | Punches and elbows | β | Bantamweight |
| 57 | Dec 31, 2011 | Yusup Saadulaev | L | KO | 1 | Slam | β | Bantamweight |
| 56 | Sep 24, 2011 | Antonio Banuelos | L | SD | 3 | β | β | Bantamweight |
| 55 | Jul 16, 2011 | Masakazu Imanari | W | UD | 2 | β | + Dream Grand Prix | Bantamweight |
| 54 | May 29, 2011 | Atsushi Yamamoto | W | SD | 2 | β | β | Bantamweight |
| 53 | May 29, 2011 | Yoshiro Maeda | W | TKO | 2 | Corner stoppage | β | Bantamweight |
| 52 | Dec 31, 2010 | Kazuhisa Watanabe | W | SUB | 3 | Armbar | β | Featherweight |
| 51 | Sep 25, 2010 | Joachim Hansen | L | SUB | 1 | Triangle choke | β | Featherweight |
| 50 | May 29, 2010 | Akiyo Nishiura | L | TKO | 1 | Punches | β | Featherweight |
| 49 | Dec 31, 2009 | Kim Jong-man | W | UD | 3 | β | β | Featherweight |
| 48 | Oct 6, 2009 | Hiroyuki Takaya | L | TKO | 2 | Punches | β | Featherweight |
| 47 | May 26, 2009 | Abel Cullum | W | SUB | 2 | Rear-naked choke | β | Featherweight |
| 46 | Apr 5, 2009 | Daiki Hata | L | UD | 2 | β | β | Featherweight |
| 45 | Dec 31, 2008 | Daisuke Nakamura | L | SUB | 1 | Armbar | β | Welterweight |
| 44 | Sep 23, 2008 | Atsushi Yamamoto | L | UD | 2 | β | β | Featherweight |
| 43 | Jul 21, 2008 | Takeshi Yamazaki | W | UD | 2 | β | β | Featherweight |
| 42 | Jun 15, 2008 | Darren Uyenoyama | W | UD | 2 | β | β | Featherweight |
| 41 | Dec 31, 2007 | Kiyoshi Tamura | L | SUB | 3 | Straight armbar | β | Middleweight |
| 40 | Nov 23, 2007 | Wataru Inatsu | W | SUB | 1 | Armbar | β | Lightweight |
| 39 | Jul 16, 2007 | Kultar Gill | L | TKO | 1 | Punches | β | Lightweight |
| 38 | Jun 2, 2007 | Brad Pickett | W | SUB | 1 | Armbar | β | Lightweight |
| 37 | Mar 12, 2007 | Kazuya Yasuhiro | W | SUB | 1 | Armbar | β | Lightweight |
| 36 | Dec 31, 2006 | Royler Gracie | W | UD | 3 | β | β | Lightweight |
| 35 | Oct 9, 2006 | Ken Kaneko | W | SUB | 1 | Armbar | β | Lightweight |
| 34 | Aug 5, 2006 | Ivan Menjivar | L | MD | 2 | β | β | Lightweight |
| 33 | May 3, 2006 | Kultar Gill | L | KO | 1 | Knee | β | Lightweight |
| 32 | Mar 15, 2006 | Yoshinori Ikeda | W | SUB | 1 | Triangle choke | β | Light Heavyweight |
| 31 | Feb 18, 2006 | Erikas Petraitis | L | KO | 2 | Knee | β | Welterweight |
| 30 | Dec 31, 2005 | Royce Gracie | D | UD | 2 | β | β | Welterweight |
| 29 | Oct 12, 2005 | Gabe Lemley | W | SUB | 1 | Triangle choke | β | Lightweight |
| 28 | Sep 7, 2005 | Caol Uno | L | UD | 2 | β | β | Lightweight |
| 27 | Jul 6, 2005 | Alexandre Franca Nogueira | W | KO | 3 | Spinning backfist | β | Lightweight |
| 26 | Apr 7, 2005 | Erikas Petraitis | W | UD | 2 | β | β | Bantamweight |
| 25 | Jan 23, 2005 | Masahiro Oishi | L | SD | 3 | β | β | Bantamweight |
| 24 | Nov 20, 2004 | Darius Skliaudys | L | UD | 2 | β | β | Bantamweight |
| 23 | Nov 3, 2004 | Shuichiro Katsumura | W | SUB | 1 | Guillotine choke | β | Bantamweight |
| 22 | Sep 12, 2004 | Naoyuki Kotani | L | SUB | 1 | Heel hook | β | Bantamweight |
| 21 | Jul 4, 2004 | Shinya Sato | W | SUB | 1 | Triangle choke | β | Bantamweight |
| 20 | May 5, 2004 | Remigijus MorkeviΔius | W | SUB | 1 | Triangle choke | β | Bantamweight |
| 19 | Apr 4, 2004 | Erikas Petraitis | W | SUB | 2 | Rear-naked choke | β | Bantamweight |
| 18 | Jan 11, 2004 | Tomomi Iwama | L | TKO | 1 | Head kicks | β | Featherweight |
| 17 | Nov 23, 2003 | Masahiro Oishi | W | SUB | 1 | Armbar | β | Featherweight |
| 16 | Sep 7, 2003 | Taiyo Nakahara | W | SUB | 1 | Armbar | β | Featherweight |
| 15 | Jun 1, 2003 | Remigijus MorkeviΔius | L | KO | 1 | Knees | β | Featherweight |
| 14 | Apr 5, 2003 | Antanas Jazbutis | L | UD | 2 | β | β | Featherweight |
| 13 | Mar 9, 2003 | Hidehiko Matsumoto | W | SD | 2 | β | β | Featherweight |
| 12 | Nov 23, 2003 | Atsuhiro Tsuboi | W | SUB | 2 | Armbar | β | Lightweight |
| 11 | Sep 8, 2002 | Masaya Takita | W | TKO | 1 | Cut | β | Lightweight |
| 10 | May 6, 2002 | Takumi Yano | W | UD | 1 | β | β | Lightweight |
| 9 | Feb 17, 2002 | Miki Shida | D | UD | 2 | Time limit | β | Lightweight |
| 8 | Sep 21, 2001 | Naoyuki Kotani | L | MD | 3 | β | β | Lightweight |
| 7 | Jul 1, 2001 | Takayuki Yamamoto | L | TKO | 1 | β | β | Lightweight |
| 6 | Jul 1, 2001 | Akira Nitagai | W | SUB | 1 | Heel hook | β | Lightweight |
| 5 | Jul 1, 2001 | Sumio Koyano | W | TKO | 1 | β | β | Lightweight |
| 4 | Apr 30, 2001 | Masashi Suzuki | L | TKO | 1 | Punches | β | Lightweight |
| 3 | Jan 21, 2001 | Yuji Hisamatsu | L | TKO | 1 | Punches | β | Lightweight |
| 2 | Jan 21, 2001 | Wataru Yoshikawa | W | SUB | 1 | Armbar | β | Lightweight |
| 1 | Sep 29, 2000 | Naoto Ichikawa | L | SUB | 2 | Rear-naked choke | β | Lightweight |
